Wally Austin Wins the Hobby Stock Main Event
9/28/2024 -
Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with f
Latest News
Wally Austin Wins the Hobby Stock Main Event
9/28/2024Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with five classes on hand. Hinkle Homes Hobby Stocks, 9 cars for 35-laps, Auto Tech Services Mini Stocks, 6 cars for 25-laps,...more
Race Results September 28, 2024
9/28/2024Race Results September 28, 2024
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Wally Austin 16.086
Heat 1: Bryce Tyler, Andre Pilon, James Warren, Wally Austin, Eric Woods, Joe Champ, Andrew Woods, Brandon Chapman, and Ray Gruse.
Main: Wally Austin, James Warren,...more
Riley Watson Wins the South Sound Modified Main Event
9/21/2024Riley Watson Wins the South Sound Modified Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 21, 2024, was full of excitement with five classes on hand. Olympia Auto Sales & RV South Sound Modifieds, 12 cars for 50-laps, Goebel Septic Tank...more
Race Results September 21, 2024
9/21/2024Race Results September 21, 2024
By: Nancy Schmidt
Olympia Auto Sales & RV South Sound Modifieds
Fast Time: Riley Watson 14.774
Heat 1: Gage Sharp, Blake Harvey, Jesse Sharp, Jeff Henderson, Heather Watson, and Bryson Baird.
Heat 2: Kalob Watson, Riley Watson, Shane Sawin,...more
4/9/2022 - South Sound Speedway
Rochester, WA
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Models
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Kasey Kleyn Quincy, WA | Quincy, WA | 1 | |
2 | 4 | 15 | Daniel Walker Longview, WA | Longview, WA | 2 | |
3 | 1 | 69 | Zandar Peters Graham, WA | Graham, WA | -2 | |
4 | 3 | 14 | Eric Johnson Jr Lacenter, WA | Lacenter, WA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 15 | Daniel Walker Longview, WA | Longview, WA | 14.478 | |
2 | 2 | 14 | Eric Johnson Jr Lacenter, WA | Lacenter, WA | 14.558 | |
3 | 4 | 1 | Kasey Kleyn Quincy, WA | Quincy, WA | 14.655 | |
4 | 5 | 69 | Zandar Peters Graham, WA | Graham, WA | 14.676 | |
5 | 7 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 14.719 | |
6 | 6 | 7 | Zach Riehl Corbett, OR | Corbett, OR | 14.796 | |
7 | 3 | 64 | Jake Nakano Centralia, WA | Centralia, WA | 14.899 | |
8 | 1 | 4 | Jack Franks Onalaska, WA | Onalaska, WA | 14.988 | |
9 | 9 | 23 | Jeff Peterson Port Orchard, WA | Port Orchard, WA | 14.996 |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 92 | Levie Jones Puyallup, WA | Puyallup, WA | 5 | |
2 | 8 | 4 | Parker Stephens Tumwater, WA | Tumwater, WA | 6 | |
3 | 9 | 42 | Chris Bellanca Tacoma, WA | Tacoma, WA | 6 | |
4 | 5 | 33 | Kyle Lang Snohomish, WA | Snohomish, WA | 1 | |
5 | 3 | 16A | Allie-Mae Jones Puyallup, WA | Puyallup, WA | -2 | |
6 | 4 | 43D | Dylan Wolf Auburn, WA | Auburn, WA | -2 | |
7 | 2 | 40 | Samantha Schwarz Mercer Island, WA | Mercer Island, WA | -5 | |
8 | 10 | 01 | Mason Cole Chehalis, WA | Chehalis, WA | 2 | |
9 | 11 | 69 | Andrew Riehl Troutdate, OR | Troutdate, OR | 2 | |
10 | 12 | 5C | Connor Morris Spanaway, WA | Spanaway, WA | 2 | |
11 | 13 | 46 | William Evans Enumclaw, WA | Enumclaw, WA | 2 | |
12 | 1 | 59W | Josh Wharton Tenino, WA | Tenino, WA | -11 | |
13 | 7 | 10 | Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | -6 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Levie Jones Puyallup, WA | Puyallup, WA | - | |
2 | 3 | 4 | Parker Stephens Tumwater, WA | Tumwater, WA | 1 | |
3 | 4 | 42 | Chris Bellanca Tacoma, WA | Tacoma, WA | 1 | |
4 | 2 | 10 | Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | -2 | |
5 | 5 | 01 | Mason Cole Chehalis, WA | Chehalis, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Chris Bellanca Tacoma, WA | Tacoma, WA | 15.441 | |
2 | 11 | 4 | Parker Stephens Tumwater, WA | Tumwater, WA | 15.515 | |
3 | 6 | 10 | Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 15.638 | |
4 | 5 | 92 | Levie Jones Puyallup, WA | Puyallup, WA | 15.709 | |
5 | 2 | 01 | Mason Cole Chehalis, WA | Chehalis, WA | 15.802 | |
6 | 7 | 33 | Kyle Lang Snohomish, WA | Snohomish, WA | 15.812 | |
7 | 13 | 43D | Dylan Wolf Auburn, WA | Auburn, WA | 15.815 | |
8 | 4 | 16A | Allie-Mae Jones Puyallup, WA | Puyallup, WA | 15.941 | |
9 | 10 | 40 | Samantha Schwarz Mercer Island, WA | Mercer Island, WA | 16.019 | |
10 | 9 | 69 | Andrew Riehl Troutdate, OR | Troutdate, OR | 16.085 | |
11 | 8 | 5C | Connor Morris Spanaway, WA | Spanaway, WA | 16.146 | |
12 | 12 | 59W | Josh Wharton Tenino, WA | Tenino, WA | 16.172 | |
13 | 3 | 46 | William Evans Enumclaw, WA | Enumclaw, WA | 17.007 |
Baby Grands
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 2 | |
2 | 1 | 44 | William Potts Lakewood, WA | Lakewood, WA | -1 | |
3 | 4 | 27 | Peyton Presley Olympia, WA | Olympia, WA | 1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | William Potts Lakewood, WA | Lakewood, WA | 1 | |
2 | 4 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 2 | |
3 | 1 | 27 | Peyton Presley Olympia, WA | Olympia, WA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 15.030 | |
2 | 3 | 4 | Derrick Presley Olympia, WA | Olympia, WA | 15.980 | |
3 | 2 | 44 | William Potts Lakewood, WA | Lakewood, WA | 16.028 | |
4 | 4 | 27 | Peyton Presley Olympia, WA | Olympia, WA | 17.151 |
NW Focus Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12J | Rebel Jackson Jr Buckley, WA | Buckley, WA | 1 | |
2 | 1 | 16 | Nik Larson Graham, WA | Graham, WA | -1 | |
3 | 4 | 23 | Randy Schaaf Fife, WA | Fife, WA | 1 | |
4 | 3 | 81 | Marty Rosler Burien, WA | Burien, WA | -1 | |
5 | 8 | 6S | Duane Swanson Seattle, WA | Seattle, WA | 3 | |
6 | 5 | 10 | Levi Harless Arlington, WA | Arlington, WA | -1 | |
7 | 7 | 3B | Brian Hayes Mount Vernon, WA | Mount Vernon, WA | - | |
8 | 10 | 27 | Dede Shawley Tukwila, WA | Tukwila, WA | 2 | |
9 | 11 | 86 | Marty Munce Tacoma, WA | Tacoma, WA | 2 | |
10 | 6 | 77 | Tyler West Marysville, WA | Marysville, WA | -4 | |
11 | 9 | 47B | Carl Parkhill Chehalis, WA | Chehalis, WA | -2 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12J | Rebel Jackson Jr Buckley, WA | Buckley, WA | 2 | |
2 | 1 | 23 | Randy Schaaf Fife, WA | Fife, WA | -1 | |
3 | 2 | 16 | Nik Larson Graham, WA | Graham, WA | -1 | |
4 | 4 | 81 | Marty Rosler Burien, WA | Burien, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 81 | Marty Rosler Burien, WA | Burien, WA | 14.230 | |
2 | 4 | 12J | Rebel Jackson Jr Buckley, WA | Buckley, WA | 14.361 | |
3 | 5 | 16 | Nik Larson Graham, WA | Graham, WA | 14.453 | |
4 | 9 | 23 | Randy Schaaf Fife, WA | Fife, WA | 14.666 | |
5 | 2 | 10 | Levi Harless Arlington, WA | Arlington, WA | 14.691 | |
6 | 12 | 77 | Tyler West Marysville, WA | Marysville, WA | 15.072 | |
7 | 3 | 3B | Brian Hayes Mount Vernon, WA | Mount Vernon, WA | 15.185 | |
8 | 7 | 47B | Carl Parkhill Chehalis, WA | Chehalis, WA | 15.501 | |
9 | 11 | 6S | Duane Swanson Seattle, WA | Seattle, WA | 15.511 | |
10 | 10 | 27 | Dede Shawley Tukwila, WA | Tukwila, WA | 15.662 | |
11 | 6 | 86 | Marty Munce Tacoma, WA | Tacoma, WA | 22.297 |