Wally Austin Wins the Hobby Stock Main Event
9/28/2024 -
Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with f
Latest News
Wally Austin Wins the Hobby Stock Main Event
9/28/2024Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with five classes on hand. Hinkle Homes Hobby Stocks, 9 cars for 35-laps, Auto Tech Services Mini Stocks, 6 cars for 25-laps,...more
Race Results September 28, 2024
9/28/2024Race Results September 28, 2024
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Wally Austin 16.086
Heat 1: Bryce Tyler, Andre Pilon, James Warren, Wally Austin, Eric Woods, Joe Champ, Andrew Woods, Brandon Chapman, and Ray Gruse.
Main: Wally Austin, James Warren,...more
Riley Watson Wins the South Sound Modified Main Event
9/21/2024Riley Watson Wins the South Sound Modified Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 21, 2024, was full of excitement with five classes on hand. Olympia Auto Sales & RV South Sound Modifieds, 12 cars for 50-laps, Goebel Septic Tank...more
Race Results September 21, 2024
9/21/2024Race Results September 21, 2024
By: Nancy Schmidt
Olympia Auto Sales & RV South Sound Modifieds
Fast Time: Riley Watson 14.774
Heat 1: Gage Sharp, Blake Harvey, Jesse Sharp, Jeff Henderson, Heather Watson, and Bryson Baird.
Heat 2: Kalob Watson, Riley Watson, Shane Sawin,...more
5/21/2022 - South Sound Speedway
Rochester, WA
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 9 | |
2 | 14 | 93 | Austin Thom Dundee, OR | Dundee, OR | 12 | |
3 | 3 | 25 | Dave Cline Spanaway, WA | Spanaway, WA | - | |
4 | 12 | 15 | Daniel Walker Longview, WA | Longview, WA | 8 | |
5 | 8 | 12 | Mike Brooks Olympia, WA | Olympia, WA | 3 | |
6 | 1 | 4 | Jack Franks Onalaska, WA | Onalaska, WA | -5 | |
7 | 9 | 69 | Zandar Peters Graham, WA | Graham, WA | 2 | |
8 | 11 | 17 | Kurt Meyer Tacoma, WA | Tacoma, WA | 3 | |
9 | 13 | 7 | Zach Riehl Corbett, OR | Corbett, OR | 4 | |
10 | 4 | 64 | Jake Nakano Centralia, WA | Centralia, WA | -6 | |
11 | 2 | 63 | Kevin Rinkel Puyallup, WA | Puyallup, WA | -9 | |
12 | 6 | 23 | Jeff Peterson Port Orchard, WA | Port Orchard, WA | -6 | |
13 | 5 | 2J | Brian Wilson Chehalis, WA | Chehalis, WA | -8 | |
14 | 7 | 19 | Kayla Petersen Federal Way, WA | Federal Way, WA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Jack Franks Onalaska, WA | Onalaska, WA | - | |
2 | 3 | 25 | Dave Cline Spanaway, WA | Spanaway, WA | 1 | |
3 | 4 | 64 | Jake Nakano Centralia, WA | Centralia, WA | 1 | |
4 | 5 | 2J | Brian Wilson Chehalis, WA | Chehalis, WA | 1 | |
5 | 6 | 23 | Jeff Peterson Port Orchard, WA | Port Orchard, WA | 1 | |
6 | 7 | 19 | Kayla Petersen Federal Way, WA | Federal Way, WA | 1 | |
7 | 2 | 63 | Kevin Rinkel Puyallup, WA | Puyallup, WA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Mike Brooks Olympia, WA | Olympia, WA | - | |
2 | 3 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 1 | |
3 | 5 | 15 | Daniel Walker Longview, WA | Longview, WA | 2 | |
4 | 7 | 93 | Austin Thom Dundee, OR | Dundee, OR | 3 | |
5 | 2 | 69 | Zandar Peters Graham, WA | Graham, WA | -3 | |
6 | 6 | 7 | Zach Riehl Corbett, OR | Corbett, OR | - | |
7 | 4 | 17 | Kurt Meyer Tacoma, WA | Tacoma, WA | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 93 | Austin Thom Dundee, OR | Dundee, OR | 14.497 | |
2 | 9 | 7 | Zach Riehl Corbett, OR | Corbett, OR | 14.509 | |
3 | 13 | 15 | Daniel Walker Longview, WA | Longview, WA | 14.557 | |
4 | 4 | 17 | Kurt Meyer Tacoma, WA | Tacoma, WA | 14.587 | |
5 | 11 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 14.690 | |
6 | 6 | 69 | Zandar Peters Graham, WA | Graham, WA | 14.732 | |
7 | 1 | 12 | Mike Brooks Olympia, WA | Olympia, WA | 14.775 | |
8 | 7 | 19 | Kayla Petersen Federal Way, WA | Federal Way, WA | 14.841 | |
9 | 8 | 23 | Jeff Peterson Port Orchard, WA | Port Orchard, WA | 14.885 | |
10 | 14 | 2J | Brian Wilson Chehalis, WA | Chehalis, WA | 14.888 | |
11 | 5 | 64 | Jake Nakano Centralia, WA | Centralia, WA | 14.998 | |
12 | 2 | 25 | Dave Cline Spanaway, WA | Spanaway, WA | 15.018 | |
13 | 10 | 63 | Kevin Rinkel Puyallup, WA | Puyallup, WA | 15.065 | |
14 | 3 | 4 | Jack Franks Onalaska, WA | Onalaska, WA | 15.091 |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 4 | Parker Stephens Tumwater, WA | Tumwater, WA | 11 | |
2 | 16 | 43W | Dylan Wolf Auburn, WA | Auburn, WA | 14 | |
3 | 10 | 10 | Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 7 | |
4 | 13 | 42 | Chris Bellanca Tacoma, WA | Tacoma, WA | 9 | |
5 | 11 | 69 | Andrew Riehl Troutdate, OR | Troutdate, OR | 6 | |
6 | 15 | 25 | Brandon Cole Tumwater, WA | Tumwater, WA | 9 | |
7 | 5 | 01 | Mason Cole Chehalis, WA | Chehalis, WA | -2 | |
8 | 6 | 76 | Corey Boyle Des Moines, WA | Des Moines, WA | -2 | |
9 | 8 | 40 | Samantha Schwarz Mercer Island, WA | Mercer Island, WA | -1 | |
10 | 7 | 5C | Connor Morris Spanaway, WA | Spanaway, WA | -3 | |
11 | 4 | 15 | Curt Boyle Des Moines, WA | Des Moines, WA | -7 | |
12 | 1 | 46 | William Evans Enumclaw, WA | Enumclaw, WA | -11 | |
13 | 3 | 59W | Josh Wharton Tenino, WA | Tenino, WA | -10 | |
14 | 2 | 7T | Gary Tucker Oregon City, OR | Oregon City, OR | -12 | |
15 | 17 | 15D | Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 2 | |
16 | 9 | 35 | Marissa Sawin Snohomish, WA | Snohomish, WA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 76 | Corey Boyle Des Moines, WA | Des Moines, WA | 5 | |
2 | 1 | 46 | William Evans Enumclaw, WA | Enumclaw, WA | -1 | |
3 | 8 | 43W | Dylan Wolf Auburn, WA | Auburn, WA | 5 | |
4 | 7 | 37 | Mason Nelson Pacific, WA | Pacific, WA | 3 | |
5 | 4 | 15 | Curt Boyle Des Moines, WA | Des Moines, WA | -1 | |
6 | 5 | 01 | Mason Cole Chehalis, WA | Chehalis, WA | -1 | |
7 | 2 | 7T | Gary Tucker Oregon City, OR | Oregon City, OR | -5 | |
8 | 3 | 59W | Josh Wharton Tenino, WA | Tenino, WA | -5 | |
9 | 9 | 15D | Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 4 | Parker Stephens Tumwater, WA | Tumwater, WA | 6 | |
2 | 1 | 5C | Connor Morris Spanaway, WA | Spanaway, WA | -1 | |
3 | 8 | 25 | Brandon Cole Tumwater, WA | Tumwater, WA | 5 | |
4 | 6 | 42 | Chris Bellanca Tacoma, WA | Tacoma, WA | 2 | |
5 | 4 | 10 | Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | -1 | |
6 | 5 | 69 | Andrew Riehl Troutdate, OR | Troutdate, OR | -1 | |
7 | 2 | 40 | Samantha Schwarz Mercer Island, WA | Mercer Island, WA | -5 | |
8 | 3 | 35 | Marissa Sawin Snohomish, WA | Snohomish, WA | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 4 | Parker Stephens Tumwater, WA | Tumwater, WA | 15.344 | |
2 | 1 | 42 | Chris Bellanca Tacoma, WA | Tacoma, WA | 15.370 | |
3 | 8 | 69 | Andrew Riehl Troutdate, OR | Troutdate, OR | 15.501 | |
4 | 6 | 10 | Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 15.563 | |
5 | 9 | 35 | Marissa Sawin Snohomish, WA | Snohomish, WA | 15.632 | |
6 | 10 | 40 | Samantha Schwarz Mercer Island, WA | Mercer Island, WA | 15.721 | |
7 | 14 | 5C | Connor Morris Spanaway, WA | Spanaway, WA | 15.817 | |
8 | 2 | 76 | Corey Boyle Des Moines, WA | Des Moines, WA | 15.844 | |
9 | 4 | 01 | Mason Cole Chehalis, WA | Chehalis, WA | 15.881 | |
10 | 3 | 15 | Curt Boyle Des Moines, WA | Des Moines, WA | 15.937 | |
11 | 13 | 59W | Josh Wharton Tenino, WA | Tenino, WA | 16.014 | |
12 | 7 | 37 | Mason Nelson Pacific, WA | Pacific, WA | 16.044 | |
13 | 12 | 7T | Gary Tucker Oregon City, OR | Oregon City, OR | 16.109 | |
14 | 5 | 46 | William Evans Enumclaw, WA | Enumclaw, WA | 16.272 |
Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 01 | Charles LaMere Centralia, WA | Centralia, WA | 10 | |
2 | 12 | 7 | Chris Branon Olympia, WA | Olympia, WA | 10 | |
3 | 13 | 33 | Joseph Champ Longview, WA | Longview, WA | 10 | |
4 | 6 | 71 | Reid Branon Olympia, WA | Olympia, WA | 2 | |
5 | 14 | 77 | Hunter Lafratta Graham, WA | Graham, WA | 9 | |
6 | 10 | 17 | Zach Wisely Olympia, WA | Olympia, WA | 4 | |
7 | 19 | 25 | Ron Schlund Sr Tenino, WA | Tenino, WA | 12 | |
8 | 15 | 23 | Josue Leyva Olympia, WA | Olympia, WA | 7 | |
9 | 2 | 95 | Richard Woolverton Rochester, WA | Rochester, WA | -7 | |
10 | 8 | 52 | Clayton Foss Olympia, WA | Olympia, WA | -2 | |
11 | 7 | 69 | Jordan Mullins Naches, WA | Naches, WA | -4 | |
12 | 1 | 72 | Jeremy Cleveland Bucodea, WA | Bucodea, WA | -11 | |
13 | 16 | 5 | Dean / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | 3 | |
14 | 5 | 55 | Ron Schlund Jr. Tenino, WA | Tenino, WA | -9 | |
15 | 9 | 03 | Artie / Joe Champ Longview, WA | Longview, WA | -6 | |
16 | 20 | 33V | Dale Vacknitz Ocean Shores, WA | Ocean Shores, WA | 4 | |
17 | 4 | 84 | Billy Buchanan Parkland, WA | Parkland, WA | -13 | |
18 | 17 | 26 | Jake / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | -1 | |
19 | 18 | 24 | A.J. Yocom Tumwater, WA | Tumwater, WA | -1 | |
20 | 3 | 78 | Archie Lomax Graham, WA | Graham, WA | -17 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Zach Wisely Olympia, WA | Olympia, WA | 3 | |
2 | 5 | 5 | Dean / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | 3 | |
3 | 6 | 33 | Joseph Champ Longview, WA | Longview, WA | 3 | |
4 | 3 | 69 | Jordan Mullins Naches, WA | Naches, WA | -1 | |
5 | 2 | 84 | Billy Buchanan Parkland, WA | Parkland, WA | -3 | |
6 | 1 | 72 | Jeremy Cleveland Bucodea, WA | Bucodea, WA | -5 | |
7 | 7 | 24 | A.J. Yocom Tumwater, WA | Tumwater, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Ron Schlund Jr. Tenino, WA | Tenino, WA | 1 | |
2 | 4 | 23 | Josue Leyva Olympia, WA | Olympia, WA | 2 | |
3 | 3 | 52 | Clayton Foss Olympia, WA | Olympia, WA | - | |
4 | 5 | 26 | Jake / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | 1 | |
5 | 1 | 95 | Richard Woolverton Rochester, WA | Rochester, WA | -4 | |
6 | 7 | 33V | Dale Vacknitz Ocean Shores, WA | Ocean Shores, WA | 1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 01 | Charles LaMere Centralia, WA | Centralia, WA | 3 | |
2 | 3 | 03 | Artie / Joe Champ Longview, WA | Longview, WA | 1 | |
3 | 5 | 7 | Chris Branon Olympia, WA | Olympia, WA | 2 | |
4 | 6 | 25 | Ron Schlund Sr Tenino, WA | Tenino, WA | 2 | |
5 | 2 | 71 | Reid Branon Olympia, WA | Olympia, WA | -3 | |
6 | 1 | 78 | Archie Lomax Graham, WA | Graham, WA | -5 |
Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Danny Arnold Gig Harbor, WA | Gig Harbor, WA | 1 | |
2 | 1 | 9 | Alexander Boyatt Graham, WA | Graham, WA | -1 | |
3 | 3 | 5J | James Hamlin Oregon City, OR | Oregon City, OR | - | |
4 | 5 | 22 | Layla Jolie Chehalis, WA | Chehalis, WA | 1 | |
5 | 7 | 6 | Tyson Behn Rochester, WA | Rochester, WA | 2 | |
6 | 6 | 4 | Hemi Franks Onalaska, WA | Onalaska, WA | - | |
7 | 8 | 33 | Paisley Rose Chehalis, WA | Chehalis, WA | 1 | |
8 | 4 | 26 | Rylan Presley Olympia, WA | Olympia, WA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Alexander Boyatt Graham, WA | Graham, WA | - | |
2 | 2 | 11 | Danny Arnold Gig Harbor, WA | Gig Harbor, WA | - | |
3 | 3 | 5J | James Hamlin Oregon City, OR | Oregon City, OR | - | |
4 | 5 | 22 | Layla Jolie Chehalis, WA | Chehalis, WA | 1 | |
5 | 7 | 6 | Tyson Behn Rochester, WA | Rochester, WA | 2 | |
6 | 6 | 4 | Hemi Franks Onalaska, WA | Onalaska, WA | - | |
7 | 4 | 26 | Rylan Presley Olympia, WA | Olympia, WA | -3 | |
8 | 8 | 33 | Paisley Rose Chehalis, WA | Chehalis, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Alexander Boyatt Graham, WA | Graham, WA | 18.060 | |
2 | 1 | 11 | Danny Arnold Gig Harbor, WA | Gig Harbor, WA | 18.181 | |
3 | 5 | 5J | James Hamlin Oregon City, OR | Oregon City, OR | 18.646 | |
4 | 7 | 26 | Rylan Presley Olympia, WA | Olympia, WA | 19.279 | |
5 | 6 | 22 | Layla Jolie Chehalis, WA | Chehalis, WA | 19.314 | |
6 | 4 | 4 | Hemi Franks Onalaska, WA | Onalaska, WA | 19.846 | |
7 | 2 | 6 | Tyson Behn Rochester, WA | Rochester, WA | 20.150 | |
8 | 8 | 33 | Paisley Rose Chehalis, WA | Chehalis, WA | 37.032 |
FSCRA / Super 4's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 72 | Eddie Secord Salem, OR | Salem, OR | 7 | |
2 | 7 | 35 | Scott Beaudoin Vancouver, WA | Vancouver, WA | 5 | |
3 | 6 | 10 | John Grosvenor Puyallup, WA | Puyallup, WA | 3 | |
4 | 3 | 19 | Chase Pittman Federal Way, WA | Federal Way, WA | -1 | |
5 | 9 | 11 | Bob Quarterman | 4 | ||
6 | 10 | 00 | Gilbert Chamberlain Eatonville, WA | Eatonville, WA | 4 | |
7 | 1 | 16 | David Wilson Puyallup, WA | Puyallup, WA | -6 | |
8 | 11 | 35N | Craig Neves Vancouver, WA | Vancouver, WA | 3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55+ | Joe Bowers Stayton, OR | Stayton, OR | 3 | |
2 | 5 | 10 | John Grosvenor Puyallup, WA | Puyallup, WA | 3 | |
3 | 7 | 72 | Eddie Secord Salem, OR | Salem, OR | 4 | |
4 | 1 | 11 | Bob Quarterman | -3 | ||
5 | 6 | 35 | Scott Beaudoin Vancouver, WA | Vancouver, WA | 1 | |
6 | 8 | 19 | Chase Pittman Federal Way, WA | Federal Way, WA | 2 | |
7 | 2 | 00 | Gilbert Chamberlain Eatonville, WA | Eatonville, WA | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 72 | Eddie Secord Salem, OR | Salem, OR | 14.366 | |
2 | 1 | 35 | Scott Beaudoin Vancouver, WA | Vancouver, WA | 14.415 | |
3 | 4 | 10 | John Grosvenor Puyallup, WA | Puyallup, WA | 14.492 | |
4 | 2 | 55+ | Joe Bowers Stayton, OR | Stayton, OR | 14.532 | |
5 | 5 | 17 | Jeff Jones Tacoma, WA | Tacoma, WA | 14.559 | |
6 | 8 | 19 | Chase Pittman Federal Way, WA | Federal Way, WA | 14.895 | |
7 | 6 | 24 | Tommy Laxson Salem, OR | Salem, OR | 14.915 | |
8 | 11 | 16 | David Wilson Puyallup, WA | Puyallup, WA | 15.333 | |
9 | 9 | 11 | Bob Quarterman | 15.793 | ||
10 | 3 | 00 | Gilbert Chamberlain Eatonville, WA | Eatonville, WA | 16.270 |