Wally Austin Wins the Hobby Stock Main Event
9/28/2024 -
Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with f
Latest News
Wally Austin Wins the Hobby Stock Main Event
9/28/2024Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with five classes on hand. Hinkle Homes Hobby Stocks, 9 cars for 35-laps, Auto Tech Services Mini Stocks, 6 cars for 25-laps,...more
Race Results September 28, 2024
9/28/2024Race Results September 28, 2024
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Wally Austin 16.086
Heat 1: Bryce Tyler, Andre Pilon, James Warren, Wally Austin, Eric Woods, Joe Champ, Andrew Woods, Brandon Chapman, and Ray Gruse.
Main: Wally Austin, James Warren,...more
Riley Watson Wins the South Sound Modified Main Event
9/21/2024Riley Watson Wins the South Sound Modified Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 21, 2024, was full of excitement with five classes on hand. Olympia Auto Sales & RV South Sound Modifieds, 12 cars for 50-laps, Goebel Septic Tank...more
Race Results September 21, 2024
9/21/2024Race Results September 21, 2024
By: Nancy Schmidt
Olympia Auto Sales & RV South Sound Modifieds
Fast Time: Riley Watson 14.774
Heat 1: Gage Sharp, Blake Harvey, Jesse Sharp, Jeff Henderson, Heather Watson, and Bryson Baird.
Heat 2: Kalob Watson, Riley Watson, Shane Sawin,...more
6/25/2022 - South Sound Speedway
Rochester, WA
Pro Late Models, Tuners, Baby Grands, Super 4’s and Vintage Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 15 | Daniel Walker Longview, WA | Longview, WA | 9 | |
2 | 8 | 19 | Kayla Petersen Federal Way, WA | Federal Way, WA | 6 | |
3 | 11 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 8 | |
4 | 9 | 11H | JJ Hamilton Chehalis, WA | Chehalis, WA | 5 | |
5 | 6 | 12 | Mike Brooks Olympia, WA | Olympia, WA | 1 | |
6 | 5 | 69 | Zandar Peters Graham, WA | Graham, WA | -1 | |
7 | 7 | 64 | Jake Nakano Centralia, WA | Centralia, WA | - | |
8 | 1 | 25 | Dave Cline Spanaway, WA | Spanaway, WA | -7 | |
9 | 12 | 3 | Wayne Dillon Centrailia, WA | Centrailia, WA | 3 | |
10 | 2 | 2J | Brian Wilson Chehalis, WA | Chehalis, WA | -8 | |
11 | 4 | 63 | Kevin Rinkel Puyallup, WA | Puyallup, WA | -7 | |
12 | 3 | 23 | Jeff Peterson Port Orchard, WA | Port Orchard, WA | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Jeff Peterson Port Orchard, WA | Port Orchard, WA | 3 | |
2 | 2 | 25 | Dave Cline Spanaway, WA | Spanaway, WA | - | |
3 | 1 | 3 | Wayne Dillon Centrailia, WA | Centrailia, WA | -2 | |
4 | 5 | 63 | Kevin Rinkel Puyallup, WA | Puyallup, WA | 1 | |
5 | 3 | 2J | Brian Wilson Chehalis, WA | Chehalis, WA | -2 | |
6 | 6 | 69 | Zandar Peters Graham, WA | Graham, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Daniel Walker Longview, WA | Longview, WA | - | |
2 | 3 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 1 | |
3 | 5 | 19 | Kayla Petersen Federal Way, WA | Federal Way, WA | 2 | |
4 | 4 | 64 | Jake Nakano Centralia, WA | Centralia, WA | - | |
5 | 2 | 12 | Mike Brooks Olympia, WA | Olympia, WA | -3 | |
6 | 6 | 11H | JJ Hamilton Chehalis, WA | Chehalis, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 11H | JJ Hamilton Chehalis, WA | Chehalis, WA | 14.652 | |
2 | 7 | 19 | Kayla Petersen Federal Way, WA | Federal Way, WA | 14.798 | |
3 | 5 | 64 | Jake Nakano Centralia, WA | Centralia, WA | 14.800 | |
4 | 10 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 14.878 | |
5 | 1 | 12 | Mike Brooks Olympia, WA | Olympia, WA | 14.881 | |
6 | 11 | 15 | Daniel Walker Longview, WA | Longview, WA | 14.896 | |
7 | 6 | 69 | Zandar Peters Graham, WA | Graham, WA | 15.004 | |
8 | 9 | 63 | Kevin Rinkel Puyallup, WA | Puyallup, WA | 15.108 | |
9 | 8 | 23 | Jeff Peterson Port Orchard, WA | Port Orchard, WA | 15.136 | |
10 | 12 | 2J | Brian Wilson Chehalis, WA | Chehalis, WA | 15.227 | |
11 | 2 | 25 | Dave Cline Spanaway, WA | Spanaway, WA | 15.323 | |
12 | 3 | 3 | Wayne Dillon Centrailia, WA | Centrailia, WA | 18.053 |
Vintage Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 21 | Paul Field Marysville, WA | Marysville, WA | 8 | |
2 | 3 | 27 | Brian Wilson Chehalis, WA | Chehalis, WA | 1 | |
3 | 2 | 75 | Bob Fulmer Rochester, WA | Rochester, WA | -1 | |
4 | 11 | 8 | Michael Duman Chehalis, WA | Chehalis, WA | 7 | |
5 | 4 | 24 | George Chambers Gig Harbor, WA | Gig Harbor, WA | -1 | |
6 | 6 | 19 | Robert Monroe Centralia, WA | Centralia, WA | - | |
7 | 13 | 22 | Owen Pratt Rochester, WA | Rochester, WA | 6 | |
8 | 1 | 61 | David Larson Rochester, WA | Rochester, WA | -7 | |
9 | 12 | 6 | Devin Eierman Auburn, WA | Auburn, WA | 3 | |
10 | 10 | 18 | Dominick Hunter Bremerton, WA | Bremerton, WA | - | |
11 | 7 | 3 | Logan Cole Chehalis, WA | Chehalis, WA | -4 | |
12 | 8 | 18L | Eric Lee Olympia, WA | Olympia, WA | -4 | |
DNS | 5 | 68 | Timothy McDougald Irving, TX | Irving, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Brian Wilson Chehalis, WA | Chehalis, WA | 3 | |
2 | 5 | 24 | George Chambers Gig Harbor, WA | Gig Harbor, WA | 3 | |
3 | 3 | 75 | Bob Fulmer Rochester, WA | Rochester, WA | - | |
4 | 1 | 61 | David Larson Rochester, WA | Rochester, WA | -3 | |
5 | 2 | 22 | Owen Pratt Rochester, WA | Rochester, WA | -3 | |
DNS | 6 | 68 | Timothy McDougald Irving, TX | Irving, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Robert Monroe Centralia, WA | Centralia, WA | - | |
2 | 3 | 18L | Eric Lee Olympia, WA | Olympia, WA | 1 | |
3 | 2 | 3 | Logan Cole Chehalis, WA | Chehalis, WA | -1 | |
4 | 7 | 18 | Dominick Hunter Bremerton, WA | Bremerton, WA | 3 | |
5 | 4 | 8 | Michael Duman Chehalis, WA | Chehalis, WA | -1 | |
6 | 6 | 21 | Paul Field Marysville, WA | Marysville, WA | - | |
7 | 5 | 6 | Devin Eierman Auburn, WA | Auburn, WA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 18 | Dominick Hunter Bremerton, WA | Bremerton, WA | 15.099 | |
2 | 5 | 21 | Paul Field Marysville, WA | Marysville, WA | 15.259 | |
3 | 4 | 6 | Devin Eierman Auburn, WA | Auburn, WA | 15.291 | |
4 | 3 | 8 | Michael Duman Chehalis, WA | Chehalis, WA | 15.384 | |
5 | 9 | 18L | Eric Lee Olympia, WA | Olympia, WA | 15.439 | |
6 | 2 | 3 | Logan Cole Chehalis, WA | Chehalis, WA | 15.476 | |
7 | 11 | 19 | Robert Monroe Centralia, WA | Centralia, WA | 15.523 | |
8 | 10 | 68 | Timothy McDougald Irving, TX | Irving, TX | 15.570 | |
9 | 1 | 24 | George Chambers Gig Harbor, WA | Gig Harbor, WA | 15.590 | |
10 | 13 | 27 | Brian Wilson Chehalis, WA | Chehalis, WA | 15.591 | |
11 | 6 | 75 | Bob Fulmer Rochester, WA | Rochester, WA | 15.638 | |
12 | 12 | 22 | Owen Pratt Rochester, WA | Rochester, WA | 15.938 | |
13 | 8 | 61 | David Larson Rochester, WA | Rochester, WA | 15.962 |
Baby Grands
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Derrick Presley Olympia, WA | Olympia, WA | 2 | |
2 | 1 | 44 | William Potts Lakewood, WA | Lakewood, WA | -1 | |
3 | 6 | 27 | Peyton Presley Olympia, WA | Olympia, WA | 3 | |
4 | 4 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | - | |
5 | 2 | 12 | Brendan Callen Olympia, WA | Olympia, WA | -3 | |
DNS | 5 | 37 | Zackary Boyatt Graham, WA | Graham, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4 | Derrick Presley Olympia, WA | Olympia, WA | 5 | |
2 | 5 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 3 | |
3 | 4 | 12 | Brendan Callen Olympia, WA | Olympia, WA | 1 | |
4 | 3 | 44 | William Potts Lakewood, WA | Lakewood, WA | -1 | |
5 | 1 | 27 | Peyton Presley Olympia, WA | Olympia, WA | -4 | |
6 | 2 | 37 | Zackary Boyatt Graham, WA | Graham, WA | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 4 | Derrick Presley Olympia, WA | Olympia, WA | 15.207 | |
2 | 2 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 15.215 | |
3 | 4 | 12 | Brendan Callen Olympia, WA | Olympia, WA | 15.553 | |
4 | 3 | 44 | William Potts Lakewood, WA | Lakewood, WA | 16.008 | |
5 | 1 | 37 | Zackary Boyatt Graham, WA | Graham, WA | 16.605 | |
6 | 6 | 27 | Peyton Presley Olympia, WA | Olympia, WA | 16.936 |
Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19 | 7 | Chris Branon Olympia, WA | Olympia, WA | 18 | |
2 | 16 | 77 | Hunter Lafratta Graham, WA | Graham, WA | 14 | |
3 | 17 | 33 | Joseph Champ Longview, WA | Longview, WA | 14 | |
4 | 9 | 71 | Reid Branon Olympia, WA | Olympia, WA | 5 | |
5 | 5 | 78 | Archie Lomax Graham, WA | Graham, WA | - | |
6 | 20 | 15 | Dakota Lamere Rochester, WA | Rochester, WA | 14 | |
7 | 2 | 25 | Ron Schlund Sr Tenino, WA | Tenino, WA | -5 | |
8 | 18 | 01 | Charles LaMere Centralia, WA | Centralia, WA | 10 | |
9 | 4 | 72 | Jeremy Cleveland Bucodea, WA | Bucodea, WA | -5 | |
10 | 21 | 25L | Ron Lomax Puyallup, WA | Puyallup, WA | 11 | |
11 | 11 | 03 | Artie / Joe Champ Longview, WA | Longview, WA | - | |
12 | 14 | 23 | Josue Leyva Olympia, WA | Olympia, WA | 2 | |
13 | 3 | 99 | Richard Thompson Longview, WA | Longview, WA | -10 | |
14 | 10 | 52 | Clayton Foss Olympia, WA | Olympia, WA | -4 | |
15 | 7 | 69 | Jordan Mullins Naches, WA | Naches, WA | -8 | |
16 | 13 | 17 | Zach Wisely Olympia, WA | Olympia, WA | -3 | |
17 | 8 | 55 | Ron Schlund Jr. Tenino, WA | Tenino, WA | -9 | |
18 DNF | 15 | 26 | Jake / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | -3 | |
19 DNF | 12 | 5 | Dean / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | -7 | |
20 DNF | 1 | 24 | A.J. Yocom Tumwater, WA | Tumwater, WA | -19 | |
21 DNF | 6 | 84 | Billy Buchanan Parkland, WA | Parkland, WA | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Zach Wisely Olympia, WA | Olympia, WA | 4 | |
2 | 6 | 77 | Hunter Lafratta Graham, WA | Graham, WA | 4 | |
3 | 2 | 72 | Jeremy Cleveland Bucodea, WA | Bucodea, WA | -1 | |
4 | 4 | 52 | Clayton Foss Olympia, WA | Olympia, WA | - | |
5 | 7 | 15 | Dakota Lamere Rochester, WA | Rochester, WA | 2 | |
6 | 1 | 24 | A.J. Yocom Tumwater, WA | Tumwater, WA | -5 | |
7 DNF | 3 | 69 | Jordan Mullins Naches, WA | Naches, WA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Ron Schlund Sr Tenino, WA | Tenino, WA | - | |
2 | 3 | 55 | Ron Schlund Jr. Tenino, WA | Tenino, WA | 1 | |
3 | 4 | 03 | Artie / Joe Champ Longview, WA | Longview, WA | 1 | |
4 | 5 | 23 | Josue Leyva Olympia, WA | Olympia, WA | 1 | |
5 | 7 | 7 | Chris Branon Olympia, WA | Olympia, WA | 2 | |
6 DNF | 2 | 78 | Archie Lomax Graham, WA | Graham, WA | -4 | |
7 DNF | 6 | 01 | Charles LaMere Centralia, WA | Centralia, WA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71 | Reid Branon Olympia, WA | Olympia, WA | 2 | |
2 | 6 | 33 | Joseph Champ Longview, WA | Longview, WA | 4 | |
3 | 4 | 5 | Dean / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | 1 | |
4 | 5 | 26 | Jake / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | 1 | |
5 | 2 | 84 | Billy Buchanan Parkland, WA | Parkland, WA | -3 | |
6 | 7 | 25L | Ron Lomax Puyallup, WA | Puyallup, WA | 1 | |
7 | 1 | 99 | Richard Thompson Longview, WA | Longview, WA | -6 |
FSCRA / Super 4's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55+ | Joe Bowers Stayton, OR | Stayton, OR | 2 | |
2 | 5 | 10 | John Grosvenor Puyallup, WA | Puyallup, WA | 3 | |
3 | 6 | 17 | Jeff Jones Tacoma, WA | Tacoma, WA | 3 | |
4 | 1 | 19 | Chase Pittman Federal Way, WA | Federal Way, WA | -3 | |
5 | 7 | 35 | Scott Beaudoin Vancouver, WA | Vancouver, WA | 2 | |
6 | 8 | 80 | Gilbert Chamberlain Eatonville, WA | Eatonville, WA | 2 | |
7 | 2 | 71 | Brian Cole Moses Lake, WA | Moses Lake, WA | -5 | |
8 | 4 | 11 | Robert Golden Puyallup, WA | Puyallup, WA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 35 | Scott Beaudoin Vancouver, WA | Vancouver, WA | 7 | |
2 | 7 | 10 | John Grosvenor Puyallup, WA | Puyallup, WA | 5 | |
3 | 4 | 55+ | Joe Bowers Stayton, OR | Stayton, OR | 1 | |
4 | 2 | 19 | Chase Pittman Federal Way, WA | Federal Way, WA | -2 | |
5 | 3 | 71 | Brian Cole Moses Lake, WA | Moses Lake, WA | -2 | |
6 | 6 | 17 | Jeff Jones Tacoma, WA | Tacoma, WA | - | |
7 | 5 | 11 | Robert Golden Puyallup, WA | Puyallup, WA | -2 | |
8 | 1 | 80 | Gilbert Chamberlain Eatonville, WA | Eatonville, WA | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Scott Beaudoin Vancouver, WA | Vancouver, WA | 14.138 | |
2 | 8 | 17 | Jeff Jones Tacoma, WA | Tacoma, WA | 14.390 | |
3 | 6 | 10 | John Grosvenor Puyallup, WA | Puyallup, WA | 14.509 | |
4 | 5 | 11 | Robert Golden Puyallup, WA | Puyallup, WA | 14.832 | |
5 | 2 | 55+ | Joe Bowers Stayton, OR | Stayton, OR | 14.843 | |
6 | 4 | 71 | Brian Cole Moses Lake, WA | Moses Lake, WA | 14.957 | |
7 | 10 | 19 | Chase Pittman Federal Way, WA | Federal Way, WA | 15.099 | |
8 | 3 | 80 | Gilbert Chamberlain Eatonville, WA | Eatonville, WA | 15.264 |