Wally Austin Wins the Hobby Stock Main Event
9/28/2024 -
Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with f
Latest News
Wally Austin Wins the Hobby Stock Main Event
9/28/2024Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with five classes on hand. Hinkle Homes Hobby Stocks, 9 cars for 35-laps, Auto Tech Services Mini Stocks, 6 cars for 25-laps,...more
Race Results September 28, 2024
9/28/2024Race Results September 28, 2024
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Wally Austin 16.086
Heat 1: Bryce Tyler, Andre Pilon, James Warren, Wally Austin, Eric Woods, Joe Champ, Andrew Woods, Brandon Chapman, and Ray Gruse.
Main: Wally Austin, James Warren,...more
Riley Watson Wins the South Sound Modified Main Event
9/21/2024Riley Watson Wins the South Sound Modified Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 21, 2024, was full of excitement with five classes on hand. Olympia Auto Sales & RV South Sound Modifieds, 12 cars for 50-laps, Goebel Septic Tank...more
Race Results September 21, 2024
9/21/2024Race Results September 21, 2024
By: Nancy Schmidt
Olympia Auto Sales & RV South Sound Modifieds
Fast Time: Riley Watson 14.774
Heat 1: Gage Sharp, Blake Harvey, Jesse Sharp, Jeff Henderson, Heather Watson, and Bryson Baird.
Heat 2: Kalob Watson, Riley Watson, Shane Sawin,...more
7/2/2022 - South Sound Speedway
Rochester, WA
FIREWORKS!! Wes Rhodes Super Late 126
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 11 | |
2 | 13 | 40 | Alan Cress Stayton, OR | Stayton, OR | 11 | |
3 | 2 | 21 | Jared Vorse Rochester, WA | Rochester, WA | -1 | |
4 | 7 | 27 | Kole Raz Lake Oswego, OR | Lake Oswego, OR | 3 | |
5 | 1 | 17 | Bob Presley Olympia, WA | Olympia, WA | -4 | |
6 | 14 | 11S | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 8 | |
7 | 8 | 11 | JJ Hamilton Chehalis, WA | Chehalis, WA | 1 | |
8 | 3 | 7R | Zach Riehl Corbett, OR | Corbett, OR | -5 | |
9 | 5 | 13 | Matthew Doyle Orting, WA | Orting, WA | -4 | |
10 | 6 | 4 | Arlyn Long Tenino, WA | Tenino, WA | -4 | |
11 | 4 | 17S | Max Schroeder Tacoma, WA | Tacoma, WA | -7 | |
12 | 10 | 63 | Scott Rinkel Roy, WA | Roy, WA | -2 | |
13 | 17 | 19 | Kayla Petersen Federal Way, WA | Federal Way, WA | 4 | |
14 | 16 | 98 | Matt Barrett Oakville, WA | Oakville, WA | 2 | |
15 | 15 | 12 | Mike Brooks Olympia, WA | Olympia, WA | - | |
16 | 18 | 4D | Derrick Presley Olympia, WA | Olympia, WA | 2 | |
17 | 9 | 20 | Jay Sauls Puyallup, WA | Puyallup, WA | -8 | |
18 | 11 | 75 | Mike Doss Upper Lake, CA | Upper Lake, CA | -7 | |
19 | 19 | 3 | Wayne Dillon Centrailia, WA | Centrailia, WA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Matthew Doyle Orting, WA | Orting, WA | 1 | |
2 | 4 | 7R | Zach Riehl Corbett, OR | Corbett, OR | 2 | |
3 | 6 | 17 | Bob Presley Olympia, WA | Olympia, WA | 3 | |
4 | 5 | 11 | JJ Hamilton Chehalis, WA | Chehalis, WA | 1 | |
5 | 1 | 17S | Max Schroeder Tacoma, WA | Tacoma, WA | -4 | |
6 | 3 | 27 | Kole Raz Lake Oswego, OR | Lake Oswego, OR | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 11 | JJ Hamilton Chehalis, WA | Chehalis, WA | 13.584 | |
2 | 13 | 27 | Kole Raz Lake Oswego, OR | Lake Oswego, OR | 13.630 | |
3 | 9 | 4 | Arlyn Long Tenino, WA | Tenino, WA | 13.774 | |
4 | 6 | 13 | Matthew Doyle Orting, WA | Orting, WA | 13.801 | |
5 | 17 | 17S | Max Schroeder Tacoma, WA | Tacoma, WA | 13.811 | |
6 | 14 | 7R | Zach Riehl Corbett, OR | Corbett, OR | 13.840 | |
7 | 19 | 21 | Jared Vorse Rochester, WA | Rochester, WA | 13.928 | |
8 | 11 | 17 | Bob Presley Olympia, WA | Olympia, WA | 13.980 | |
9 | 16 | 20 | Jay Sauls Puyallup, WA | Puyallup, WA | 14.027 | |
10 | 15 | 63 | Scott Rinkel Roy, WA | Roy, WA | 14.036 | |
11 | 5 | 75 | Mike Doss Upper Lake, CA | Upper Lake, CA | 14.061 | |
12 | 8 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 14.069 | |
13 | 3 | 40 | Alan Cress Stayton, OR | Stayton, OR | 14.106 | |
14 | 18 | 11S | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 14.129 | |
15 | 2 | 12 | Mike Brooks Olympia, WA | Olympia, WA | 14.240 | |
16 | 1 | 98 | Matt Barrett Oakville, WA | Oakville, WA | 14.278 | |
17 | 10 | 19 | Kayla Petersen Federal Way, WA | Federal Way, WA | 14.380 | |
18 | 12 | 4D | Derrick Presley Olympia, WA | Olympia, WA | 14.423 | |
19 | 4 | 3 | Wayne Dillon Centrailia, WA | Centrailia, WA | 14.560 |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 58 | Josh Peters Eatonville, WA | Eatonville, WA | 4 | |
2 | 6 | 69 | Zandar Peters Graham, WA | Graham, WA | 4 | |
3 | 4 | 22A | Rick Ackerman grahm, WA | grahm, WA | 1 | |
4 | 3 | 05A | Eric Angeledes Auburn, WA | Auburn, WA | -1 | |
5 | 1 | 99 | Jeff / Josh Henderson / Peters Tenino / Eatonville, WA | Tenino / Eatonville, WA | -4 | |
6 | 2 | 88 | Ryan-Jay / Shayne Macleod / Huson Puyallup / Spanaway, WA | Puyallup / Spanaway, WA | -4 | |
7 | 7 | 92 | Ashley Rasmussen Eatonville, WA | Eatonville, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 58 | Josh Peters Eatonville, WA | Eatonville, WA | 6 | |
2 | 5 | 22A | Rick Ackerman grahm, WA | grahm, WA | 3 | |
3 | 6 | 69 | Zandar Peters Graham, WA | Graham, WA | 3 | |
4 | 4 | 05A | Eric Angeledes Auburn, WA | Auburn, WA | - | |
5 | 3 | 88 | Ryan-Jay / Shayne Macleod / Huson Puyallup / Spanaway, WA | Puyallup / Spanaway, WA | -2 | |
6 | 2 | 99 | Jeff / Josh Henderson / Peters Tenino / Eatonville, WA | Tenino / Eatonville, WA | -4 | |
7 | 1 | 92 | Ashley Rasmussen Eatonville, WA | Eatonville, WA | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 58 | Josh Peters Eatonville, WA | Eatonville, WA | 16.254 | |
2 | 6 | 69 | Zandar Peters Graham, WA | Graham, WA | 16.364 | |
3 | 1 | 22A | Rick Ackerman grahm, WA | grahm, WA | 16.551 | |
4 | 2 | 05A | Eric Angeledes Auburn, WA | Auburn, WA | 16.565 | |
5 | 4 | 88 | Ryan-Jay / Shayne Macleod / Huson Puyallup / Spanaway, WA | Puyallup / Spanaway, WA | 16.658 | |
6 | 3 | 99 | Jeff / Josh Henderson / Peters Tenino / Eatonville, WA | Tenino / Eatonville, WA | 16.740 | |
7 | 7 | 92 | Ashley Rasmussen Eatonville, WA | Eatonville, WA | 17.716 |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 48 | Zack Floreck Elma, WA | Elma, WA | 6 | |
2 | 5 | 21 | Bryce Tyler Elma, WA | Elma, WA | 3 | |
3 | 2 | 57 | Jeremy Barabe Olympia, WA | Olympia, WA | -1 | |
4 | 1 | 03 | Andy Reandeau Port Angeles, WA | Port Angeles, WA | -3 | |
5 | 6 | 41 | Todd Pedersen Parkland, WA | Parkland, WA | 1 | |
6 | 8 | 55 | Spencer Campbell Elma, WA | Elma, WA | 2 | |
7 | 3 | 66 | Dan Florek Shelton, WA | Shelton, WA | -4 | |
8 | 4 | 24 | James Warren MORTON, WA | MORTON, WA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 41 | Todd Pedersen Parkland, WA | Parkland, WA | 7 | |
2 | 6 | 48 | Zack Floreck Elma, WA | Elma, WA | 4 | |
3 | 2 | 03 | Andy Reandeau Port Angeles, WA | Port Angeles, WA | -1 | |
4 | 4 | 66 | Dan Florek Shelton, WA | Shelton, WA | - | |
5 | 5 | 24 | James Warren MORTON, WA | MORTON, WA | - | |
6 | 3 | 57 | Jeremy Barabe Olympia, WA | Olympia, WA | -3 | |
7 | 7 | 21 | Bryce Tyler Elma, WA | Elma, WA | - | |
8 | 1 | 55 | Spencer Campbell Elma, WA | Elma, WA | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 41 | Todd Pedersen Parkland, WA | Parkland, WA | 15.904 | |
2 | 8 | 21 | Bryce Tyler Elma, WA | Elma, WA | 15.949 | |
3 | 4 | 48 | Zack Floreck Elma, WA | Elma, WA | 16.050 | |
4 | 9 | 24 | James Warren MORTON, WA | MORTON, WA | 16.267 | |
5 | 5 | 66 | Dan Florek Shelton, WA | Shelton, WA | 16.295 | |
6 | 1 | 57 | Jeremy Barabe Olympia, WA | Olympia, WA | 16.448 | |
7 | 7 | 03 | Andy Reandeau Port Angeles, WA | Port Angeles, WA | 16.466 | |
8 | 2 | 55 | Spencer Campbell Elma, WA | Elma, WA | 17.055 |
Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 69 | Jordan Mullins Naches, WA | Naches, WA | 7 | |
2 | 2 | 35 | Steve Morgan Seattle, WA | Seattle, WA | - | |
3 | 9 | 55 | Ron Schlund Jr. Tenino, WA | Tenino, WA | 6 | |
4 | 16 | 17 | Zach Wisely Olympia, WA | Olympia, WA | 12 | |
5 | 18 | 33 | Joseph Champ Longview, WA | Longview, WA | 13 | |
6 | 3 | 24 | A.J. Yocom Tumwater, WA | Tumwater, WA | -3 | |
7 | 11 | 03 | Artie / Joe Champ Longview, WA | Longview, WA | 4 | |
8 | 1 | 15 | Dakota Lamere Rochester, WA | Rochester, WA | -7 | |
9 | 21 | 7G | Paige Gump , WA | , WA | 12 | |
10 | 17 | 01 | Charles LaMere Centralia, WA | Centralia, WA | 7 | |
11 | 13 | 71 | Reid Branon Olympia, WA | Olympia, WA | 2 | |
12 | 12 | 5 | Dean / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | - | |
13 | 20 | 7 | Chris Branon Olympia, WA | Olympia, WA | 7 | |
14 | 4 | 99 | Richard Thompson Longview, WA | Longview, WA | -10 | |
15 | 7 | 84 | Billy Buchanan Parkland, WA | Parkland, WA | -8 | |
16 | 5 | 25 | Ron Schlund Sr Tenino, WA | Tenino, WA | -11 | |
17 | 15 | 23 | Josue Leyva Olympia, WA | Olympia, WA | -2 | |
18 | 19 | 77 | Hunter Lafratta Graham, WA | Graham, WA | 1 | |
19 | 14 | 26 | Jake / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | -5 | |
20 | 10 | 52 | Clayton Foss Olympia, WA | Olympia, WA | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Dakota Lamere Rochester, WA | Rochester, WA | - | |
2 | 6 | 17 | Zach Wisely Olympia, WA | Olympia, WA | 4 | |
3 | 7 | 33 | Joseph Champ Longview, WA | Longview, WA | 4 | |
4 | 5 | 71 | Reid Branon Olympia, WA | Olympia, WA | 1 | |
5 | 3 | 84 | Billy Buchanan Parkland, WA | Parkland, WA | -2 | |
6 | 4 | 52 | Clayton Foss Olympia, WA | Olympia, WA | -2 | |
7 | 2 | 99 | Richard Thompson Longview, WA | Longview, WA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Steve Morgan Seattle, WA | Seattle, WA | - | |
2 | 2 | 25 | Ron Schlund Sr Tenino, WA | Tenino, WA | - | |
3 | 4 | 03 | Artie / Joe Champ Longview, WA | Longview, WA | 1 | |
4 | 5 | 26 | Jake / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | 1 | |
5 | 6 | 01 | Charles LaMere Centralia, WA | Centralia, WA | 1 | |
6 | 7 | 7 | Chris Branon Olympia, WA | Olympia, WA | 1 | |
7 | 3 | 69 | Jordan Mullins Naches, WA | Naches, WA | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55 | Ron Schlund Jr. Tenino, WA | Tenino, WA | 2 | |
2 | 5 | 23 | Josue Leyva Olympia, WA | Olympia, WA | 3 | |
3 | 6 | 77 | Hunter Lafratta Graham, WA | Graham, WA | 3 | |
4 | 1 | 24 | A.J. Yocom Tumwater, WA | Tumwater, WA | -3 | |
5 | 4 | 5 | Dean / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | -1 | |
6 | 7 | 7G | Paige Gump , WA | , WA | 1 |
AMCA Bandit Dwarfs
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10 | Cameron Stark Kingston, WA | Kingston, WA | 5 | |
2 | 5 | 1W | Daryl Knutson Marysville, WA | Marysville, WA | 3 | |
3 | 3 | 17X | Doug Pirtle Corbett, OR | Corbett, OR | - | |
4 | 2 | 00X | Crystal Flath Corbett, OR | Corbett, OR | -2 | |
5 | 1 | 42 | Robert Stark Bremerton, WA | Bremerton, WA | -4 | |
6 | 9 | 75 | Robert Lokovsek Roy, WA | Roy, WA | 3 | |
7 | 7 | 4W | Brian Taylor Tumwater, WA | Tumwater, WA | - | |
8 | 4 | 64W | Austin Buxton Poulsbo, WA | Poulsbo, WA | -4 | |
9 | 8 | 8W | Dale Knutson Bothell, WA | Bothell, WA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10 | Cameron Stark Kingston, WA | Kingston, WA | 5 | |
2 | 4 | 1W | Daryl Knutson Marysville, WA | Marysville, WA | 2 | |
3 | 7 | 4W | Brian Taylor Tumwater, WA | Tumwater, WA | 4 | |
4 | 8 | 8W | Dale Knutson Bothell, WA | Bothell, WA | 4 | |
5 | 3 | 17X | Doug Pirtle Corbett, OR | Corbett, OR | -2 | |
6 | 2 | 00X | Crystal Flath Corbett, OR | Corbett, OR | -4 | |
7 | 1 | 42 | Robert Stark Bremerton, WA | Bremerton, WA | -6 | |
8 | 5 | 64W | Austin Buxton Poulsbo, WA | Poulsbo, WA | -3 | |
9 | 9 | 75 | Robert Lokovsek Roy, WA | Roy, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 8W | Dale Knutson Bothell, WA | Bothell, WA | 15.452 | |
2 | 9 | 4W | Brian Taylor Tumwater, WA | Tumwater, WA | 15.568 | |
3 | 7 | 10 | Cameron Stark Kingston, WA | Kingston, WA | 15.842 | |
4 | 1 | 64W | Austin Buxton Poulsbo, WA | Poulsbo, WA | 16.076 | |
5 | 4 | 1W | Daryl Knutson Marysville, WA | Marysville, WA | 16.142 | |
6 | 6 | 17X | Doug Pirtle Corbett, OR | Corbett, OR | 16.183 | |
7 | 2 | 00X | Crystal Flath Corbett, OR | Corbett, OR | 16.672 | |
8 | 5 | 75 | Robert Lokovsek Roy, WA | Roy, WA | 16.743 | |
9 | 8 | 42 | Robert Stark Bremerton, WA | Bremerton, WA | 17.342 |