Wally Austin Wins the Hobby Stock Main Event
9/28/2024 -
Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with f
Latest News
Wally Austin Wins the Hobby Stock Main Event
9/28/2024Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with five classes on hand. Hinkle Homes Hobby Stocks, 9 cars for 35-laps, Auto Tech Services Mini Stocks, 6 cars for 25-laps,...more
Race Results September 28, 2024
9/28/2024Race Results September 28, 2024
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Wally Austin 16.086
Heat 1: Bryce Tyler, Andre Pilon, James Warren, Wally Austin, Eric Woods, Joe Champ, Andrew Woods, Brandon Chapman, and Ray Gruse.
Main: Wally Austin, James Warren,...more
Riley Watson Wins the South Sound Modified Main Event
9/21/2024Riley Watson Wins the South Sound Modified Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 21, 2024, was full of excitement with five classes on hand. Olympia Auto Sales & RV South Sound Modifieds, 12 cars for 50-laps, Goebel Septic Tank...more
Race Results September 21, 2024
9/21/2024Race Results September 21, 2024
By: Nancy Schmidt
Olympia Auto Sales & RV South Sound Modifieds
Fast Time: Riley Watson 14.774
Heat 1: Gage Sharp, Blake Harvey, Jesse Sharp, Jeff Henderson, Heather Watson, and Bryson Baird.
Heat 2: Kalob Watson, Riley Watson, Shane Sawin,...more
4/29/2023 - South Sound Speedway
Rochester, WA
Bump To Pass, Vintage Modifieds, Hobby Stocks, Baby Grands and Dwarf Cars
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 75 | Bob Fulmer Rochester, WA | Rochester, WA | 3 | |
2 | 5 | 27 | Brian Wilson Chehalis, WA | Chehalis, WA | 3 | |
3 | 7 | 8 | Preston Duman Chehalis, WA | Chehalis, WA | 4 | |
4 | 3 | 24 | George Chambers Gig Harbor, WA | Gig Harbor, WA | -1 | |
5 | 1 | 18L | Eric Lee Olympia, WA | Olympia, WA | -4 | |
6 | 8 | 61 | David Larson Rochester, WA | Rochester, WA | 2 | |
7 | 2 | 22 | Joey / Mike Cavin / Brooks Rochester / Olympia, WA | Rochester / Olympia, WA | -5 | |
8 | 6 | 21 | Paul Field Marysville, WA | Marysville, WA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Joey / Mike Cavin / Brooks Rochester / Olympia, WA | Rochester / Olympia, WA | 1 | |
2 | 3 | 24 | George Chambers Gig Harbor, WA | Gig Harbor, WA | 1 | |
3 | 5 | 27 | Brian Wilson Chehalis, WA | Chehalis, WA | 2 | |
4 | 7 | 21 | Paul Field Marysville, WA | Marysville, WA | 3 | |
5 | 6 | 8 | Preston Duman Chehalis, WA | Chehalis, WA | 1 | |
6 | 1 | 18L | Eric Lee Olympia, WA | Olympia, WA | -5 | |
7 | 4 | 75 | Bob Fulmer Rochester, WA | Rochester, WA | -3 | |
8 | 8 | 61 | David Larson Rochester, WA | Rochester, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Paul Field Marysville, WA | Marysville, WA | 14.912 | |
2 | 3 | 8 | Preston Duman Chehalis, WA | Chehalis, WA | 15.164 | |
3 | 8 | 27 | Brian Wilson Chehalis, WA | Chehalis, WA | 15.182 | |
4 | 5 | 75 | Bob Fulmer Rochester, WA | Rochester, WA | 15.374 | |
5 | 2 | 24 | George Chambers Gig Harbor, WA | Gig Harbor, WA | 15.492 | |
6 | 1 | 22 | Joey / Mike Cavin / Brooks Rochester / Olympia, WA | Rochester / Olympia, WA | 15.592 | |
7 | 7 | 18L | Eric Lee Olympia, WA | Olympia, WA | 15.643 |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Dan Florek Shelton, WA | Shelton, WA | - | |
2 | 3 | 21 | Bryce Tyler Elma, WA | Elma, WA | 1 | |
3 | 4 | 41K | Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 1 | |
4 | 7 | 03R | Brad Reandeau Port Angeles, WA | Port Angeles, WA | 3 | |
5 | 5 | 12C | Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | - | |
6 | 2 | 57 | Jeremy Barabe Olympia, WA | Olympia, WA | -4 | |
7 | 6 | 13 | Matthew Foley Chehalis, WA | Chehalis, WA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 66 | Dan Florek Shelton, WA | Shelton, WA | 3 | |
2 | 5 | 57 | Jeremy Barabe Olympia, WA | Olympia, WA | 3 | |
3 | 7 | 41K | Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 4 | |
4 | 6 | 21 | Bryce Tyler Elma, WA | Elma, WA | 2 | |
5 | 3 | 03R | Brad Reandeau Port Angeles, WA | Port Angeles, WA | -2 | |
6 | 2 | 12C | Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 41K | Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 16.138 | |
2 | 7 | 21 | Bryce Tyler Elma, WA | Elma, WA | 16.308 | |
3 | 1 | 57 | Jeremy Barabe Olympia, WA | Olympia, WA | 16.309 | |
4 | 4 | 66 | Dan Florek Shelton, WA | Shelton, WA | 16.376 | |
5 | 6 | 03R | Brad Reandeau Port Angeles, WA | Port Angeles, WA | 16.515 | |
6 | 3 | 12C | Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | 17.331 | |
7 | 5 | 13 | Matthew Foley Chehalis, WA | Chehalis, WA | 18.083 |
Baby Grands
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 5 | |
2 | 5 | 4 | Derrick Presley Olympia, WA | Olympia, WA | 3 | |
3 | 3 | 92 | Steven Mitchell Chehalis, WA | Chehalis, WA | - | |
4 | 2 | 12 | Brendan Callen Olympia, WA | Olympia, WA | -2 | |
5 | 4 | 51 | Jack Franks Onalaska, WA | Onalaska, WA | -1 | |
6 | 8 | 04 | Jamison Johnson Olympia, WA | Olympia, WA | 2 | |
7 | 9 | 22 | Tyler Baker Tenino, WA | Tenino, WA | 2 | |
8 | 1 | 27 | Peyton Presley Olympia, WA | Olympia, WA | -7 | |
9 | 7 | 37 | Zackary Boyatt Graham, WA | Graham, WA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 8 | |
2 | 8 | 4 | Derrick Presley Olympia, WA | Olympia, WA | 6 | |
3 | 7 | 51 | Jack Franks Onalaska, WA | Onalaska, WA | 4 | |
4 | 6 | 92 | Steven Mitchell Chehalis, WA | Chehalis, WA | 2 | |
5 | 4 | 04 | Jamison Johnson Olympia, WA | Olympia, WA | -1 | |
6 | 2 | 22 | Tyler Baker Tenino, WA | Tenino, WA | -4 | |
7 | 3 | 27 | Peyton Presley Olympia, WA | Olympia, WA | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 14.958 | |
2 | 8 | 4 | Derrick Presley Olympia, WA | Olympia, WA | 15.271 | |
3 | 3 | 51 | Jack Franks Onalaska, WA | Onalaska, WA | 15.321 | |
4 | 6 | 92 | Steven Mitchell Chehalis, WA | Chehalis, WA | 15.323 | |
5 | 7 | 12 | Brendan Callen Olympia, WA | Olympia, WA | 15.485 | |
6 | 4 | 04 | Jamison Johnson Olympia, WA | Olympia, WA | 15.632 | |
7 | 9 | 27 | Peyton Presley Olympia, WA | Olympia, WA | 15.880 | |
8 | 1 | 22 | Tyler Baker Tenino, WA | Tenino, WA | 15.905 | |
9 | 2 | 37 | Zackary Boyatt Graham, WA | Graham, WA | 16.038 |
AMCA Bandit Dwarfs
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14W | Cameron Stark Kingston, WA | Kingston, WA | 4 | |
2 | 3 | 72 | Greg Long , WA | , WA | 1 | |
3 | 6 | 4W | Brian Taylor Tumwater, WA | Tumwater, WA | 3 | |
4 | 2 | 1W | Daryl Knutson Marysville, WA | Marysville, WA | -2 | |
5 | 4 | 8W | Dale Knutson Bothell, WA | Bothell, WA | -1 | |
6 | 1 | 22W | Chuck O'Connor PORT TOWNSEND, WA | PORT TOWNSEND, WA | -5 | |
7 | 8 | 6W | Steve Taylor PORT TOWNSEND, WA | PORT TOWNSEND, WA | 1 | |
8 | 10 | 87 | James Ham , WA | , WA | 2 | |
9 | 7 | 32 | Robert Stark Bremerton, WA | Bremerton, WA | -2 | |
10 | 9 | 2 | Mark Merritt Port Orchard, WA | Port Orchard, WA | -1 | |
11 | 11 | 13W | Ethan Knespel Arlington, WA | Arlington, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14W | Cameron Stark Kingston, WA | Kingston, WA | 4 | |
2 | 4 | 72 | Greg Long , WA | , WA | 2 | |
3 | 3 | 1W | Daryl Knutson Marysville, WA | Marysville, WA | - | |
4 | 2 | 32 | Robert Stark Bremerton, WA | Bremerton, WA | -2 | |
5 | 1 | 2 | Mark Merritt Port Orchard, WA | Port Orchard, WA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4W | Brian Taylor Tumwater, WA | Tumwater, WA | 5 | |
2 | 5 | 8W | Dale Knutson Bothell, WA | Bothell, WA | 3 | |
3 | 3 | 22W | Chuck O'Connor PORT TOWNSEND, WA | PORT TOWNSEND, WA | - | |
4 | 4 | 6W | Steve Taylor PORT TOWNSEND, WA | PORT TOWNSEND, WA | - | |
5 | 2 | 87 | James Ham , WA | , WA | -3 | |
6 | 1 | 13W | Ethan Knespel Arlington, WA | Arlington, WA | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 14W | Cameron Stark Kingston, WA | Kingston, WA | 15.440 | |
2 | 10 | 4W | Brian Taylor Tumwater, WA | Tumwater, WA | 15.449 | |
3 | 3 | 8W | Dale Knutson Bothell, WA | Bothell, WA | 15.555 | |
4 | 4 | 1W | Daryl Knutson Marysville, WA | Marysville, WA | 15.704 | |
5 | 11 | 6W | Steve Taylor PORT TOWNSEND, WA | PORT TOWNSEND, WA | 16.387 | |
6 | 9 | 32 | Robert Stark Bremerton, WA | Bremerton, WA | 16.422 | |
7 | 7 | 22W | Chuck O'Connor PORT TOWNSEND, WA | PORT TOWNSEND, WA | 16.483 | |
8 | 6 | 2 | Mark Merritt Port Orchard, WA | Port Orchard, WA | ||
9 | 1 | 87 | James Ham , WA | , WA | ||
10 | 5 | 72 | Greg Long , WA | , WA | ||
11 | 2 | 13W | Ethan Knespel Arlington, WA | Arlington, WA |
Bump To Pass (Big cars)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 061 | Garric Larson Spanaway, WA | Spanaway, WA | 11 | |
2 | 8 | 191 | Caleb Robinson Tacoma, WA | Tacoma, WA | 6 | |
3 | 10 | 261 | Amber Charles Spanaway, WA | Spanaway, WA | 7 | |
4 | 1 | 90 | Jeff Hutt Sequim, WA | Sequim, WA | -3 | |
5 | 4 | 187 | Marcus Davis Auburn, WA | Auburn, WA | -1 | |
6 | 11 | 147 | Dylan Ensor Port Orchard, WA | Port Orchard, WA | 5 | |
7 | 5 | 159 | Kylee Timlick Graham, WA | Graham, WA | -2 | |
8 | 2 | 96 | Joel Rhodes Chehalis, WA | Chehalis, WA | -6 | |
9 | 6 | 75 | Brandon Cook Chehalis, WA | Chehalis, WA | -3 | |
10 | 7 | 59 | Tony Timlick Auburn, WA | Auburn, WA | -3 | |
11 | 14 | 76 | Brandon Dale | 3 | ||
12 | 15 | 17 | Anthony Holms Port Townsand, WA | Port Townsand, WA | 3 | |
13 | 9 | 161 | Mike / Judy Charles Spanaway, WA | Spanaway, WA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 147 | Dylan Ensor Port Orchard, WA | Port Orchard, WA | 6 | |
2 | 6 | 261 | Amber Charles Spanaway, WA | Spanaway, WA | 4 | |
3 | 8 | 061 | Garric Larson Spanaway, WA | Spanaway, WA | 5 | |
4 | 4 | 191 | Caleb Robinson Tacoma, WA | Tacoma, WA | - | |
5 | 3 | 59 | Tony Timlick Auburn, WA | Auburn, WA | -2 | |
6 | 2 | 75 | Brandon Cook Chehalis, WA | Chehalis, WA | -4 | |
7 | 1 | 159 | Kylee Timlick Graham, WA | Graham, WA | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 90 | Jeff Hutt Sequim, WA | Sequim, WA | 2 | |
2 | 6 | 187 | Marcus Davis Auburn, WA | Auburn, WA | 4 | |
3 | 4 | 96 | Joel Rhodes Chehalis, WA | Chehalis, WA | 1 | |
4 | 1 | 18 | Jesse Crawford Enumclaw, WA | Enumclaw, WA | -3 | |
5 | 2 | 76 | Brandon Dale | -3 | ||
6 | 5 | 245 | Zach Howell Chehalis, WA | Chehalis, WA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 061 | Garric Larson Spanaway, WA | Spanaway, WA | 18.521 | |
2 | 7 | 147 | Dylan Ensor Port Orchard, WA | Port Orchard, WA | 18.969 | |
3 | 1 | 261 | Amber Charles Spanaway, WA | Spanaway, WA | 19.083 | |
4 | 2 | 161 | Mike / Judy Charles Spanaway, WA | Spanaway, WA | 19.380 | |
5 | 12 | 191 | Caleb Robinson Tacoma, WA | Tacoma, WA | 19.408 | |
6 | 14 | 59 | Tony Timlick Auburn, WA | Auburn, WA | 19.482 | |
7 | 3 | 75 | Brandon Cook Chehalis, WA | Chehalis, WA | 22.369 | |
8 | 13 | 159 | Kylee Timlick Graham, WA | Graham, WA | 22.529 | |
9 | 4 | 18 | Jesse Crawford Enumclaw, WA | Enumclaw, WA | ||
10 | 5 | 76 | Brandon Dale | |||
11 | 9 | 90 | Jeff Hutt Sequim, WA | Sequim, WA | ||
12 | 11 | 96 | Joel Rhodes Chehalis, WA | Chehalis, WA | ||
13 | 6 | 187 | Marcus Davis Auburn, WA | Auburn, WA | ||
14 | 8 | 245 | Zach Howell Chehalis, WA | Chehalis, WA | ||
15 | 16 | 8 | Bruce Holmes PORT TOWNSEND, WA | PORT TOWNSEND, WA | ||
16 | 15 | 17 | Anthony Holms Port Townsand, WA | Port Townsand, WA |