Wally Austin Wins the Hobby Stock Main Event
9/28/2024 -
Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with f
Latest News
Wally Austin Wins the Hobby Stock Main Event
9/28/2024Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with five classes on hand. Hinkle Homes Hobby Stocks, 9 cars for 35-laps, Auto Tech Services Mini Stocks, 6 cars for 25-laps,...more
Race Results September 28, 2024
9/28/2024Race Results September 28, 2024
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Wally Austin 16.086
Heat 1: Bryce Tyler, Andre Pilon, James Warren, Wally Austin, Eric Woods, Joe Champ, Andrew Woods, Brandon Chapman, and Ray Gruse.
Main: Wally Austin, James Warren,...more
Riley Watson Wins the South Sound Modified Main Event
9/21/2024Riley Watson Wins the South Sound Modified Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 21, 2024, was full of excitement with five classes on hand. Olympia Auto Sales & RV South Sound Modifieds, 12 cars for 50-laps, Goebel Septic Tank...more
Race Results September 21, 2024
9/21/2024Race Results September 21, 2024
By: Nancy Schmidt
Olympia Auto Sales & RV South Sound Modifieds
Fast Time: Riley Watson 14.774
Heat 1: Gage Sharp, Blake Harvey, Jesse Sharp, Jeff Henderson, Heather Watson, and Bryson Baird.
Heat 2: Kalob Watson, Riley Watson, Shane Sawin,...more
6/3/2023 - South Sound Speedway
Rochester, WA
Pro Late Models, Vintage Modifieds, Baby Grands, Tuners and NW Pro 4 Trucks
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 4F | Trevor Flora Cle-Elum, WA | Cle-Elum, WA | 6 | |
2 | 8 | 92 | Levie Jones Puyallup, WA | Puyallup, WA | 6 | |
3 | 9 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 6 | |
4 | 5 | 69 | Zandar Peters Graham, WA | Graham, WA | 1 | |
5 | 6 | 19 | Kayla Petersen Federal Way, WA | Federal Way, WA | 1 | |
6 | 3 | 23 | Jeff Peterson Port Orchard, WA | Port Orchard, WA | -3 | |
7 | 2 | 33 | Pete Tyree Prineville, OR | Prineville, OR | -5 | |
8 | 1 | 43 | Rick Townsend Camas, WA | Camas, WA | -7 | |
9 | 10 | 70 | Sean Riley Kingston, WA | Kingston, WA | 1 | |
10 | 11 | 98 | Dan Kinnaman Elma, WA | Elma, WA | 1 | |
11 | 4 | 12 | Mike Brooks Olympia, WA | Olympia, WA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43 | Rick Townsend Camas, WA | Camas, WA | 1 | |
2 | 3 | 33 | Pete Tyree Prineville, OR | Prineville, OR | 1 | |
3 | 4 | 23 | Jeff Peterson Port Orchard, WA | Port Orchard, WA | 1 | |
4 | 1 | 70 | Sean Riley Kingston, WA | Kingston, WA | -3 | |
5 | 5 | 98 | Dan Kinnaman Elma, WA | Elma, WA | - | |
6 | 6 | 21 | Scott Perkins Bremerton, WA | Bremerton, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Mike Brooks Olympia, WA | Olympia, WA | - | |
2 | 3 | 19 | Kayla Petersen Federal Way, WA | Federal Way, WA | 1 | |
3 | 5 | 4F | Trevor Flora Cle-Elum, WA | Cle-Elum, WA | 2 | |
4 | 6 | 92 | Levie Jones Puyallup, WA | Puyallup, WA | 2 | |
5 | 4 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | -1 | |
6 | 2 | 69 | Zandar Peters Graham, WA | Graham, WA | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 92 | Levie Jones Puyallup, WA | Puyallup, WA | 14.369 | |
2 | 2 | 4F | Trevor Flora Cle-Elum, WA | Cle-Elum, WA | 14.417 | |
3 | 10 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 14.526 | |
4 | 7 | 19 | Kayla Petersen Federal Way, WA | Federal Way, WA | 14.567 | |
5 | 6 | 69 | Zandar Peters Graham, WA | Graham, WA | 14.672 | |
6 | 1 | 12 | Mike Brooks Olympia, WA | Olympia, WA | 14.725 | |
7 | 8 | 23 | Jeff Peterson Port Orchard, WA | Port Orchard, WA | 14.790 | |
8 | 12 | 33 | Pete Tyree Prineville, OR | Prineville, OR | 15.107 | |
9 | 11 | 43 | Rick Townsend Camas, WA | Camas, WA | 15.124 | |
10 | 9 | 70 | Sean Riley Kingston, WA | Kingston, WA | 15.766 | |
11 | 4 | 98 | Dan Kinnaman Elma, WA | Elma, WA | 18.457 |
Vintage Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 8 | Preston Duman Chehalis, WA | Chehalis, WA | 5 | |
2 | 4 | 75 | Bob Fulmer Rochester, WA | Rochester, WA | 2 | |
3 | 5 | 27 | Brian Wilson Chehalis, WA | Chehalis, WA | 2 | |
4 | 2 | 24 | George Chambers Gig Harbor, WA | Gig Harbor, WA | -2 | |
5 | 3 | 18L | Eric Lee Olympia, WA | Olympia, WA | -2 | |
6 | 1 | 61 | David Larson Rochester, WA | Rochester, WA | -5 | |
7 | 8 | 5 | Ron Jackson Centralia, WA | Centralia, WA | 1 | |
8 | 7 | 22 | Joey / Mike Cavin / Brooks Rochester / Olympia, WA | Rochester / Olympia, WA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27 | Brian Wilson Chehalis, WA | Chehalis, WA | 2 | |
2 | 5 | 75 | Bob Fulmer Rochester, WA | Rochester, WA | 3 | |
3 | 6 | 8 | Preston Duman Chehalis, WA | Chehalis, WA | 3 | |
4 | 1 | 61 | David Larson Rochester, WA | Rochester, WA | -3 | |
5 | 7 | 22 | Joey / Mike Cavin / Brooks Rochester / Olympia, WA | Rochester / Olympia, WA | 2 | |
6 | 4 | 18L | Eric Lee Olympia, WA | Olympia, WA | -2 | |
7 | 8 | 5 | Ron Jackson Centralia, WA | Centralia, WA | 1 | |
DQ | 2 | 24 | George Chambers Gig Harbor, WA | Gig Harbor, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 8 | Preston Duman Chehalis, WA | Chehalis, WA | 15.048 | |
2 | 2 | 75 | Bob Fulmer Rochester, WA | Rochester, WA | 15.283 | |
3 | 5 | 18L | Eric Lee Olympia, WA | Olympia, WA | 15.286 | |
4 | 7 | 22 | Joey / Mike Cavin / Brooks Rochester / Olympia, WA | Rochester / Olympia, WA | 15.330 | |
5 | 6 | 27 | Brian Wilson Chehalis, WA | Chehalis, WA | 15.361 | |
6 | 1 | 24 | George Chambers Gig Harbor, WA | Gig Harbor, WA | 15.586 | |
7 | 3 | 5 | Ron Jackson Centralia, WA | Centralia, WA | 15.606 | |
8 | 4 | 61 | David Larson Rochester, WA | Rochester, WA | 15.920 |
Baby Grands
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 6 | |
2 | 6 | 92 | Steven Mitchell Chehalis, WA | Chehalis, WA | 4 | |
3 | 4 | 4 | Derrick Presley Olympia, WA | Olympia, WA | 1 | |
4 | 3 | 51 | Jack Franks Onalaska, WA | Onalaska, WA | -1 | |
5 | 5 | 12 | Brendan Callen Olympia, WA | Olympia, WA | - | |
6 | 2 | 22 | Tyler Baker Tenino, WA | Tenino, WA | -4 | |
7 | 1 | 27 | Peyton Presley Olympia, WA | Olympia, WA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 51 | Jack Franks Onalaska, WA | Onalaska, WA | 2 | |
2 | 7 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 5 | |
3 | 6 | 92 | Steven Mitchell Chehalis, WA | Chehalis, WA | 3 | |
4 | 1 | 27 | Peyton Presley Olympia, WA | Olympia, WA | -3 | |
5 | 4 | 4 | Derrick Presley Olympia, WA | Olympia, WA | -1 | |
6 | 5 | 12 | Brendan Callen Olympia, WA | Olympia, WA | -1 | |
7 | 2 | 22 | Tyler Baker Tenino, WA | Tenino, WA | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 15.079 | |
2 | 4 | 92 | Steven Mitchell Chehalis, WA | Chehalis, WA | 15.217 | |
3 | 5 | 12 | Brendan Callen Olympia, WA | Olympia, WA | 15.462 | |
4 | 6 | 4 | Derrick Presley Olympia, WA | Olympia, WA | 15.522 | |
5 | 2 | 51 | Jack Franks Onalaska, WA | Onalaska, WA | 15.582 | |
6 | 1 | 22 | Tyler Baker Tenino, WA | Tenino, WA | 15.861 | |
7 | 7 | 27 | Peyton Presley Olympia, WA | Olympia, WA | 15.886 |
Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 71 | Chris Branon Olympia, WA | Olympia, WA | 11 | |
2 | 14 | 24 | A.J. Yocom Tumwater, WA | Tumwater, WA | 12 | |
3 | 10 | 55 | Ron Schlund Jr. Tenino, WA | Tenino, WA | 7 | |
4 | 8 | 17 | Zach Wisely Olympia, WA | Olympia, WA | 4 | |
5 | 11 | 01 | Charles LaMere Centralia, WA | Centralia, WA | 6 | |
6 | 3 | 03 | Artie / Joe Champ Longview, WA | Longview, WA | -3 | |
7 | 13 | 33 | Joseph Champ Longview, WA | Longview, WA | 6 | |
8 | 7 | 23 | Royce Iverson Rochester, WA | Rochester, WA | -1 | |
9 | 5 | 18X | James Nagel Vancouver, WA | Vancouver, WA | -4 | |
10 | 9 | 78 | Archie Lomax Graham, WA | Graham, WA | -1 | |
11 | 1 | 72 | Jeremy Cleveland Bucodea, WA | Bucodea, WA | -10 | |
12 | 4 | 27 | Dean Cleveland bucoda, WA | bucoda, WA | -8 | |
13 | 2 | 44 | Tim Jordan Olympia, WA | Olympia, WA | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 01 | Charles LaMere Centralia, WA | Centralia, WA | 5 | |
2 | 5 | 78 | Archie Lomax Graham, WA | Graham, WA | 3 | |
3 | 7 | 33 | Joseph Champ Longview, WA | Longview, WA | 4 | |
4 | 2 | 03 | Artie / Joe Champ Longview, WA | Longview, WA | -2 | |
5 | 4 | 23 | Royce Iverson Rochester, WA | Rochester, WA | -1 | |
DNS | 3 | 18X | James Nagel Vancouver, WA | Vancouver, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 55 | Ron Schlund Jr. Tenino, WA | Tenino, WA | 4 | |
2 | 7 | 24 | A.J. Yocom Tumwater, WA | Tumwater, WA | 5 | |
3 | 6 | 71 | Chris Branon Olympia, WA | Olympia, WA | 3 | |
4 | 4 | 17 | Zach Wisely Olympia, WA | Olympia, WA | - | |
5 | 1 | 44 | Tim Jordan Olympia, WA | Olympia, WA | -4 | |
6 | 2 | 27 | Dean Cleveland bucoda, WA | bucoda, WA | -4 |
Pro 4 Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 26K | Cody Kooy Snohomish, WA | Snohomish, WA | 10 | |
2 | 8 | 24 | Mckenna Cox Arlington, WA | Arlington, WA | 6 | |
3 | 7 | 35 | Haylie Wilkinson Lake Stevens, WA | Lake Stevens, WA | 4 | |
4 | 3 | 4 | Pete Brady Tacoma, WA | Tacoma, WA | -1 | |
5 | 5 | 6 | Aaron Greene Snohomish, WA | Snohomish, WA | - | |
6 | 2 | 8 | Shane Greene Snohomish, WA | Snohomish, WA | -4 | |
7 | 6 | 17 | Mike Wiley Long Branch, WA | Long Branch, WA | -1 | |
8 | 1 | 55 | Jerry Buell Yelm, WA | Yelm, WA | -7 | |
9 | 9 | 18 | Steve Heer Lake Stevens, WA | Lake Stevens, WA | - | |
10 | 4 | 7 | Matt Greene Snohomish, WA | Snohomish, WA | -6 | |
11 | 12 | 88 | Brandon Elliott-Wiley Lakebay, WA | Lakebay, WA | 1 | |
12 | 10 | 21 | Rick Shaver Camano Island, WA | Camano Island, WA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 4 | Pete Brady Tacoma, WA | Tacoma, WA | 4 | |
2 | 4 | 8 | Shane Greene Snohomish, WA | Snohomish, WA | 2 | |
3 | 3 | 55 | Jerry Buell Yelm, WA | Yelm, WA | - | |
4 | 6 | 88 | Brandon Elliott-Wiley Lakebay, WA | Lakebay, WA | 2 | |
5 | 2 | 18 | Steve Heer Lake Stevens, WA | Lake Stevens, WA | -3 | |
6 | 1 | 21 | Rick Shaver Camano Island, WA | Camano Island, WA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 24 | Mckenna Cox Arlington, WA | Arlington, WA | 5 | |
2 | 2 | 6 | Aaron Greene Snohomish, WA | Snohomish, WA | - | |
3 | 5 | 26K | Cody Kooy Snohomish, WA | Snohomish, WA | 2 | |
4 | 3 | 17 | Mike Wiley Long Branch, WA | Long Branch, WA | -1 | |
5 | 4 | 35 | Haylie Wilkinson Lake Stevens, WA | Lake Stevens, WA | -1 | |
6 | 1 | 7 | Matt Greene Snohomish, WA | Snohomish, WA | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Mckenna Cox Arlington, WA | Arlington, WA | 15.860 | |
2 | 10 | 26K | Cody Kooy Snohomish, WA | Snohomish, WA | 15.862 | |
3 | 14 | 35 | Haylie Wilkinson Lake Stevens, WA | Lake Stevens, WA | 16.081 | |
4 | 13 | 17 | Mike Wiley Long Branch, WA | Long Branch, WA | 16.095 | |
5 | 6 | 6 | Aaron Greene Snohomish, WA | Snohomish, WA | 16.220 | |
6 | 7 | 7 | Matt Greene Snohomish, WA | Snohomish, WA | 16.252 | |
7 | 2 | 4 | Pete Brady Tacoma, WA | Tacoma, WA | 16.282 | |
8 | 8 | 8 | Shane Greene Snohomish, WA | Snohomish, WA | 16.497 | |
9 | 3 | 55 | Jerry Buell Yelm, WA | Yelm, WA | 16.554 | |
10 | 5 | 88 | Brandon Elliott-Wiley Lakebay, WA | Lakebay, WA | 16.624 | |
11 | 12 | 9 | Greg Vaughn Arlington, WA | Arlington, WA | 16.676 | |
12 | 9 | 18 | Steve Heer Lake Stevens, WA | Lake Stevens, WA | 18.152 | |
13 | 11 | 21 | Rick Shaver Camano Island, WA | Camano Island, WA | 18.377 |