Wally Austin Wins the Hobby Stock Main Event
9/28/2024 -
Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with f
Latest News
Wally Austin Wins the Hobby Stock Main Event
9/28/2024Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with five classes on hand. Hinkle Homes Hobby Stocks, 9 cars for 35-laps, Auto Tech Services Mini Stocks, 6 cars for 25-laps,...more
Race Results September 28, 2024
9/28/2024Race Results September 28, 2024
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Wally Austin 16.086
Heat 1: Bryce Tyler, Andre Pilon, James Warren, Wally Austin, Eric Woods, Joe Champ, Andrew Woods, Brandon Chapman, and Ray Gruse.
Main: Wally Austin, James Warren,...more
Riley Watson Wins the South Sound Modified Main Event
9/21/2024Riley Watson Wins the South Sound Modified Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 21, 2024, was full of excitement with five classes on hand. Olympia Auto Sales & RV South Sound Modifieds, 12 cars for 50-laps, Goebel Septic Tank...more
Race Results September 21, 2024
9/21/2024Race Results September 21, 2024
By: Nancy Schmidt
Olympia Auto Sales & RV South Sound Modifieds
Fast Time: Riley Watson 14.774
Heat 1: Gage Sharp, Blake Harvey, Jesse Sharp, Jeff Henderson, Heather Watson, and Bryson Baird.
Heat 2: Kalob Watson, Riley Watson, Shane Sawin,...more
6/10/2023 - South Sound Speedway
Rochester, WA
Hobby Stocks, Mini Stocks, Legends, Bandos and Dwarf Cars
Classes
Track Contact
Full Event Information on MyRacePass
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 4 | Shawn Jones Tumwater, WA | Tumwater, WA | 4 | |
2 | 6 | 01 | Charles LaMere Centralia, WA | Centralia, WA | 4 | |
3 | 7 | 99 | Jeff / Josh Henderson / Peters Tenino / Eatonville, WA | Tenino / Eatonville, WA | 4 | |
4 | 4 | 55 | Ron Schlund Jr. Tenino, WA | Tenino, WA | - | |
5 | 3 | 22 | Ken LeGault Tacoma, WA | Tacoma, WA | -2 | |
6 | 2 | 25 | Rick / Josh Korakis Des Moines, WA | Des Moines, WA | -4 | |
7 | 1 | 79 | Jesse Boczar Spanaway, WA | Spanaway, WA | -6 | |
8 | 8 | 5A | Mac Angeledes Auburn, WA | Auburn, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 01 | Charles LaMere Centralia, WA | Centralia, WA | 7 | |
2 | 5 | 55 | Ron Schlund Jr. Tenino, WA | Tenino, WA | 3 | |
3 | 7 | 4 | Shawn Jones Tumwater, WA | Tumwater, WA | 4 | |
4 | 6 | 99 | Jeff / Josh Henderson / Peters Tenino / Eatonville, WA | Tenino / Eatonville, WA | 2 | |
5 | 4 | 22 | Ken LeGault Tacoma, WA | Tacoma, WA | -1 | |
6 | 2 | 79 | Jesse Boczar Spanaway, WA | Spanaway, WA | -4 | |
7 | 1 | 5A | Mac Angeledes Auburn, WA | Auburn, WA | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 01 | Charles LaMere Centralia, WA | Centralia, WA | 16.273 | |
2 | 4 | 4 | Shawn Jones Tumwater, WA | Tumwater, WA | 16.334 | |
3 | 3 | 99 | Jeff / Josh Henderson / Peters Tenino / Eatonville, WA | Tenino / Eatonville, WA | 16.337 | |
4 | 8 | 55 | Ron Schlund Jr. Tenino, WA | Tenino, WA | 16.572 | |
5 | 7 | 22 | Ken LeGault Tacoma, WA | Tacoma, WA | 16.838 | |
6 | 5 | 25 | Rick / Josh Korakis Des Moines, WA | Des Moines, WA | 16.929 | |
7 | 2 | 79 | Jesse Boczar Spanaway, WA | Spanaway, WA | 17.263 | |
8 | 1 | 5A | Mac Angeledes Auburn, WA | Auburn, WA | 17.986 |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 41K | Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 5 | |
2 | 7 | 21 | Bryce Tyler Elma, WA | Elma, WA | 5 | |
3 | 5 | 66 | Dan Florek Shelton, WA | Shelton, WA | 2 | |
4 | 2 | 41 | Wally Austin Centralia, WA | Centralia, WA | -2 | |
5 | 4 | 03R | Brad Reandeau Port Angeles, WA | Port Angeles, WA | -1 | |
6 | 3 | 13 | Matthew Foley Chehalis, WA | Chehalis, WA | -3 | |
7 | 8 | 18 | John / Eric Sweeney / Lee Olympia, WA | Olympia, WA | 1 | |
8 | 1 | 12C | Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 41K | Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 7 | |
2 | 6 | 21 | Bryce Tyler Elma, WA | Elma, WA | 4 | |
3 | 2 | 12C | Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | -1 | |
4 | 7 | 66 | Dan Florek Shelton, WA | Shelton, WA | 3 | |
5 | 4 | 13 | Matthew Foley Chehalis, WA | Chehalis, WA | -1 | |
6 | 3 | 41 | Wally Austin Centralia, WA | Centralia, WA | -3 | |
7 | 5 | 03R | Brad Reandeau Port Angeles, WA | Port Angeles, WA | -2 | |
8 | 1 | 18 | John / Eric Sweeney / Lee Olympia, WA | Olympia, WA | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 41K | Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 15.903 | |
2 | 3 | 66 | Dan Florek Shelton, WA | Shelton, WA | 16.208 | |
3 | 7 | 21 | Bryce Tyler Elma, WA | Elma, WA | 16.303 | |
4 | 5 | 03R | Brad Reandeau Port Angeles, WA | Port Angeles, WA | 16.334 | |
5 | 4 | 13 | Matthew Foley Chehalis, WA | Chehalis, WA | 16.448 | |
6 | 1 | 41 | Wally Austin Centralia, WA | Centralia, WA | 16.492 | |
7 | 8 | 12C | Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | 16.865 | |
8 | 6 | 18 | John / Eric Sweeney / Lee Olympia, WA | Olympia, WA | 17.352 |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 42 | Chris Bellanca Tacoma, WA | Tacoma, WA | 11 | |
2 | 11 | 5A | Garret Archer Kent, WA | Kent, WA | 9 | |
3 | 9 | 10 | Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 6 | |
4 | 6 | 69 | Andrew Riehl Troutdate, OR | Troutdate, OR | 2 | |
5 | 8 | 43W | Dylan Wolf Auburn, WA | Auburn, WA | 3 | |
6 | 4 | 40 | Samantha Schwarz Mercer Island, WA | Mercer Island, WA | -2 | |
7 | 1 | 46 | William Evans Enumclaw, WA | Enumclaw, WA | -6 | |
8 | 2 | 11 | Danny Arnold Puyallup, WA | Puyallup, WA | -6 | |
9 | 3 | 15D | Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | -6 | |
10 | 5 | 59W | Josh Wharton Tenino, WA | Tenino, WA | -5 | |
11 | 7 | 37 | Mason Nelson Pacific, WA | Pacific, WA | -4 | |
12 | 10 | 30B | Braeden Wagar | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 69 | Andrew Riehl Troutdate, OR | Troutdate, OR | 5 | |
2 | 1 | 46 | William Evans Enumclaw, WA | Enumclaw, WA | -1 | |
3 | 4 | 40 | Samantha Schwarz Mercer Island, WA | Mercer Island, WA | 1 | |
4 | 3 | 15D | Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | -1 | |
5 | 5 | 59W | Josh Wharton Tenino, WA | Tenino, WA | - | |
6 | 2 | 11 | Danny Arnold Puyallup, WA | Puyallup, WA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43W | Dylan Wolf Auburn, WA | Auburn, WA | 1 | |
2 | 6 | 42 | Chris Bellanca Tacoma, WA | Tacoma, WA | 4 | |
3 | 3 | 10 | Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | - | |
4 | 4 | 30B | Braeden Wagar | - | ||
5 | 1 | 37 | Mason Nelson Pacific, WA | Pacific, WA | -4 | |
6 | 5 | 5A | Garret Archer Kent, WA | Kent, WA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 42 | Chris Bellanca Tacoma, WA | Tacoma, WA | 15.270 | |
2 | 1 | 5A | Garret Archer Kent, WA | Kent, WA | 15.408 | |
3 | 11 | 30B | Braeden Wagar | 15.415 | ||
4 | 6 | 10 | Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 15.475 | |
5 | 13 | 43W | Dylan Wolf Auburn, WA | Auburn, WA | 15.495 | |
6 | 7 | 37 | Mason Nelson Pacific, WA | Pacific, WA | 15.545 | |
7 | 8 | 69 | Andrew Riehl Troutdate, OR | Troutdate, OR | 15.551 | |
8 | 12 | 59W | Josh Wharton Tenino, WA | Tenino, WA | 15.584 | |
9 | 9 | 40 | Samantha Schwarz Mercer Island, WA | Mercer Island, WA | 15.614 | |
10 | 5 | 15D | Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 15.761 | |
11 | 2 | 11 | Danny Arnold Puyallup, WA | Puyallup, WA | 15.765 | |
12 | 4 | 46 | William Evans Enumclaw, WA | Enumclaw, WA | 15.811 |
Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Alexander Boyatt Graham, WA | Graham, WA | - | |
2 | 4 | 10 | Jeremy Long Forest Grove, OR | Forest Grove, OR | 2 | |
3 | 2 | 4 | Hemi Franks Onalaska, WA | Onalaska, WA | -1 | |
4 | 5 | 6 | Tyson Behn Rochester, WA | Rochester, WA | 1 | |
5 | 9 | 75 | Clayton Turner Forest Grove, OR | Forest Grove, OR | 4 | |
6 | 11 | 1C | Carter Sweatman Hoquiam, WA | Hoquiam, WA | 5 | |
7 | 6 | 18 | Jace Ellis Yelm, WA | Yelm, WA | -1 | |
8 | 8 | 55 | TJ Schlund Yelm, WA | Yelm, WA | - | |
9 | 7 | 26 | Rylan Presley Olympia, WA | Olympia, WA | -2 | |
10 | 10 | 18S | Johnathan Sweeney | - | ||
11 | 3 | 33 | Bishop Brothers Lake Stevens, WA | Lake Stevens, WA | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Jace Ellis Yelm, WA | Yelm, WA | - | |
2 | 4 | 75 | Clayton Turner Forest Grove, OR | Forest Grove, OR | 2 | |
3 | 2 | 26 | Rylan Presley Olympia, WA | Olympia, WA | -1 | |
4 | 5 | 18S | Johnathan Sweeney | 1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Alexander Boyatt Graham, WA | Graham, WA | - | |
2 | 3 | 33 | Bishop Brothers Lake Stevens, WA | Lake Stevens, WA | 1 | |
3 | 4 | 10 | Jeremy Long Forest Grove, OR | Forest Grove, OR | 1 | |
4 | 5 | 6 | Tyson Behn Rochester, WA | Rochester, WA | 1 | |
5 | 2 | 4 | Hemi Franks Onalaska, WA | Onalaska, WA | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Alexander Boyatt Graham, WA | Graham, WA | 17.900 | |
2 | 5 | 4 | Hemi Franks Onalaska, WA | Onalaska, WA | 18.269 | |
3 | 2 | 33 | Bishop Brothers Lake Stevens, WA | Lake Stevens, WA | 18.270 | |
4 | 6 | 10 | Jeremy Long Forest Grove, OR | Forest Grove, OR | 18.604 | |
5 | 1 | 6 | Tyson Behn Rochester, WA | Rochester, WA | 18.878 | |
6 | 4 | 18 | Jace Ellis Yelm, WA | Yelm, WA | 19.142 | |
7 | 7 | 26 | Rylan Presley Olympia, WA | Olympia, WA | 19.523 | |
8 | 8 | 55 | TJ Schlund Yelm, WA | Yelm, WA | 19.822 | |
9 | 10 | 75 | Clayton Turner Forest Grove, OR | Forest Grove, OR | 19.897 | |
10 | 9 | 18S | Johnathan Sweeney | 22.354 |
AMCA Bandit Dwarfs
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 14W | Cameron Stark Kingston, WA | Kingston, WA | 6 | |
2 | 5 | 4W | Brian Taylor Tumwater, WA | Tumwater, WA | 3 | |
3 | 3 | 1W | Daryl Knutson Marysville, WA | Marysville, WA | - | |
4 | 6 | 8W | Dale Knutson Bothell, WA | Bothell, WA | 2 | |
5 | 4 | 22W | Chuck O'Connor PORT TOWNSEND, WA | PORT TOWNSEND, WA | -1 | |
6 | 2 | 6W | Steve Taylor PORT TOWNSEND, WA | PORT TOWNSEND, WA | -4 | |
7 | 1 | 42 | Jay Elliot Bremerton, WA | Bremerton, WA | -6 | |
8 | 8 | 51 | Cody Belt North Plains, OR | North Plains, OR | - | |
9 | 10 | 87 | James Ham , WA | , WA | 1 | |
10 | 9 | 32 | Robert Stark Bremerton, WA | Bremerton, WA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22W | Chuck O'Connor PORT TOWNSEND, WA | PORT TOWNSEND, WA | 1 | |
2 | 3 | 4W | Brian Taylor Tumwater, WA | Tumwater, WA | 1 | |
3 | 1 | 42 | Jay Elliot Bremerton, WA | Bremerton, WA | -2 | |
4 | 5 | 51 | Cody Belt North Plains, OR | North Plains, OR | 1 | |
5 | 6 | 87 | James Ham , WA | , WA | 1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14W | Cameron Stark Kingston, WA | Kingston, WA | 3 | |
2 | 3 | 8W | Dale Knutson Bothell, WA | Bothell, WA | 1 | |
3 | 1 | 6W | Steve Taylor PORT TOWNSEND, WA | PORT TOWNSEND, WA | -2 | |
4 | 2 | 1W | Daryl Knutson Marysville, WA | Marysville, WA | -2 | |
5 | 5 | 32 | Robert Stark Bremerton, WA | Bremerton, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 14W | Cameron Stark Kingston, WA | Kingston, WA | 15.244 | |
2 | 7 | 72 | Greg Long , WA | , WA | 15.376 | |
3 | 5 | 8W | Dale Knutson Bothell, WA | Bothell, WA | 15.440 | |
4 | 11 | 4W | Brian Taylor Tumwater, WA | Tumwater, WA | 15.550 | |
5 | 6 | 1W | Daryl Knutson Marysville, WA | Marysville, WA | 15.592 | |
6 | 8 | 22W | Chuck O'Connor PORT TOWNSEND, WA | PORT TOWNSEND, WA | 15.698 | |
7 | 12 | 6W | Steve Taylor PORT TOWNSEND, WA | PORT TOWNSEND, WA | 16.154 | |
8 | 3 | 42 | Jay Elliot Bremerton, WA | Bremerton, WA | 16.515 | |
9 | 2 | 64W | Austin Buxton Poulsbo, WA | Poulsbo, WA | 16.527 | |
10 | 1 | 51 | Cody Belt North Plains, OR | North Plains, OR | 17.124 | |
11 | 10 | 32 | Robert Stark Bremerton, WA | Bremerton, WA | 18.212 | |
12 | 4 | 87 | James Ham , WA | , WA | 19.820 |