Wally Austin Wins the Hobby Stock Main Event
9/28/2024 -
Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with f
Latest News
Wally Austin Wins the Hobby Stock Main Event
9/28/2024Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with five classes on hand. Hinkle Homes Hobby Stocks, 9 cars for 35-laps, Auto Tech Services Mini Stocks, 6 cars for 25-laps,...more
Race Results September 28, 2024
9/28/2024Race Results September 28, 2024
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Wally Austin 16.086
Heat 1: Bryce Tyler, Andre Pilon, James Warren, Wally Austin, Eric Woods, Joe Champ, Andrew Woods, Brandon Chapman, and Ray Gruse.
Main: Wally Austin, James Warren,...more
Riley Watson Wins the South Sound Modified Main Event
9/21/2024Riley Watson Wins the South Sound Modified Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 21, 2024, was full of excitement with five classes on hand. Olympia Auto Sales & RV South Sound Modifieds, 12 cars for 50-laps, Goebel Septic Tank...more
Race Results September 21, 2024
9/21/2024Race Results September 21, 2024
By: Nancy Schmidt
Olympia Auto Sales & RV South Sound Modifieds
Fast Time: Riley Watson 14.774
Heat 1: Gage Sharp, Blake Harvey, Jesse Sharp, Jeff Henderson, Heather Watson, and Bryson Baird.
Heat 2: Kalob Watson, Riley Watson, Shane Sawin,...more
6/17/2023 - South Sound Speedway
Rochester, WA
Super Late Models 100, South Sound Modifieds, Baby Grands and Tuners
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11S | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 3 | |
2 | 6 | 11 | JJ Hamilton Chehalis, WA | Chehalis, WA | 4 | |
3 | 5 | 17 | Bob Presley Olympia, WA | Olympia, WA | 2 | |
4 | 10 | 60 | Scott Graf Toledo, OR | Toledo, OR | 6 | |
5 | 7 | 98 | Matt Barrett Oakville, WA | Oakville, WA | 2 | |
6 | 2 | 3C | Logan Cole Chehalis, WA | Chehalis, WA | -4 | |
7 | 9 | 25 | Dave Cline Spanaway, WA | Spanaway, WA | 2 | |
8 | 3 | 2 | Tommy Elstoen Scappoose, OR | Scappoose, OR | -5 | |
9 | 1 | 01 | Mason Cole Chehalis, WA | Chehalis, WA | -8 | |
10 | 8 | 10B | John Boyatt Graham, WA | Graham, WA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 11 | JJ Hamilton Chehalis, WA | Chehalis, WA | 13.755 | |
2 | 8 | 17 | Bob Presley Olympia, WA | Olympia, WA | 13.827 | |
3 | 9 | 11S | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 13.840 | |
4 | 5 | 2 | Tommy Elstoen Scappoose, OR | Scappoose, OR | 13.953 | |
5 | 3 | 3C | Logan Cole Chehalis, WA | Chehalis, WA | 13.995 | |
6 | 4 | 01 | Mason Cole Chehalis, WA | Chehalis, WA | 14.036 | |
7 | 1 | 98 | Matt Barrett Oakville, WA | Oakville, WA | 14.045 | |
8 | 10 | 10B | John Boyatt Graham, WA | Graham, WA | 14.249 | |
9 | 2 | 25 | Dave Cline Spanaway, WA | Spanaway, WA | 14.426 | |
10 | 6 | 60 | Scott Graf Toledo, OR | Toledo, OR | 14.526 |
Baby Grands
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Jack Franks Onalaska, WA | Onalaska, WA | 1 | |
2 | 6 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 4 | |
3 | 4 | 4 | Derrick Presley Olympia, WA | Olympia, WA | 1 | |
4 | 8 | 35 | Tom Howe Yakima, WA | Yakima, WA | 4 | |
5 | 5 | 92 | Steven Mitchell Chehalis, WA | Chehalis, WA | - | |
6 | 1 | 22 | Tyler Baker Tenino, WA | Tenino, WA | -5 | |
7 | 3 | 12 | Brendan Callen Olympia, WA | Olympia, WA | -4 | |
8 | 7 | 37 | Zackary Boyatt Graham, WA | Graham, WA | -1 | |
9 | 9 | 27 | Peyton Presley Olympia, WA | Olympia, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4 | Derrick Presley Olympia, WA | Olympia, WA | 5 | |
2 | 8 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 6 | |
3 | 4 | 51 | Jack Franks Onalaska, WA | Onalaska, WA | 1 | |
4 | 7 | 92 | Steven Mitchell Chehalis, WA | Chehalis, WA | 3 | |
5 | 2 | 37 | Zackary Boyatt Graham, WA | Graham, WA | -3 | |
6 | 3 | 22 | Tyler Baker Tenino, WA | Tenino, WA | -3 | |
7 | 5 | 12 | Brendan Callen Olympia, WA | Olympia, WA | -2 | |
8 | 9 | 27 | Peyton Presley Olympia, WA | Olympia, WA | 1 | |
9 | 1 | 35 | Tom Howe Yakima, WA | Yakima, WA | -8 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 15.147 | |
2 | 6 | 92 | Steven Mitchell Chehalis, WA | Chehalis, WA | 15.178 | |
3 | 8 | 4 | Derrick Presley Olympia, WA | Olympia, WA | 15.289 | |
4 | 7 | 12 | Brendan Callen Olympia, WA | Olympia, WA | 15.490 | |
5 | 3 | 51 | Jack Franks Onalaska, WA | Onalaska, WA | 15.552 | |
6 | 1 | 22 | Tyler Baker Tenino, WA | Tenino, WA | 15.911 | |
7 | 2 | 37 | Zackary Boyatt Graham, WA | Graham, WA | 16.545 | |
8 | 4 | 35 | Tom Howe Yakima, WA | Yakima, WA | 16.921 | |
DNS | 9 | 27 | Peyton Presley Olympia, WA | Olympia, WA |
Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 55 | Ron Schlund Jr. Tenino, WA | Tenino, WA | 12 | |
2 | 1 | 26 | Jake / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | -1 | |
3 | 15 | 24 | A.J. Yocom Tumwater, WA | Tumwater, WA | 12 | |
4 | 12 | 33 | Joseph Champ Longview, WA | Longview, WA | 8 | |
5 | 7 | 03 | Artie / Joe Champ Longview, WA | Longview, WA | 2 | |
6 | 4 | 79 | Bradley / Jordan Peterson Graham, WA | Graham, WA | -2 | |
7 | 10 | 17 | Zach Wisely Olympia, WA | Olympia, WA | 3 | |
8 | 14 | 71 | Chris Branon Olympia, WA | Olympia, WA | 6 | |
9 | 6 | 18X | James Nagel Vancouver, WA | Vancouver, WA | -3 | |
10 | 3 | 84 | Billy Buchanan Parkland, WA | Parkland, WA | -7 | |
11 | 11 | 01 | Charles LaMere Centralia, WA | Centralia, WA | - | |
12 | 5 | 44 | Tim Jordan Olympia, WA | Olympia, WA | -7 | |
13 | 2 | 72 | Jeremy Cleveland Bucodea, WA | Bucodea, WA | -11 | |
14 | 9 | 23 | Royce Iverson Rochester, WA | Rochester, WA | -5 | |
15 DNF | 8 | 27 | Dean Cleveland bucoda, WA | bucoda, WA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Jake / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | - | |
2 | 6 | 01 | Charles LaMere Centralia, WA | Centralia, WA | 4 | |
3 | 8 | 24 | A.J. Yocom Tumwater, WA | Tumwater, WA | 5 | |
4 | 7 | 55 | Ron Schlund Jr. Tenino, WA | Tenino, WA | 3 | |
5 | 2 | 84 | Billy Buchanan Parkland, WA | Parkland, WA | -3 | |
6 | 5 | 23 | Royce Iverson Rochester, WA | Rochester, WA | -1 | |
7 | 4 | 03 | Artie / Joe Champ Longview, WA | Longview, WA | -3 | |
8 DNF | 3 | 44 | Tim Jordan Olympia, WA | Olympia, WA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Bradley / Jordan Peterson Graham, WA | Graham, WA | 1 | |
2 | 5 | 17 | Zach Wisely Olympia, WA | Olympia, WA | 3 | |
3 | 7 | 71 | Chris Branon Olympia, WA | Olympia, WA | 4 | |
4 | 6 | 33 | Joseph Champ Longview, WA | Longview, WA | 2 | |
5 | 3 | 18X | James Nagel Vancouver, WA | Vancouver, WA | -2 | |
6 | 1 | 72 | Jeremy Cleveland Bucodea, WA | Bucodea, WA | -5 | |
7 | 4 | 27 | Dean Cleveland bucoda, WA | bucoda, WA | -3 |
NW Focus Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Tyler West Marysville, WA | Marysville, WA | 3 | |
2 | 3 | 15 | Keegan Creager Marysville, WA | Marysville, WA | 1 | |
3 | 2 | 27 | Dede Shawley Tukwila, WA | Tukwila, WA | -1 | |
4 | 9 | 36C | Robert Clark Tacoma, WA | Tacoma, WA | 5 | |
5 | 6 | 19C | Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | 1 | |
6 | 7 | 16 | Duane Swanson Seattle, WA | Seattle, WA | 1 | |
7 | 1 | 86M | Marty Munce Tacoma, WA | Tacoma, WA | -6 | |
8 | 8 | 3B | Brian Hayes Mount Vernon, WA | Mount Vernon, WA | - | |
9 | 10 | 2 | Lee St. Paul Shelton, WA | Shelton, WA | 1 | |
10 | 5 | 19 | Jim Guenther Mary's Corner, WA | Mary's Corner, WA | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Dede Shawley Tukwila, WA | Tukwila, WA | 1 | |
2 | 4 | 77 | Tyler West Marysville, WA | Marysville, WA | 2 | |
3 | 3 | 19 | Jim Guenther Mary's Corner, WA | Mary's Corner, WA | - | |
4 | 1 | 19C | Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | -3 | |
5 | 5 | 3B | Brian Hayes Mount Vernon, WA | Mount Vernon, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Duane Swanson Seattle, WA | Seattle, WA | - | |
2 | 2 | 86M | Marty Munce Tacoma, WA | Tacoma, WA | - | |
3 | 4 | 15 | Keegan Creager Marysville, WA | Marysville, WA | 1 | |
4 | 3 | 36C | Robert Clark Tacoma, WA | Tacoma, WA | -1 | |
5 | 5 | 2 | Lee St. Paul Shelton, WA | Shelton, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 77 | Tyler West Marysville, WA | Marysville, WA | 14.126 | |
2 | 3 | 15 | Keegan Creager Marysville, WA | Marysville, WA | 14.164 | |
3 | 4 | 19 | Jim Guenther Mary's Corner, WA | Mary's Corner, WA | 14.186 | |
4 | 2 | 36C | Robert Clark Tacoma, WA | Tacoma, WA | 14.448 | |
5 | 7 | 27 | Dede Shawley Tukwila, WA | Tukwila, WA | 14.450 | |
6 | 6 | 86M | Marty Munce Tacoma, WA | Tacoma, WA | 14.526 | |
7 | 1 | 19C | Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | 14.606 | |
8 | 9 | 16 | Duane Swanson Seattle, WA | Seattle, WA | 14.611 | |
9 | 5 | 3B | Brian Hayes Mount Vernon, WA | Mount Vernon, WA | 15.122 | |
DNS | 8 | 2 | Lee St. Paul Shelton, WA | Shelton, WA |
South Sound Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 9 | Cayden Smith Courtenuy, BC | Courtenuy, BC | 4 | |
2 | 9 | 29 | Kalob Watson Roseburg, OR | Roseburg, OR | 7 | |
3 | 8 | 11 | Riley Watson Oakland, OR | Oakland, OR | 5 | |
4 | 7 | 15 | Brad / Dan Purdey / Walker Port McNeill / Longview, WA | Port McNeill / Longview, WA | 3 | |
5 | 2 | 3 | Jesse Sharp Oakland, OR | Oakland, OR | -3 | |
6 | 1 | 17 | John Harvey Roseburg, OR | Roseburg, OR | -5 | |
7 | 4 | 66 | Blake Harvey Albany, OR | Albany, OR | -3 | |
8 | 3 | 71 | Gage Sharp Oakland, OR | Oakland, OR | -5 | |
DNS | 6 | 25 | Mark Pothoff Newberg, OR | Newberg, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 15 | Brad / Dan Purdey / Walker Port McNeill / Longview, WA | Port McNeill / Longview, WA | 5 | |
2 | 8 | 9 | Cayden Smith Courtenuy, BC | Courtenuy, BC | 6 | |
3 | 5 | 29 | Kalob Watson Roseburg, OR | Roseburg, OR | 2 | |
4 | 7 | 11 | Riley Watson Oakland, OR | Oakland, OR | 3 | |
5 | 2 | 3 | Jesse Sharp Oakland, OR | Oakland, OR | -3 | |
6 | 1 | 17 | John Harvey Roseburg, OR | Roseburg, OR | -5 | |
7 | 4 | 66 | Blake Harvey Albany, OR | Albany, OR | -3 | |
8 | 3 | 71 | Gage Sharp Oakland, OR | Oakland, OR | -5 | |
9 | 9 | 25 | Mark Pothoff Newberg, OR | Newberg, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Mark Pothoff Newberg, OR | Newberg, OR | 14.672 | |
2 | 7 | 9 | Cayden Smith Courtenuy, BC | Courtenuy, BC | 14.737 | |
3 | 9 | 11 | Riley Watson Oakland, OR | Oakland, OR | 14.755 | |
4 | 4 | 15 | Brad / Dan Purdey / Walker Port McNeill / Longview, WA | Port McNeill / Longview, WA | 14.780 | |
5 | 8 | 29 | Kalob Watson Roseburg, OR | Roseburg, OR | 14.786 | |
6 | 1 | 66 | Blake Harvey Albany, OR | Albany, OR | 15.009 | |
7 | 5 | 71 | Gage Sharp Oakland, OR | Oakland, OR | 15.091 | |
8 | 6 | 3 | Jesse Sharp Oakland, OR | Oakland, OR | 15.134 | |
9 | 2 | 17 | John Harvey Roseburg, OR | Roseburg, OR | 15.326 |