Wally Austin Wins the Hobby Stock Main Event
9/28/2024 -
Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with f
Latest News
Wally Austin Wins the Hobby Stock Main Event
9/28/2024Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with five classes on hand. Hinkle Homes Hobby Stocks, 9 cars for 35-laps, Auto Tech Services Mini Stocks, 6 cars for 25-laps,...more
Race Results September 28, 2024
9/28/2024Race Results September 28, 2024
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Wally Austin 16.086
Heat 1: Bryce Tyler, Andre Pilon, James Warren, Wally Austin, Eric Woods, Joe Champ, Andrew Woods, Brandon Chapman, and Ray Gruse.
Main: Wally Austin, James Warren,...more
Riley Watson Wins the South Sound Modified Main Event
9/21/2024Riley Watson Wins the South Sound Modified Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 21, 2024, was full of excitement with five classes on hand. Olympia Auto Sales & RV South Sound Modifieds, 12 cars for 50-laps, Goebel Septic Tank...more
Race Results September 21, 2024
9/21/2024Race Results September 21, 2024
By: Nancy Schmidt
Olympia Auto Sales & RV South Sound Modifieds
Fast Time: Riley Watson 14.774
Heat 1: Gage Sharp, Blake Harvey, Jesse Sharp, Jeff Henderson, Heather Watson, and Bryson Baird.
Heat 2: Kalob Watson, Riley Watson, Shane Sawin,...more
7/1/2023 - South Sound Speedway
Rochester, WA
FIREWORKS! Wes Rhodes Super Late 126, Hobby Stocks, Tuners 50 and Mini Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11S | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 2 | |
2 | 6 | 11 | JJ Hamilton Chehalis, WA | Chehalis, WA | 4 | |
3 | 8 | 40 | Alan Cress Stayton, OR | Stayton, OR | 5 | |
4 | 12 | 7R | Zach Riehl Corbett, OR | Corbett, OR | 8 | |
5 | 5 | 13 | Matthew Doyle Orting, WA | Orting, WA | - | |
6 | 4 | 12M | Trenton Moriarity Monroe, WA | Monroe, WA | -2 | |
7 | 13 | 3C | Logan Cole Chehalis, WA | Chehalis, WA | 6 | |
8 | 9 | 30 | Jeremy Richardson Rochester, WA | Rochester, WA | 1 | |
9 | 7 | 98 | Matt Barrett Oakville, WA | Oakville, WA | -2 | |
10 | 11 | 63 | Scott Rinkel Roy, WA | Roy, WA | 1 | |
11 | 14 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 3 | |
12 | 10 | 01 | Mason Cole Chehalis, WA | Chehalis, WA | -2 | |
13 | 16 | 25 | Dave Cline Spanaway, WA | Spanaway, WA | 3 | |
14 | 15 | 60 | Scott Graf Toledo, OR | Toledo, OR | 1 | |
15 | 1 | 20 | Jay Sauls Puyallup, WA | Puyallup, WA | -14 | |
16 | 2 | 17 | Bob Presley Olympia, WA | Olympia, WA | -14 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 1 | |
2 | 1 | 3C | Logan Cole Chehalis, WA | Chehalis, WA | -1 | |
3 | 5 | 7R | Zach Riehl Corbett, OR | Corbett, OR | 2 | |
4 | 4 | 25 | Dave Cline Spanaway, WA | Spanaway, WA | - | |
DNS | 3 | 60 | Scott Graf Toledo, OR | Toledo, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 11 | JJ Hamilton Chehalis, WA | Chehalis, WA | 13.562 | |
2 | 6 | 13 | Matthew Doyle Orting, WA | Orting, WA | 13.820 | |
3 | 10 | 12M | Trenton Moriarity Monroe, WA | Monroe, WA | 13.822 | |
4 | 16 | 11S | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 13.839 | |
5 | 11 | 17 | Bob Presley Olympia, WA | Olympia, WA | 13.930 | |
6 | 15 | 20 | Jay Sauls Puyallup, WA | Puyallup, WA | 13.992 | |
7 | 1 | 98 | Matt Barrett Oakville, WA | Oakville, WA | 14.002 | |
8 | 5 | 40 | Alan Cress Stayton, OR | Stayton, OR | 14.015 | |
9 | 12 | 30 | Jeremy Richardson Rochester, WA | Rochester, WA | 14.026 | |
10 | 4 | 01 | Mason Cole Chehalis, WA | Chehalis, WA | 14.048 | |
11 | 14 | 63 | Scott Rinkel Roy, WA | Roy, WA | 14.058 | |
12 | 13 | 7R | Zach Riehl Corbett, OR | Corbett, OR | 14.071 | |
13 | 3 | 3C | Logan Cole Chehalis, WA | Chehalis, WA | 14.114 | |
14 | 9 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 14.168 | |
15 | 7 | 60 | Scott Graf Toledo, OR | Toledo, OR | 14.341 | |
16 | 2 | 25 | Dave Cline Spanaway, WA | Spanaway, WA | 14.618 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 11 | JJ Hamilton Chehalis, WA | Chehalis, WA | 13.665 | |
2 | 11 | 17 | Bob Presley Olympia, WA | Olympia, WA | 13.974 | |
3 | 12 | 30 | Jeremy Richardson Rochester, WA | Rochester, WA | 14.016 | |
4 | 10 | 12M | Trenton Moriarity Monroe, WA | Monroe, WA | 14.017 | |
5 | 16 | 11S | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 14.132 | |
6 | 13 | 7R | Zach Riehl Corbett, OR | Corbett, OR | 14.151 | |
7 | 5 | 40 | Alan Cress Stayton, OR | Stayton, OR | 14.236 | |
8 | 15 | 20 | Jay Sauls Puyallup, WA | Puyallup, WA | 14.249 | |
9 | 7 | 60 | Scott Graf Toledo, OR | Toledo, OR | 14.468 | |
DNS | 1 | 98 | Matt Barrett Oakville, WA | Oakville, WA | ||
DNS | 3 | 3C | Logan Cole Chehalis, WA | Chehalis, WA | ||
DNS | 4 | 01 | Mason Cole Chehalis, WA | Chehalis, WA | ||
DNS | 2 | 25 | Dave Cline Spanaway, WA | Spanaway, WA | ||
DNS | 6 | 13 | Matthew Doyle Orting, WA | Orting, WA | ||
DNS | 9 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | ||
DNS | 14 | 63 | Scott Rinkel Roy, WA | Roy, WA |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Jeff / Josh Henderson / Peters Tenino / Eatonville, WA | Tenino / Eatonville, WA | 2 | |
2 | 1 | 55 | Ron Schlund Jr. Tenino, WA | Tenino, WA | -1 | |
3 | 5 | 88 | Ryan-Jay / Shayne Macleod / Huson Puyallup / Spanaway, WA | Puyallup / Spanaway, WA | 2 | |
4 | 6 | 79 | Jesse Boczar Spanaway, WA | Spanaway, WA | 2 | |
5 | 7 | 5A | Mac Angeledes Auburn, WA | Auburn, WA | 2 | |
6 | 2 | 01 | Charles LaMere Centralia, WA | Centralia, WA | -4 | |
7 | 4 | 4 | Shawn Jones Tumwater, WA | Tumwater, WA | -3 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Jeff / Josh Henderson / Peters Tenino / Eatonville, WA | Tenino / Eatonville, WA | 3 | |
2 | 1 | 55 | Ron Schlund Jr. Tenino, WA | Tenino, WA | -1 | |
3 | 2 | 4 | Shawn Jones Tumwater, WA | Tumwater, WA | -1 | |
4 | 3 | 01 | Charles LaMere Centralia, WA | Centralia, WA | -1 | |
DNS | 5 | 88 | Ryan-Jay / Shayne Macleod / Huson Puyallup / Spanaway, WA | Puyallup / Spanaway, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 99 | Jeff / Josh Henderson / Peters Tenino / Eatonville, WA | Tenino / Eatonville, WA | 6 | |
2 | 5 | 4 | Shawn Jones Tumwater, WA | Tumwater, WA | 3 | |
3 | 4 | 55 | Ron Schlund Jr. Tenino, WA | Tenino, WA | 1 | |
4 | 6 | 01 | Charles LaMere Centralia, WA | Centralia, WA | 2 | |
5 | 3 | 88 | Ryan-Jay / Shayne Macleod / Huson Puyallup / Spanaway, WA | Puyallup / Spanaway, WA | -2 | |
6 | 1 | 5A | Mac Angeledes Auburn, WA | Auburn, WA | -5 | |
7 | 2 | 79 | Jesse Boczar Spanaway, WA | Spanaway, WA | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 99 | Jeff / Josh Henderson / Peters Tenino / Eatonville, WA | Tenino / Eatonville, WA | 16.021 | |
2 | 4 | 01 | Charles LaMere Centralia, WA | Centralia, WA | 16.306 | |
3 | 3 | 4 | Shawn Jones Tumwater, WA | Tumwater, WA | 16.391 | |
4 | 6 | 55 | Ron Schlund Jr. Tenino, WA | Tenino, WA | 16.528 | |
5 | 5 | 88 | Ryan-Jay / Shayne Macleod / Huson Puyallup / Spanaway, WA | Puyallup / Spanaway, WA | 17.120 | |
6 | 2 | 79 | Jesse Boczar Spanaway, WA | Spanaway, WA | 17.145 | |
7 | 1 | 5A | Mac Angeledes Auburn, WA | Auburn, WA | 18.654 |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 41K | Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 8 | |
2 | 5 | 41 | Wally Austin Centralia, WA | Centralia, WA | 3 | |
3 | 8 | 21 | Bryce Tyler Elma, WA | Elma, WA | 5 | |
4 | 2 | 03R | Brad Reandeau Port Angeles, WA | Port Angeles, WA | -2 | |
5 | 7 | 66 | Dan Florek Shelton, WA | Shelton, WA | 2 | |
6 | 10 | 18 | John / Eric Sweeney / Lee Olympia, WA | Olympia, WA | 4 | |
7 | 11 | 85 | Andrew Woods Buckley, WA | Buckley, WA | 4 | |
8 | 1 | 12C | Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | -7 | |
9 | 4 | 13 | Matthew Foley Chehalis, WA | Chehalis, WA | -5 | |
10 | 3 | 71 | Chris Branon Olympia, WA | Olympia, WA | -7 | |
DNS | 6 | 57 | Jeremy Barabe Olympia, WA | Olympia, WA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Jeremy Barabe Olympia, WA | Olympia, WA | - | |
2 | 4 | 41K | Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 2 | |
3 | 2 | 66 | Dan Florek Shelton, WA | Shelton, WA | -1 | |
4 | 3 | 21 | Bryce Tyler Elma, WA | Elma, WA | -1 | |
5 | 5 | 41 | Wally Austin Centralia, WA | Centralia, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 71 | Chris Branon Olympia, WA | Olympia, WA | 4 | |
2 | 4 | 03R | Brad Reandeau Port Angeles, WA | Port Angeles, WA | 2 | |
3 | 2 | 18 | John / Eric Sweeney / Lee Olympia, WA | Olympia, WA | -1 | |
4 | 3 | 12C | Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | -1 | |
5 | 1 | 85 | Andrew Woods Buckley, WA | Buckley, WA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Wally Austin Centralia, WA | Centralia, WA | 1 | |
2 | 6 | 41K | Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 4 | |
3 | 4 | 66 | Dan Florek Shelton, WA | Shelton, WA | 1 | |
4 | 5 | 21 | Bryce Tyler Elma, WA | Elma, WA | 1 | |
5 | 1 | 13 | Matthew Foley Chehalis, WA | Chehalis, WA | -4 | |
DNS | 3 | 57 | Jeremy Barabe Olympia, WA | Olympia, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 41K | Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 15.944 | |
2 | 10 | 21 | Bryce Tyler Elma, WA | Elma, WA | 16.089 | |
3 | 6 | 66 | Dan Florek Shelton, WA | Shelton, WA | 16.240 | |
4 | 2 | 57 | Jeremy Barabe Olympia, WA | Olympia, WA | 16.261 | |
5 | 1 | 41 | Wally Austin Centralia, WA | Centralia, WA | 16.298 | |
6 | 7 | 13 | Matthew Foley Chehalis, WA | Chehalis, WA | 16.423 | |
7 | 4 | 71 | Chris Branon Olympia, WA | Olympia, WA | 16.431 | |
8 | 8 | 03R | Brad Reandeau Port Angeles, WA | Port Angeles, WA | 16.451 | |
9 | 5 | 12C | Brandon / Duane Chapman Puyallup, WA | Puyallup, WA | 16.469 | |
10 | 9 | 18 | John / Eric Sweeney / Lee Olympia, WA | Olympia, WA | 17.218 | |
11 | 11 | 85 | Andrew Woods Buckley, WA | Buckley, WA | 19.163 |
Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | 5 | Dean / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | 14 | |
2 | 13 | 01 | Charles LaMere Centralia, WA | Centralia, WA | 11 | |
3 | 6 | 26 | Jake / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | 3 | |
4 | 14 | 79 | Bradley / Jordan Peterson Graham, WA | Graham, WA | 10 | |
5 | 9 | 97 | Jordan Peterson Graham, WA | Graham, WA | 4 | |
6 | 4 | 95W | Dan Walker Longview, WA | Longview, WA | -2 | |
7 | 10 | 33 | Joseph Champ Longview, WA | Longview, WA | 3 | |
8 | 7 | 24 | A.J. Yocom Tumwater, WA | Tumwater, WA | -1 | |
9 | 3 | 03 | Artie / Joe Champ Longview, WA | Longview, WA | -6 | |
10 | 12 | 71 | Chris Branon Olympia, WA | Olympia, WA | 2 | |
11 | 5 | 17 | Zach Wisely Olympia, WA | Olympia, WA | -6 | |
12 | 16 | 18X | James Nagel Vancouver, WA | Vancouver, WA | 4 | |
13 | 22 | 25 | Ron Lomax Puyallup, WA | Puyallup, WA | 9 | |
14 | 20 | 44 | Tim Jordan Olympia, WA | Olympia, WA | 6 | |
15 | 1 | 23 | Royce Iverson Rochester, WA | Rochester, WA | -14 | |
16 | 19 | 84 | Billy Buchanan Parkland, WA | Parkland, WA | 3 | |
17 | 8 | 55 | Ron Schlund Jr. Tenino, WA | Tenino, WA | -9 | |
18 DNF | 18 | 78 | Archie Lomax Graham, WA | Graham, WA | - | |
19 DNF | 17 | 95 | Richard Woolverton Rochester, WA | Rochester, WA | -2 | |
20 DNF | 2 | 61 | Cesarah / Mitchell Pierce / Woods Orting / Buckey, WA | Orting / Buckey, WA | -18 | |
21 DNF | 21 | 72 | Jeremy Cleveland Bucodea, WA | Bucodea, WA | - | |
22 DNF | 11 | 22 | Ron Schlund Sr Tenino, WA | Tenino, WA | -11 | |
DNS | 23 | 27 | Dean Cleveland bucoda, WA | bucoda, WA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Charles LaMere Centralia, WA | Centralia, WA | 1 | |
2 | 4 | 5 | Dean / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | 2 | |
3 | 1 | 71 | Chris Branon Olympia, WA | Olympia, WA | -2 | |
4 | 3 | 79 | Bradley / Jordan Peterson Graham, WA | Graham, WA | -1 | |
DNS | 5 | 22 | Ron Schlund Sr Tenino, WA | Tenino, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 95 | Richard Woolverton Rochester, WA | Rochester, WA | 5 | |
2 | 1 | 25 | Ron Lomax Puyallup, WA | Puyallup, WA | -1 | |
3 | 5 | 78 | Archie Lomax Graham, WA | Graham, WA | 2 | |
4 | 3 | 44 | Tim Jordan Olympia, WA | Olympia, WA | -1 | |
5 | 2 | 72 | Jeremy Cleveland Bucodea, WA | Bucodea, WA | -3 | |
6 DNF | 4 | 84 | Billy Buchanan Parkland, WA | Parkland, WA | -2 | |
7 DNF | 7 | 27 | Dean Cleveland bucoda, WA | bucoda, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Royce Iverson Rochester, WA | Rochester, WA | 1 | |
2 | 8 | 24 | A.J. Yocom Tumwater, WA | Tumwater, WA | 6 | |
3 | 7 | 26 | Jake / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | 4 | |
4 | 4 | 03 | Artie / Joe Champ Longview, WA | Longview, WA | - | |
5 | 5 | 95W | Dan Walker Longview, WA | Longview, WA | - | |
6 | 6 | 17 | Zach Wisely Olympia, WA | Olympia, WA | - | |
7 | 3 | 61 | Cesarah / Mitchell Pierce / Woods Orting / Buckey, WA | Orting / Buckey, WA | -4 | |
8 | 1 | 18X | James Nagel Vancouver, WA | Vancouver, WA | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Ron Schlund Jr. Tenino, WA | Tenino, WA | - | |
2 | 7 | 79 | Bradley / Jordan Peterson Graham, WA | Graham, WA | 5 | |
3 | 3 | 33 | Joseph Champ Longview, WA | Longview, WA | - | |
4 | 8 | 5 | Dean / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | 4 | |
5 | 5 | 71 | Chris Branon Olympia, WA | Olympia, WA | - | |
6 | 2 | 97 | Jordan Peterson Graham, WA | Graham, WA | -4 | |
7 | 4 | 22 | Ron Schlund Sr Tenino, WA | Tenino, WA | -3 | |
8 DNF | 6 | 01 | Charles LaMere Centralia, WA | Centralia, WA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 5 | Dean / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | 17.648 | |
2 | 12 | 79 | Bradley / Jordan Peterson Graham, WA | Graham, WA | 17.727 | |
3 | 8 | 01 | Charles LaMere Centralia, WA | Centralia, WA | 17.756 | |
4 | 1 | 71 | Chris Branon Olympia, WA | Olympia, WA | 17.776 | |
5 | 15 | 22 | Ron Schlund Sr Tenino, WA | Tenino, WA | 17.808 | |
6 | 4 | 33 | Joseph Champ Longview, WA | Longview, WA | 17.862 | |
7 | 13 | 97 | Jordan Peterson Graham, WA | Graham, WA | 17.956 | |
8 | 16 | 55 | Ron Schlund Jr. Tenino, WA | Tenino, WA | 17.959 | |
9 | 21 | 24 | A.J. Yocom Tumwater, WA | Tumwater, WA | 17.985 | |
10 | 17 | 26 | Jake / Zandar Utterback / Peters Spanaway / Graham, WA | Spanaway / Graham, WA | 17.991 | |
11 | 19 | 17 | Zach Wisely Olympia, WA | Olympia, WA | 18.100 | |
12 | 18 | 95W | Dan Walker Longview, WA | Longview, WA | 18.276 | |
13 | 3 | 03 | Artie / Joe Champ Longview, WA | Longview, WA | 18.331 | |
14 | 14 | 61 | Cesarah / Mitchell Pierce / Woods Orting / Buckey, WA | Orting / Buckey, WA | 18.494 | |
15 | 22 | 23 | Royce Iverson Rochester, WA | Rochester, WA | 18.587 | |
16 | 11 | 18X | James Nagel Vancouver, WA | Vancouver, WA | 18.873 | |
17 | 20 | 95 | Richard Woolverton Rochester, WA | Rochester, WA | 19.025 | |
18 | 9 | 78 | Archie Lomax Graham, WA | Graham, WA | 19.091 | |
19 | 2 | 84 | Billy Buchanan Parkland, WA | Parkland, WA | 19.116 | |
20 | 7 | 44 | Tim Jordan Olympia, WA | Olympia, WA | 19.372 | |
21 | 6 | 72 | Jeremy Cleveland Bucodea, WA | Bucodea, WA | 19.486 | |
22 | 10 | 25 | Ron Lomax Puyallup, WA | Puyallup, WA | 19.933 | |
DNS | 5 | 27 | Dean Cleveland bucoda, WA | bucoda, WA |