Wally Austin Wins the Hobby Stock Main Event
9/28/2024 -
Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with f
Latest News
Wally Austin Wins the Hobby Stock Main Event
9/28/2024Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with five classes on hand. Hinkle Homes Hobby Stocks, 9 cars for 35-laps, Auto Tech Services Mini Stocks, 6 cars for 25-laps,...more
Race Results September 28, 2024
9/28/2024Race Results September 28, 2024
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Wally Austin 16.086
Heat 1: Bryce Tyler, Andre Pilon, James Warren, Wally Austin, Eric Woods, Joe Champ, Andrew Woods, Brandon Chapman, and Ray Gruse.
Main: Wally Austin, James Warren,...more
Riley Watson Wins the South Sound Modified Main Event
9/21/2024Riley Watson Wins the South Sound Modified Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 21, 2024, was full of excitement with five classes on hand. Olympia Auto Sales & RV South Sound Modifieds, 12 cars for 50-laps, Goebel Septic Tank...more
Race Results September 21, 2024
9/21/2024Race Results September 21, 2024
By: Nancy Schmidt
Olympia Auto Sales & RV South Sound Modifieds
Fast Time: Riley Watson 14.774
Heat 1: Gage Sharp, Blake Harvey, Jesse Sharp, Jeff Henderson, Heather Watson, and Bryson Baird.
Heat 2: Kalob Watson, Riley Watson, Shane Sawin,...more
8/5/2023 - South Sound Speedway
Rochester, WA
Super Late Models 200, Hobby Stocks and South Sound Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 11 | JJ Hamilton Chehalis, WA | Chehalis, WA | 8 | |
2 | 7 | 13 | Matthew Doyle Orting, WA | Orting, WA | 5 | |
3 | 11 | 11S | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 8 | |
4 | 5 | 91 | Alan Cress Stayton, OR | Stayton, OR | 1 | |
5 | 10 | 5 | Larry Lasmanis Olympia, WA | Olympia, WA | 5 | |
6 | 15 | 01 | Mason Cole Chehalis, WA | Chehalis, WA | 9 | |
7 | 17 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 10 | |
8 | 12 | 69 | Zandar Peters Graham, WA | Graham, WA | 4 | |
9 | 16 | 25 | Dave Cline Spanaway, WA | Spanaway, WA | 7 | |
10 | 14 | 20 | Jay Sauls Puyallup, WA | Puyallup, WA | 4 | |
11 | 13 | 4C | Kyle Cottom Victoria, BC | Victoria, BC | 2 | |
12 | 2 | 17 | Bob Presley Olympia, WA | Olympia, WA | -10 | |
13 | 8 | 92 | Levie Jones Puyallup, WA | Puyallup, WA | -5 | |
14 | 4 | 98 | Matt Barrett Oakville, WA | Oakville, WA | -10 | |
15 | 6 | 7R | Zach Riehl Corbett, OR | Corbett, OR | -9 | |
16 | 1 | 3C | Logan Cole Chehalis, WA | Chehalis, WA | -15 | |
17 | 3 | 2 | Tommy Elstoen Scappoose, OR | Scappoose, OR | -14 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7R | Zach Riehl Corbett, OR | Corbett, OR | - | |
2 | 4 | 11 | JJ Hamilton Chehalis, WA | Chehalis, WA | 2 | |
3 | 2 | 13 | Matthew Doyle Orting, WA | Orting, WA | -1 | |
4 | 3 | 92 | Levie Jones Puyallup, WA | Puyallup, WA | -1 | |
DNS | 5 | 91 | Alan Cress Stayton, OR | Stayton, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 11 | JJ Hamilton Chehalis, WA | Chehalis, WA | 13.711 | |
2 | 14 | 92 | Levie Jones Puyallup, WA | Puyallup, WA | 13.966 | |
3 | 16 | 13 | Matthew Doyle Orting, WA | Orting, WA | 13.999 | |
4 | 6 | 7R | Zach Riehl Corbett, OR | Corbett, OR | 14.025 | |
5 | 11 | 91 | Alan Cress Stayton, OR | Stayton, OR | 14.042 | |
6 | 8 | 98 | Matt Barrett Oakville, WA | Oakville, WA | 14.046 | |
7 | 7 | 2 | Tommy Elstoen Scappoose, OR | Scappoose, OR | 14.056 | |
8 | 13 | 17 | Bob Presley Olympia, WA | Olympia, WA | 14.108 | |
9 | 10 | 3C | Logan Cole Chehalis, WA | Chehalis, WA | 14.138 | |
10 | 12 | 5 | Larry Lasmanis Olympia, WA | Olympia, WA | 14.151 | |
11 | 15 | 11S | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 14.193 | |
12 | 1 | 69 | Zandar Peters Graham, WA | Graham, WA | 14.233 | |
13 | 9 | 4C | Kyle Cottom Victoria, BC | Victoria, BC | 14.245 | |
14 | 5 | 20 | Jay Sauls Puyallup, WA | Puyallup, WA | 14.376 | |
15 | 4 | 01 | Mason Cole Chehalis, WA | Chehalis, WA | 14.412 | |
16 | 2 | 25 | Dave Cline Spanaway, WA | Spanaway, WA | 14.438 | |
17 | 3 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 14.577 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 11 | JJ Hamilton Chehalis, WA | Chehalis, WA | 13.779 | |
2 | 10 | 13 | Matthew Doyle Orting, WA | Orting, WA | 13.978 | |
3 | 9 | 11S | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 13.988 | |
4 | 16 | 92 | Levie Jones Puyallup, WA | Puyallup, WA | 14.001 | |
5 | 11 | 17 | Bob Presley Olympia, WA | Olympia, WA | 14.027 | |
6 | 6 | 5 | Larry Lasmanis Olympia, WA | Olympia, WA | 14.071 | |
7 | 17 | 91 | Alan Cress Stayton, OR | Stayton, OR | 14.072 | |
8 | 4 | 3C | Logan Cole Chehalis, WA | Chehalis, WA | 14.144 | |
9 | 5 | 4C | Kyle Cottom Victoria, BC | Victoria, BC | 14.172 | |
10 | 18 | 98 | Matt Barrett Oakville, WA | Oakville, WA | 14.174 | |
11 | 3 | 2 | Tommy Elstoen Scappoose, OR | Scappoose, OR | 14.201 | |
12 | 7 | 7R | Zach Riehl Corbett, OR | Corbett, OR | 14.209 | |
13 | 12 | 20 | Jay Sauls Puyallup, WA | Puyallup, WA | 14.263 | |
14 | 2 | 01 | Mason Cole Chehalis, WA | Chehalis, WA | 14.396 | |
15 | 1 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 14.526 | |
16 | 13 | 25 | Dave Cline Spanaway, WA | Spanaway, WA | 14.741 | |
DNS | 14 | 33H | Dave Hemrich Vancouver, BC | Vancouver, BC | ||
DNS | 15 | 69 | Zandar Peters Graham, WA | Graham, WA |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 41K | Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 4 | |
2 | 3 | 66 | Dan Florek Shelton, WA | Shelton, WA | 1 | |
3 | 4 | 13 | Matthew Foley Chehalis, WA | Chehalis, WA | 1 | |
4 | 6 | 18 | John / Eric Sweeney / Lee Olympia, WA | Olympia, WA | 2 | |
5 | 7 | 85 | Andrew Woods Buckley, WA | Buckley, WA | 2 | |
6 | 1 | 41 | Wally Austin Centralia, WA | Centralia, WA | -5 | |
7 | 2 | 71 | Chris Branon Olympia, WA | Olympia, WA | -5 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Dan Florek Shelton, WA | Shelton, WA | 1 | |
2 | 4 | 41K | Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 2 | |
3 | 3 | 13 | Matthew Foley Chehalis, WA | Chehalis, WA | - | |
4 | 1 | 71 | Chris Branon Olympia, WA | Olympia, WA | -3 | |
DNS | 5 | 41 | Wally Austin Centralia, WA | Centralia, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Wally Austin Centralia, WA | Centralia, WA | - | |
2 | 3 | 66 | Dan Florek Shelton, WA | Shelton, WA | 1 | |
3 | 5 | 41K | Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 2 | |
4 | 4 | 13 | Matthew Foley Chehalis, WA | Chehalis, WA | - | |
5 | 2 | 71 | Chris Branon Olympia, WA | Olympia, WA | -3 | |
6 | 6 | 18 | John / Eric Sweeney / Lee Olympia, WA | Olympia, WA | - | |
7 | 7 | 85 | Andrew Woods Buckley, WA | Buckley, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 41K | Anthony (Ju Ju) Barbera Lakewood, WA | Lakewood, WA | 16.173 | |
2 | 5 | 13 | Matthew Foley Chehalis, WA | Chehalis, WA | 16.311 | |
3 | 4 | 66 | Dan Florek Shelton, WA | Shelton, WA | 16.329 | |
4 | 3 | 71 | Chris Branon Olympia, WA | Olympia, WA | 16.504 | |
5 | 1 | 41 | Wally Austin Centralia, WA | Centralia, WA | 16.603 | |
6 | 7 | 18 | John / Eric Sweeney / Lee Olympia, WA | Olympia, WA | 16.956 | |
7 | 8 | 85 | Andrew Woods Buckley, WA | Buckley, WA | 17.432 | |
DNS | 6 | 03R | Brad Reandeau Port Angeles, WA | Port Angeles, WA |
South Sound Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11 | Riley Watson Oakland, OR | Oakland, OR | 6 | |
2 | 6 | 25 | Mark Pothoff Newberg, OR | Newberg, OR | 4 | |
3 | 4 | 29 | Kalob Watson Roseburg, OR | Roseburg, OR | 1 | |
4 | 3 | 66 | Blake Harvey Albany, OR | Albany, OR | -1 | |
5 | 2 | 71 | Gage Sharp Oakland, OR | Oakland, OR | -3 | |
6 | 1 | 3 | Jesse Sharp Oakland, OR | Oakland, OR | -5 | |
7 | 5 | 8 | Tom Elam Powers, OR | Powers, OR | -2 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Riley Watson Oakland, OR | Oakland, OR | 1 | |
2 | 4 | 25 | Mark Pothoff Newberg, OR | Newberg, OR | 2 | |
3 | 1 | 29 | Kalob Watson Roseburg, OR | Roseburg, OR | -2 | |
4 | 5 | 66 | Blake Harvey Albany, OR | Albany, OR | 1 | |
DNS | 3 | 8 | Tom Elam Powers, OR | Powers, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 29 | Kalob Watson Roseburg, OR | Roseburg, OR | 3 | |
2 | 7 | 25 | Mark Pothoff Newberg, OR | Newberg, OR | 5 | |
3 | 5 | 11 | Riley Watson Oakland, OR | Oakland, OR | 2 | |
4 | 2 | 71 | Gage Sharp Oakland, OR | Oakland, OR | -2 | |
5 | 3 | 66 | Blake Harvey Albany, OR | Albany, OR | -2 | |
6 | 1 | 3 | Jesse Sharp Oakland, OR | Oakland, OR | -5 | |
DNS | 6 | 8 | Tom Elam Powers, OR | Powers, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Mark Pothoff Newberg, OR | Newberg, OR | 14.764 | |
2 | 1 | 8 | Tom Elam Powers, OR | Powers, OR | 14.853 | |
3 | 7 | 11 | Riley Watson Oakland, OR | Oakland, OR | 14.939 | |
4 | 6 | 29 | Kalob Watson Roseburg, OR | Roseburg, OR | 15.010 | |
5 | 2 | 66 | Blake Harvey Albany, OR | Albany, OR | 15.348 | |
6 | 4 | 71 | Gage Sharp Oakland, OR | Oakland, OR | 15.408 | |
7 | 5 | 3 | Jesse Sharp Oakland, OR | Oakland, OR | 15.558 |