Wally Austin Wins the Hobby Stock Main Event
9/28/2024 -
Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with f
Latest News
Wally Austin Wins the Hobby Stock Main Event
9/28/2024Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with five classes on hand. Hinkle Homes Hobby Stocks, 9 cars for 35-laps, Auto Tech Services Mini Stocks, 6 cars for 25-laps,...more
Race Results September 28, 2024
9/28/2024Race Results September 28, 2024
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Wally Austin 16.086
Heat 1: Bryce Tyler, Andre Pilon, James Warren, Wally Austin, Eric Woods, Joe Champ, Andrew Woods, Brandon Chapman, and Ray Gruse.
Main: Wally Austin, James Warren,...more
Riley Watson Wins the South Sound Modified Main Event
9/21/2024Riley Watson Wins the South Sound Modified Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 21, 2024, was full of excitement with five classes on hand. Olympia Auto Sales & RV South Sound Modifieds, 12 cars for 50-laps, Goebel Septic Tank...more
Race Results September 21, 2024
9/21/2024Race Results September 21, 2024
By: Nancy Schmidt
Olympia Auto Sales & RV South Sound Modifieds
Fast Time: Riley Watson 14.774
Heat 1: Gage Sharp, Blake Harvey, Jesse Sharp, Jeff Henderson, Heather Watson, and Bryson Baird.
Heat 2: Kalob Watson, Riley Watson, Shane Sawin,...more
8/12/2023 - South Sound Speedway
Rochester, WA
Pro Late Models, Vintage Modifieds, Baby Grands, Legends and Bandos
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 11H | JJ Hamilton Chehalis, WA | Chehalis, WA | 7 | |
2 | 7 | 4F | Trevor Flora Cle-Elum, WA | Cle-Elum, WA | 5 | |
3 | 6 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 3 | |
4 | 3 | 19 | Marshall Peterson Federal Way, WA | Federal Way, WA | -1 | |
5 | 5 | 7 | Kurt Meyer Tacoma, WA | Tacoma, WA | - | |
6 | 4 | 23 | Jeff Peterson Port Orchard, WA | Port Orchard, WA | -2 | |
7 | 9 | 43 | Rick Townsend Camas, WA | Camas, WA | 2 | |
8 | 10 | 70 | Sean Riley Kingston, WA | Kingston, WA | 2 | |
9 | 1 | 66 | Matt Klaas Roseburg, OR | Roseburg, OR | -8 | |
10 | 2 | 63 | Scott Rinkel Roy, WA | Roy, WA | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 66 | Matt Klaas Roseburg, OR | Roseburg, OR | 2 | |
2 | 2 | 43 | Rick Townsend Camas, WA | Camas, WA | - | |
3 | 5 | 19 | Marshall Peterson Federal Way, WA | Federal Way, WA | 2 | |
4 | 1 | 70 | Sean Riley Kingston, WA | Kingston, WA | -3 | |
5 | 4 | 63 | Scott Rinkel Roy, WA | Roy, WA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4F | Trevor Flora Cle-Elum, WA | Cle-Elum, WA | 1 | |
2 | 4 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 2 | |
3 | 5 | 11H | JJ Hamilton Chehalis, WA | Chehalis, WA | 2 | |
4 | 1 | 23 | Jeff Peterson Port Orchard, WA | Port Orchard, WA | -3 | |
5 | 3 | 7 | Kurt Meyer Tacoma, WA | Tacoma, WA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 11H | JJ Hamilton Chehalis, WA | Chehalis, WA | 14.138 | |
2 | 9 | 11 | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 14.341 | |
3 | 3 | 7 | Kurt Meyer Tacoma, WA | Tacoma, WA | 14.516 | |
4 | 1 | 4F | Trevor Flora Cle-Elum, WA | Cle-Elum, WA | 14.556 | |
5 | 5 | 23 | Jeff Peterson Port Orchard, WA | Port Orchard, WA | 14.743 | |
6 | 6 | 19 | Marshall Peterson Federal Way, WA | Federal Way, WA | 14.757 | |
7 | 8 | 63 | Scott Rinkel Roy, WA | Roy, WA | 14.895 | |
8 | 4 | 66 | Matt Klaas Roseburg, OR | Roseburg, OR | 15.093 | |
9 | 10 | 43 | Rick Townsend Camas, WA | Camas, WA | 15.344 | |
10 | 7 | 70 | Sean Riley Kingston, WA | Kingston, WA | 15.823 |
Vintage Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Paul Field Marysville, WA | Marysville, WA | 4 | |
2 | 3 | 75 | Bob Fulmer Rochester, WA | Rochester, WA | 1 | |
3 | 4 | 8 | Preston Duman Chehalis, WA | Chehalis, WA | 1 | |
4 | 6 | 27 | Brian Wilson Chehalis, WA | Chehalis, WA | 2 | |
5 | 7 | 24 | George Chambers Gig Harbor, WA | Gig Harbor, WA | 2 | |
6 | 2 | 22 | Joey / Mike Cavin / Brooks Rochester / Olympia, WA | Rochester / Olympia, WA | -4 | |
7 | 9 | 5 | Ron Jackson Centralia, WA | Centralia, WA | 2 | |
8 | 1 | 61 | David Larson Rochester, WA | Rochester, WA | -7 | |
9 | 8 | 61X | Robert Monroe Centralia, WA | Centralia, WA | -1 | |
10 | 10 | 18L | Eric Lee Olympia, WA | Olympia, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Joey / Mike Cavin / Brooks Rochester / Olympia, WA | Rochester / Olympia, WA | 1 | |
2 | 1 | 61 | David Larson Rochester, WA | Rochester, WA | -1 | |
3 | 3 | 61X | Robert Monroe Centralia, WA | Centralia, WA | - | |
4 | 4 | 5 | Ron Jackson Centralia, WA | Centralia, WA | - | |
DNS | 5 | 18L | Eric Lee Olympia, WA | Olympia, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | George Chambers Gig Harbor, WA | Gig Harbor, WA | - | |
2 | 5 | 21 | Paul Field Marysville, WA | Marysville, WA | 3 | |
3 | 3 | 27 | Brian Wilson Chehalis, WA | Chehalis, WA | - | |
4 | 2 | 75 | Bob Fulmer Rochester, WA | Rochester, WA | -2 | |
5 | 4 | 8 | Preston Duman Chehalis, WA | Chehalis, WA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Paul Field Marysville, WA | Marysville, WA | 15.040 | |
2 | 3 | 8 | Preston Duman Chehalis, WA | Chehalis, WA | 15.288 | |
3 | 10 | 27 | Brian Wilson Chehalis, WA | Chehalis, WA | 15.403 | |
4 | 5 | 75 | Bob Fulmer Rochester, WA | Rochester, WA | 15.425 | |
5 | 2 | 24 | George Chambers Gig Harbor, WA | Gig Harbor, WA | 15.511 | |
6 | 1 | 22 | Joey / Mike Cavin / Brooks Rochester / Olympia, WA | Rochester / Olympia, WA | 15.681 | |
7 | 7 | 61 | David Larson Rochester, WA | Rochester, WA | 15.824 | |
8 | 9 | 61X | Robert Monroe Centralia, WA | Centralia, WA | 15.973 | |
9 | 6 | 5 | Ron Jackson Centralia, WA | Centralia, WA | 17.242 | |
DNS | 8 | 18L | Eric Lee Olympia, WA | Olympia, WA |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 42 | Chris Bellanca Tacoma, WA | Tacoma, WA | 12 | |
2 | 10 | 10 | Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 8 | |
3 | 11 | 11 | Andrew Riehl Troutdate, OR | Troutdate, OR | 8 | |
4 | 7 | 11M | Rick McNiell Bellevue, WA | Bellevue, WA | 3 | |
5 | 9 | 15D | Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 4 | |
6 | 4 | 59W | Josh Wharton Tenino, WA | Tenino, WA | -2 | |
7 | 6 | 76 | Corey Boyle Des Moines, WA | Des Moines, WA | -1 | |
8 | 3 | 46 | William Evans Enumclaw, WA | Enumclaw, WA | -5 | |
9 | 5 | 69 | Danny Arnold Puyallup, WA | Puyallup, WA | -4 | |
10 | 2 | 16A | Allie-Mae Jones Puyallup, WA | Puyallup, WA | -8 | |
11 | 1 | 15 | Curt Boyle Des Moines, WA | Des Moines, WA | -10 | |
12 | 14 | 40O | Hayden Ogle Renton, WA | Renton, WA | 2 | |
13 | 12 | 43W | Dylan Wolf Auburn, WA | Auburn, WA | -1 | |
DNS | 8 | 1 | Shane Sawin Snohomish, WA | Snohomish, WA | - | |
DNS | 15 | 27 | Jacob Haider Olympia, WA | Olympia, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 76 | Corey Boyle Des Moines, WA | Des Moines, WA | 6 | |
2 | 4 | 46 | William Evans Enumclaw, WA | Enumclaw, WA | 2 | |
3 | 6 | 69 | Danny Arnold Puyallup, WA | Puyallup, WA | 3 | |
4 | 3 | 16A | Allie-Mae Jones Puyallup, WA | Puyallup, WA | -1 | |
5 | 2 | 15 | Curt Boyle Des Moines, WA | Des Moines, WA | -3 | |
6 | 1 | 40O | Hayden Ogle Renton, WA | Renton, WA | -5 | |
7 | 5 | 59W | Josh Wharton Tenino, WA | Tenino, WA | -2 | |
DNS | 8 | 27 | Jacob Haider Olympia, WA | Olympia, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 3 | |
2 | 7 | 42 | Chris Bellanca Tacoma, WA | Tacoma, WA | 5 | |
3 | 6 | 43W | Dylan Wolf Auburn, WA | Auburn, WA | 3 | |
4 | 1 | 11M | Rick McNiell Bellevue, WA | Bellevue, WA | -3 | |
5 | 3 | 15D | Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | -2 | |
6 | 5 | 11 | Andrew Riehl Troutdate, OR | Troutdate, OR | -1 | |
DNS | 2 | 1 | Shane Sawin Snohomish, WA | Snohomish, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Chris Bellanca Tacoma, WA | Tacoma, WA | 15.417 | |
2 | 14 | 43W | Dylan Wolf Auburn, WA | Auburn, WA | 15.526 | |
3 | 12 | 11 | Andrew Riehl Troutdate, OR | Troutdate, OR | 15.548 | |
4 | 9 | 10 | Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 15.548 | |
5 | 7 | 15D | Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 15.608 | |
6 | 15 | 1 | Shane Sawin Snohomish, WA | Snohomish, WA | 15.695 | |
7 | 10 | 11M | Rick McNiell Bellevue, WA | Bellevue, WA | 15.708 | |
8 | 3 | 76 | Corey Boyle Des Moines, WA | Des Moines, WA | 15.787 | |
9 | 1 | 69 | Danny Arnold Puyallup, WA | Puyallup, WA | 15.792 | |
10 | 13 | 59W | Josh Wharton Tenino, WA | Tenino, WA | 15.818 | |
11 | 5 | 46 | William Evans Enumclaw, WA | Enumclaw, WA | 15.819 | |
12 | 8 | 16A | Allie-Mae Jones Puyallup, WA | Puyallup, WA | 16.064 | |
13 | 4 | 15 | Curt Boyle Des Moines, WA | Des Moines, WA | 16.131 | |
14 | 11 | 40O | Hayden Ogle Renton, WA | Renton, WA | 16.656 | |
DNS | 6 | 27 | Jacob Haider Olympia, WA | Olympia, WA |
Baby Grands
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 5 | |
2 | 4 | 51 | Jack Franks Onalaska, WA | Onalaska, WA | 2 | |
3 | 5 | 4 | Derrick Presley Olympia, WA | Olympia, WA | 2 | |
4 | 3 | 92 | Steven Mitchell Chehalis, WA | Chehalis, WA | -1 | |
5 | 7 | 04 | Jamison Johnson Olympia, WA | Olympia, WA | 2 | |
6 | 2 | 27 | Peyton Presley Olympia, WA | Olympia, WA | -4 | |
7 | 1 | 44 | William Potts Lakewood, WA | Lakewood, WA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 4 | |
2 | 3 | 92 | Steven Mitchell Chehalis, WA | Chehalis, WA | 1 | |
3 | 6 | 4 | Derrick Presley Olympia, WA | Olympia, WA | 3 | |
4 | 4 | 51 | Jack Franks Onalaska, WA | Onalaska, WA | - | |
5 | 7 | 04 | Jamison Johnson Olympia, WA | Olympia, WA | 2 | |
6 | 2 | 27 | Peyton Presley Olympia, WA | Olympia, WA | -4 | |
7 | 1 | 44 | William Potts Lakewood, WA | Lakewood, WA | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 4 | Derrick Presley Olympia, WA | Olympia, WA | 15.184 | |
2 | 3 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 15.203 | |
3 | 1 | 51 | Jack Franks Onalaska, WA | Onalaska, WA | 15.232 | |
4 | 4 | 92 | Steven Mitchell Chehalis, WA | Chehalis, WA | 15.404 | |
5 | 7 | 27 | Peyton Presley Olympia, WA | Olympia, WA | 15.700 | |
6 | 5 | 44 | William Potts Lakewood, WA | Lakewood, WA | 15.712 | |
7 | 2 | 04 | Jamison Johnson Olympia, WA | Olympia, WA | 17.250 |
Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Alexander Boyatt Graham, WA | Graham, WA | 1 | |
2 | 4 | 33 | Bishop Brothers Lake Stevens, WA | Lake Stevens, WA | 2 | |
3 | 5 | 4 | Hemi Franks Onalaska, WA | Onalaska, WA | 2 | |
4 | 3 | 18 | Jace Ellis Yelm, WA | Yelm, WA | -1 | |
5 | 6 | 26 | Rylan Presley | 1 | ||
6 | 7 | 55 | TJ Schlund Yelm, WA | Yelm, WA | 1 | |
7 | 1 | 6 | Tyson Behn Rochester, WA | Rochester, WA | -6 | |
8 | 8 | 18S | Johnathan Sweeney | - | ||
9 | 9 | 1C | Carter Sweatman Hoquiam, WA | Hoquiam, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Tyson Behn Rochester, WA | Rochester, WA | - | |
2 | 2 | 9 | Alexander Boyatt Graham, WA | Graham, WA | - | |
3 | 4 | 33 | Bishop Brothers Lake Stevens, WA | Lake Stevens, WA | 1 | |
4 | 3 | 18 | Jace Ellis Yelm, WA | Yelm, WA | -1 | |
5 | 7 | 55 | TJ Schlund Yelm, WA | Yelm, WA | 2 | |
6 | 5 | 4 | Hemi Franks Onalaska, WA | Onalaska, WA | -1 | |
7 | 8 | 18S | Johnathan Sweeney | 1 | ||
8 | 6 | 26 | Rylan Presley | -2 | ||
9 | 9 | 1C | Carter Sweatman Hoquiam, WA | Hoquiam, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Tyson Behn Rochester, WA | Rochester, WA | 18.085 | |
2 | 3 | 9 | Alexander Boyatt Graham, WA | Graham, WA | 18.149 | |
3 | 4 | 18 | Jace Ellis Yelm, WA | Yelm, WA | 18.320 | |
4 | 2 | 33 | Bishop Brothers Lake Stevens, WA | Lake Stevens, WA | 18.697 | |
5 | 5 | 4 | Hemi Franks Onalaska, WA | Onalaska, WA | 18.767 | |
6 | 6 | 26 | Rylan Presley | 18.791 | ||
7 | 7 | 55 | TJ Schlund Yelm, WA | Yelm, WA | 19.539 | |
8 | 8 | 18S | Johnathan Sweeney | 19.718 |