Wally Austin Wins the Hobby Stock Main Event
9/28/2024 -
Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with f
Latest News
Wally Austin Wins the Hobby Stock Main Event
9/28/2024Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with five classes on hand. Hinkle Homes Hobby Stocks, 9 cars for 35-laps, Auto Tech Services Mini Stocks, 6 cars for 25-laps,...more
Race Results September 28, 2024
9/28/2024Race Results September 28, 2024
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Wally Austin 16.086
Heat 1: Bryce Tyler, Andre Pilon, James Warren, Wally Austin, Eric Woods, Joe Champ, Andrew Woods, Brandon Chapman, and Ray Gruse.
Main: Wally Austin, James Warren,...more
Riley Watson Wins the South Sound Modified Main Event
9/21/2024Riley Watson Wins the South Sound Modified Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 21, 2024, was full of excitement with five classes on hand. Olympia Auto Sales & RV South Sound Modifieds, 12 cars for 50-laps, Goebel Septic Tank...more
Race Results September 21, 2024
9/21/2024Race Results September 21, 2024
By: Nancy Schmidt
Olympia Auto Sales & RV South Sound Modifieds
Fast Time: Riley Watson 14.774
Heat 1: Gage Sharp, Blake Harvey, Jesse Sharp, Jeff Henderson, Heather Watson, and Bryson Baird.
Heat 2: Kalob Watson, Riley Watson, Shane Sawin,...more
5/18/2024 - South Sound Speedway
Rochester, WA
Bump To Pass, Vintage Modifieds, Legends, Bandos and Focus Midgets
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 8 | Preston Duman Chehalis, WA | Chehalis, WA | 7 | |
2 | 7 | 21 | Paul Field Marysville, WA | Marysville, WA | 5 | |
3 | 6 | 18 | Dominick Hunter Bremerton, WA | Bremerton, WA | 3 | |
4 | 3 | 22 | Joey Cavin Rochester, WA | Rochester, WA | -1 | |
5 | 4 | 75 | Bob Fulmer Rochester, WA | Rochester, WA | -1 | |
6 | 2 | 27 | Brian Wilson Chehalis, WA | Chehalis, WA | -4 | |
7 | 1 | 83 | Travis Brown Centralia, WA | Centralia, WA | -6 | |
8 | 9 | 42 | Robert Stark Bremerton, WA | Bremerton, WA | 1 | |
9 | 5 | 41 | Marshall Hallett Asotin , WA | Asotin , WA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27 | Brian Wilson Chehalis, WA | Chehalis, WA | 2 | |
2 | 7 | 18 | Dominick Hunter Bremerton, WA | Bremerton, WA | 5 | |
3 | 8 | 21 | Paul Field Marysville, WA | Marysville, WA | 5 | |
4 | 6 | 41 | Marshall Hallett Asotin , WA | Asotin , WA | 2 | |
5 | 4 | 22 | Joey Cavin Rochester, WA | Rochester, WA | -1 | |
6 | 9 | 8 | Preston Duman Chehalis, WA | Chehalis, WA | 3 | |
7 | 2 | 83 | Travis Brown Centralia, WA | Centralia, WA | -5 | |
8 | 1 | 42 | Robert Stark Bremerton, WA | Bremerton, WA | -7 | |
9 | 5 | 75 | Bob Fulmer Rochester, WA | Rochester, WA | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Preston Duman Chehalis, WA | Chehalis, WA | 15.001 | |
2 | 4 | 21 | Paul Field Marysville, WA | Marysville, WA | 15.003 | |
3 | 7 | 18 | Dominick Hunter Bremerton, WA | Bremerton, WA | 15.193 | |
4 | 6 | 41 | Marshall Hallett Asotin , WA | Asotin , WA | 15.198 | |
5 | 5 | 75 | Bob Fulmer Rochester, WA | Rochester, WA | 15.207 | |
6 | 2 | 22 | Joey Cavin Rochester, WA | Rochester, WA | 15.355 | |
7 | 9 | 27 | Brian Wilson Chehalis, WA | Chehalis, WA | 15.511 | |
8 | 1 | 83 | Travis Brown Centralia, WA | Centralia, WA | 15.620 | |
9 | 8 | 42 | Robert Stark Bremerton, WA | Bremerton, WA | 16.272 |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Brandon Cole Tumwater, WA | Tumwater, WA | - | |
2 | 2 | 11M | Rick McNiell Bellevue, WA | Bellevue, WA | - | |
3 | 3 | 43D | Dylan Wolf Auburn, WA | Auburn, WA | - | |
4 | 6 | 10 | Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 2 | |
5 | 4 | 33 | Kyle Lang Snohomish, WA | Snohomish, WA | -1 | |
6 | 9 | 99 | Travis Blivens Monroe, WA | Monroe, WA | 3 | |
7 | 11 | 59W | Josh Wharton Tenino, WA | Tenino, WA | 4 | |
8 | 10 | 16A | Allie-Mae Jones Puyallup, WA | Puyallup, WA | 2 | |
9 | 12 | 46 | William Evans Enumclaw, WA | Enumclaw, WA | 3 | |
10 | 13 | 15 | Curt Boyle Des Moines, WA | Des Moines, WA | 3 | |
11 | 15 | 40O | Hayden Ogle Renton, WA | Renton, WA | 4 | |
12 | 5 | 11 | Danny Arnold Puyallup, WA | Puyallup, WA | -7 | |
13 | 7 | 86 | Kaylee Decker Duvall, WA | Duvall, WA | -6 | |
14 | 14 | 5J | James Hamlin Oregon City, OR | Oregon City, OR | - | |
DNS | 8 | 76C | Josh Velock None, WA | None, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 46 | William Evans Enumclaw, WA | Enumclaw, WA | 3 | |
2 | 7 | 99 | Travis Blivens Monroe, WA | Monroe, WA | 5 | |
3 | 6 | 16A | Allie-Mae Jones Puyallup, WA | Puyallup, WA | 3 | |
4 | 5 | 59W | Josh Wharton Tenino, WA | Tenino, WA | 1 | |
5 | 2 | 5J | James Hamlin Oregon City, OR | Oregon City, OR | -3 | |
6 | 3 | 15 | Curt Boyle Des Moines, WA | Des Moines, WA | -3 | |
7 | 1 | 40O | Hayden Ogle Renton, WA | Renton, WA | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Brandon Cole Tumwater, WA | Tumwater, WA | - | |
2 | 3 | 43D | Dylan Wolf Auburn, WA | Auburn, WA | 1 | |
3 | 5 | 33 | Kyle Lang Snohomish, WA | Snohomish, WA | 2 | |
4 | 7 | 10 | Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 3 | |
5 | 2 | 86 | Kaylee Decker Duvall, WA | Duvall, WA | -3 | |
6 | 4 | 11M | Rick McNiell Bellevue, WA | Bellevue, WA | -2 | |
7 | 6 | 11 | Danny Arnold Puyallup, WA | Puyallup, WA | -1 | |
8 | 8 | 76C | Josh Velock None, WA | None, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 10 | Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 15.504 | |
2 | 1 | 11 | Danny Arnold Puyallup, WA | Puyallup, WA | 15.547 | |
3 | 9 | 33 | Kyle Lang Snohomish, WA | Snohomish, WA | 15.568 | |
4 | 14 | 43D | Dylan Wolf Auburn, WA | Auburn, WA | 15.589 | |
5 | 10 | 11M | Rick McNiell Bellevue, WA | Bellevue, WA | 15.596 | |
6 | 3 | 25 | Brandon Cole Tumwater, WA | Tumwater, WA | 15.632 | |
7 | 4 | 86 | Kaylee Decker Duvall, WA | Duvall, WA | 15.639 | |
8 | 12 | 76C | Josh Velock None, WA | None, WA | 15.794 | |
9 | 15 | 99 | Travis Blivens Monroe, WA | Monroe, WA | 15.839 | |
10 | 7 | 16A | Allie-Mae Jones Puyallup, WA | Puyallup, WA | 15.858 | |
11 | 13 | 59W | Josh Wharton Tenino, WA | Tenino, WA | 15.889 | |
12 | 5 | 46 | William Evans Enumclaw, WA | Enumclaw, WA | 15.909 | |
13 | 2 | 15 | Curt Boyle Des Moines, WA | Des Moines, WA | 16.199 | |
14 | 6 | 5J | James Hamlin Oregon City, OR | Oregon City, OR | 16.378 | |
15 | 11 | 40O | Hayden Ogle Renton, WA | Renton, WA | 16.403 |
Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Jace Ellis Yelm, WA | Yelm, WA | 1 | |
2 | 6 | 4 | Hemi Franks Onalaska, WA | Onalaska, WA | 4 | |
3 | 5 | 55 | TJ Schlund Yelm, WA | Yelm, WA | 2 | |
4 | 8 | 00 | Ryder Jones Tumwater, WA | Tumwater, WA | 4 | |
5 | 1 | 33 | Bishop Brothers Lake Stevens, WA | Lake Stevens, WA | -4 | |
6 | 4 | 11M | Leilani Langston Graham, WA | Graham, WA | -2 | |
7 | 3 | 26 | Rylan Presley Olympia, WA | Olympia, WA | -4 | |
8 | 7 | 5 | Kaiden Brown Puyallup, WA | Puyallup, WA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Jace Ellis Yelm, WA | Yelm, WA | 1 | |
2 | 4 | 11M | Leilani Langston Graham, WA | Graham, WA | 2 | |
3 | 6 | 4 | Hemi Franks Onalaska, WA | Onalaska, WA | 3 | |
4 | 3 | 26 | Rylan Presley Olympia, WA | Olympia, WA | -1 | |
5 | 5 | 55 | TJ Schlund Yelm, WA | Yelm, WA | - | |
6 | 1 | 33 | Bishop Brothers Lake Stevens, WA | Lake Stevens, WA | -5 | |
7 | 7 | 5 | Kaiden Brown Puyallup, WA | Puyallup, WA | - | |
8 | 8 | 00 | Ryder Jones Tumwater, WA | Tumwater, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Bishop Brothers Lake Stevens, WA | Lake Stevens, WA | 17.980 | |
2 | 3 | 18 | Jace Ellis Yelm, WA | Yelm, WA | 18.052 | |
3 | 7 | 26 | Rylan Presley Olympia, WA | Olympia, WA | 18.412 | |
4 | 6 | 11M | Leilani Langston Graham, WA | Graham, WA | 18.509 | |
5 | 8 | 55 | TJ Schlund Yelm, WA | Yelm, WA | 18.521 | |
6 | 4 | 4 | Hemi Franks Onalaska, WA | Onalaska, WA | 18.602 | |
7 | 2 | 5 | Kaiden Brown Puyallup, WA | Puyallup, WA | 19.773 | |
8 | 5 | 00 | Ryder Jones Tumwater, WA | Tumwater, WA | 20.774 |
NW Focus Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Tyler West Marysville, WA | Marysville, WA | 3 | |
2 | 2 | 24 | Nick Evans Granite Falls, WA | Granite Falls, WA | - | |
3 | 8 | 23 | Randy Schaaf Fife, WA | Fife, WA | 5 | |
4 | 6 | 19C | Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | 2 | |
5 | 3 | 36C | Robert Clark Tacoma, WA | Tacoma, WA | -2 | |
6 | 1 | 19 | Jim Guenther Mary's Corner, WA | Mary's Corner, WA | -5 | |
7 | 5 | 15 | Keegan Creager Marysville, WA | Marysville, WA | -2 | |
8 | 7 | 27 | Dede Shawley Tukwila, WA | Tukwila, WA | -1 | |
9 | 9 | 16 | Duane Swanson Seattle, WA | Seattle, WA | - | |
10 | 11 | 27J | Joe Shawley Tukwila, WA | Tukwila, WA | 1 | |
11 | 10 | 86 | Marty Munce Tacoma, WA | Tacoma, WA | -1 | |
12 | 12 | 3B | Brian Hayes Mount Vernon, WA | Mount Vernon, WA | - | |
13 | 15 | 76 | Corey Boyle Des Moines, WA | Des Moines, WA | 2 | |
14 | 14 | 16T | Tracy Bennett Lacey, WA | Lacey, WA | - | |
15 | 13 | 17M | Brian Rose Camano Island, WA | Camano Island, WA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Keegan Creager Marysville, WA | Marysville, WA | 1 | |
2 | 1 | 27 | Dede Shawley Tukwila, WA | Tukwila, WA | -1 | |
3 | 4 | 77 | Tyler West Marysville, WA | Marysville, WA | 1 | |
4 | 3 | 24 | Nick Evans Granite Falls, WA | Granite Falls, WA | -1 | |
5 | 5 | 16 | Duane Swanson Seattle, WA | Seattle, WA | - | |
6 | 6 | 27J | Joe Shawley Tukwila, WA | Tukwila, WA | - | |
7 | 7 | 76 | Corey Boyle Des Moines, WA | Des Moines, WA | - | |
8 | 8 | 16T | Tracy Bennett Lacey, WA | Lacey, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Randy Schaaf Fife, WA | Fife, WA | - | |
2 | 2 | 19C | Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | - | |
3 | 3 | 19 | Jim Guenther Mary's Corner, WA | Mary's Corner, WA | - | |
4 | 4 | 36C | Robert Clark Tacoma, WA | Tacoma, WA | - | |
5 | 5 | 86 | Marty Munce Tacoma, WA | Tacoma, WA | - | |
6 | 6 | 3B | Brian Hayes Mount Vernon, WA | Mount Vernon, WA | - | |
7 | 7 | 17M | Brian Rose Camano Island, WA | Camano Island, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 77 | Tyler West Marysville, WA | Marysville, WA | 14.017 | |
2 | 4 | 36C | Robert Clark Tacoma, WA | Tacoma, WA | 14.138 | |
3 | 6 | 24 | Nick Evans Granite Falls, WA | Granite Falls, WA | 14.179 | |
4 | 7 | 19 | Jim Guenther Mary's Corner, WA | Mary's Corner, WA | 14.364 | |
5 | 5 | 15 | Keegan Creager Marysville, WA | Marysville, WA | 14.364 | |
6 | 3 | 19C | Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | 14.473 | |
7 | 12 | 27 | Dede Shawley Tukwila, WA | Tukwila, WA | 14.481 | |
8 | 11 | 23 | Randy Schaaf Fife, WA | Fife, WA | 14.529 | |
9 | 14 | 16 | Duane Swanson Seattle, WA | Seattle, WA | 14.539 | |
10 | 9 | 86 | Marty Munce Tacoma, WA | Tacoma, WA | 14.547 | |
11 | 13 | 27J | Joe Shawley Tukwila, WA | Tukwila, WA | 14.554 | |
12 | 8 | 3B | Brian Hayes Mount Vernon, WA | Mount Vernon, WA | 14.836 | |
13 | 2 | 76 | Corey Boyle Des Moines, WA | Des Moines, WA | 15.264 | |
14 | 10 | 17M | Brian Rose Camano Island, WA | Camano Island, WA | 15.294 | |
15 | 1 | 16T | Tracy Bennett Lacey, WA | Lacey, WA |
Bump To Pass (Big cars)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 59 | Tony Timlick Auburn, WA | Auburn, WA | 7 | |
2 | 9 | 261 | Amber Charles Spanaway, WA | Spanaway, WA | 7 | |
3 | 6 | 90 | Jeff Hutt Sequim, WA | Sequim, WA | 3 | |
4 | 3 | 50 | Josh Page Sequim, WA | Sequim, WA | -1 | |
5 | 1 | 711 | Devin Bellis Port Angles, WA | Port Angles, WA | -4 | |
6 | 5 | 245 | Zach Howell Chehalis, WA | Chehalis, WA | -1 | |
7 | 10 | 061 | Mike Charles Tacoma, WA | Tacoma, WA | 3 | |
8 | 4 | 69 | Ted Hutt Sequim, WA | Sequim, WA | -4 | |
9 | 2 | 75 | Brandon Cook Chehalis, WA | Chehalis, WA | -7 | |
10 | 7 | 161 | Kaylee Charles Spanaway, WA | Spanaway, WA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 69 | Ted Hutt Sequim, WA | Sequim, WA | 3 | |
2 | 3 | 50 | Josh Page Sequim, WA | Sequim, WA | 1 | |
3 | 5 | 245 | Zach Howell Chehalis, WA | Chehalis, WA | 2 | |
4 | 1 | 711 | Devin Bellis Port Angles, WA | Port Angles, WA | -3 | |
5 | 2 | 75 | Brandon Cook Chehalis, WA | Chehalis, WA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 061 | Mike Charles Tacoma, WA | Tacoma, WA | 3 | |
2 | 3 | 59 | Tony Timlick Auburn, WA | Auburn, WA | 1 | |
3 | 2 | 161 | Kaylee Charles Spanaway, WA | Spanaway, WA | -1 | |
4 | 1 | 90 | Jeff Hutt Sequim, WA | Sequim, WA | -3 | |
5 | 5 | 261 | Amber Charles Spanaway, WA | Spanaway, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 261 | Amber Charles Spanaway, WA | Spanaway, WA | 16.941 | |
2 | 4 | 061 | Mike Charles Tacoma, WA | Tacoma, WA | 17.133 | |
3 | 10 | 59 | Tony Timlick Auburn, WA | Auburn, WA | 17.890 | |
4 | 3 | 161 | Kaylee Charles Spanaway, WA | Spanaway, WA | 18.342 | |
5 | 7 | 90 | Jeff Hutt Sequim, WA | Sequim, WA | 18.898 | |
6 | 6 | 245 | Zach Howell Chehalis, WA | Chehalis, WA | 20.373 | |
7 | 8 | 69 | Ted Hutt Sequim, WA | Sequim, WA | 20.577 | |
8 | 9 | 50 | Josh Page Sequim, WA | Sequim, WA | 20.610 | |
9 | 5 | 75 | Brandon Cook Chehalis, WA | Chehalis, WA | 21.433 | |
10 | 1 | 711 | Devin Bellis Port Angles, WA | Port Angles, WA | 22.058 |