Wally Austin Wins the Hobby Stock Main Event
9/28/2024 -
Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with f
Latest News
Wally Austin Wins the Hobby Stock Main Event
9/28/2024Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with five classes on hand. Hinkle Homes Hobby Stocks, 9 cars for 35-laps, Auto Tech Services Mini Stocks, 6 cars for 25-laps,...more
Race Results September 28, 2024
9/28/2024Race Results September 28, 2024
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Wally Austin 16.086
Heat 1: Bryce Tyler, Andre Pilon, James Warren, Wally Austin, Eric Woods, Joe Champ, Andrew Woods, Brandon Chapman, and Ray Gruse.
Main: Wally Austin, James Warren,...more
Riley Watson Wins the South Sound Modified Main Event
9/21/2024Riley Watson Wins the South Sound Modified Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 21, 2024, was full of excitement with five classes on hand. Olympia Auto Sales & RV South Sound Modifieds, 12 cars for 50-laps, Goebel Septic Tank...more
Race Results September 21, 2024
9/21/2024Race Results September 21, 2024
By: Nancy Schmidt
Olympia Auto Sales & RV South Sound Modifieds
Fast Time: Riley Watson 14.774
Heat 1: Gage Sharp, Blake Harvey, Jesse Sharp, Jeff Henderson, Heather Watson, and Bryson Baird.
Heat 2: Kalob Watson, Riley Watson, Shane Sawin,...more
6/1/2024 - South Sound Speedway
Rochester, WA
NW Pro 4 Trucks, Super 4's, Vintage Modifieds, Baby Grands and Dwarf Cars
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 8 | Preston Duman Chehalis, WA | Chehalis, WA | 7 | |
2 | 7 | 22W | Steve Woods Sumner, WA | Sumner, WA | 5 | |
3 | 1 | 68 | Timothy McDougald Irving, TX | Irving, TX | -2 | |
4 | 4 | 22 | Joey Cavin Rochester, WA | Rochester, WA | - | |
5 | 3 | 27 | Brian Wilson Chehalis, WA | Chehalis, WA | -2 | |
6 | 5 | 75 | Bob Fulmer Rochester, WA | Rochester, WA | -1 | |
7 | 2 | 37 | Mitchell Woods Buckley, WA | Buckley, WA | -5 | |
8 | 9 | 83 | Travis Brown Centralia, WA | Centralia, WA | 1 | |
DNS | 10 | 42 | Robert Stark Bremerton, WA | Bremerton, WA | - | |
DQ | 6 | 18 | Dominick Hunter Bremerton, WA | Bremerton, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 27 | Brian Wilson Chehalis, WA | Chehalis, WA | 4 | |
2 | 3 | 68 | Timothy McDougald Irving, TX | Irving, TX | 1 | |
3 | 4 | 37 | Mitchell Woods Buckley, WA | Buckley, WA | 1 | |
4 | 1 | 42 | Robert Stark Bremerton, WA | Bremerton, WA | -3 | |
DNS | 2 | 83 | Travis Brown Centralia, WA | Centralia, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Dominick Hunter Bremerton, WA | Bremerton, WA | 2 | |
2 | 5 | 8 | Preston Duman Chehalis, WA | Chehalis, WA | 3 | |
3 | 4 | 22W | Steve Woods Sumner, WA | Sumner, WA | 1 | |
4 | 1 | 22 | Joey Cavin Rochester, WA | Rochester, WA | -3 | |
5 | 2 | 75 | Bob Fulmer Rochester, WA | Rochester, WA | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Preston Duman Chehalis, WA | Chehalis, WA | 15.118 | |
2 | 10 | 22W | Steve Woods Sumner, WA | Sumner, WA | 15.301 | |
3 | 5 | 18 | Dominick Hunter Bremerton, WA | Bremerton, WA | 15.329 | |
4 | 4 | 75 | Bob Fulmer Rochester, WA | Rochester, WA | 15.508 | |
5 | 2 | 22 | Joey Cavin Rochester, WA | Rochester, WA | 15.524 | |
6 | 9 | 27 | Brian Wilson Chehalis, WA | Chehalis, WA | 15.539 | |
7 | 11 | 37 | Mitchell Woods Buckley, WA | Buckley, WA | 15.708 | |
8 | 6 | 68 | Timothy McDougald Irving, TX | Irving, TX | 15.847 | |
9 | 7 | 23 | Charles /Jeff Peterson Port Orchard, WA | Port Orchard, WA | 16.160 | |
10 | 1 | 83 | Travis Brown Centralia, WA | Centralia, WA | 16.172 | |
11 | 8 | 42 | Robert Stark Bremerton, WA | Bremerton, WA | 16.361 |
Baby Grands
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 7 | |
2 | 7 | 4 | Derrick Presley Olympia, WA | Olympia, WA | 5 | |
3 | 6 | 51 | Michael Duman Chehalis, WA | Chehalis, WA | 3 | |
4 | 5 | 92 | Steven Mitchell Chehalis, WA | Chehalis, WA | 1 | |
5 | 4 | 5C | Connor Morris Spanaway, WA | Spanaway, WA | -1 | |
6 | 2 | 44 | William Potts Lakewood, WA | Lakewood, WA | -4 | |
7 | 3 | 22 | Tyler Baker Tenino, WA | Tenino, WA | -4 | |
8 | 9 | 9 | Cyle Thompson Olympia, WA | Olympia, WA | 1 | |
9 | 1 | 27 | Peyton Presley Olympia, WA | Olympia, WA | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 92 | Steven Mitchell Chehalis, WA | Chehalis, WA | 4 | |
2 | 2 | 44 | William Potts Lakewood, WA | Lakewood, WA | - | |
3 | 7 | 4 | Derrick Presley Olympia, WA | Olympia, WA | 4 | |
4 | 6 | 51 | Michael Duman Chehalis, WA | Chehalis, WA | 2 | |
5 | 3 | 22 | Tyler Baker Tenino, WA | Tenino, WA | -2 | |
6 | 9 | 9 | Cyle Thompson Olympia, WA | Olympia, WA | 3 | |
7 | 8 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 1 | |
8 | 4 | 5C | Connor Morris Spanaway, WA | Spanaway, WA | -4 | |
DNS | 1 | 27 | Peyton Presley Olympia, WA | Olympia, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 15.093 | |
2 | 7 | 4 | Derrick Presley Olympia, WA | Olympia, WA | 15.193 | |
3 | 2 | 51 | Michael Duman Chehalis, WA | Chehalis, WA | 15.279 | |
4 | 4 | 92 | Steven Mitchell Chehalis, WA | Chehalis, WA | 15.283 | |
5 | 5 | 5C | Connor Morris Spanaway, WA | Spanaway, WA | 15.569 | |
6 | 1 | 22 | Tyler Baker Tenino, WA | Tenino, WA | 15.857 | |
7 | 6 | 44 | William Potts Lakewood, WA | Lakewood, WA | 15.878 | |
8 | 8 | 27 | Peyton Presley Olympia, WA | Olympia, WA | 15.893 | |
9 | 9 | 9 | Cyle Thompson Olympia, WA | Olympia, WA | 17.409 |
FSCRA / Super 4's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | John Grosvenor Puyallup, WA | Puyallup, WA | 3 | |
2 | 6 | 24 | Tommy Laxson Salem, OR | Salem, OR | 4 | |
3 | 2 | 21 | Ron Grosvenor Renton, WA | Renton, WA | -1 | |
4 | 1 | 11 | Bob Quarterman | -3 | ||
5 | 3 | 3 | Craig Neves Vancouver, WA | Vancouver, WA | -2 | |
6 | 7 | 16 | David Wilson Puyallup, WA | Puyallup, WA | 1 | |
7 | 8 | 111 | Robert Golden Puyallup, WA | Puyallup, WA | 1 | |
DNS | 5 | 17 | Jeff Jones Tacoma, WA | Tacoma, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10 | John Grosvenor Puyallup, WA | Puyallup, WA | 4 | |
2 | 3 | 21 | Ron Grosvenor Renton, WA | Renton, WA | 1 | |
3 | 4 | 3 | Craig Neves Vancouver, WA | Vancouver, WA | 1 | |
4 | 2 | 11 | Bob Quarterman | -2 | ||
5 | 7 | 24 | Tommy Laxson Salem, OR | Salem, OR | 2 | |
6 | 1 | 16 | David Wilson Puyallup, WA | Puyallup, WA | -5 | |
7 | 8 | 111 | Robert Golden Puyallup, WA | Puyallup, WA | 1 | |
8 | 6 | 17 | Jeff Jones Tacoma, WA | Tacoma, WA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 24 | Tommy Laxson Salem, OR | Salem, OR | 14.414 | |
2 | 4 | 17 | Jeff Jones Tacoma, WA | Tacoma, WA | 14.572 | |
3 | 2 | 10 | John Grosvenor Puyallup, WA | Puyallup, WA | 14.619 | |
4 | 6 | 3 | Craig Neves Vancouver, WA | Vancouver, WA | 15.077 | |
5 | 3 | 21 | Ron Grosvenor Renton, WA | Renton, WA | 15.085 | |
6 | 7 | 11 | Bob Quarterman | 15.394 | ||
7 | 9 | 16 | David Wilson Puyallup, WA | Puyallup, WA | 15.962 | |
8 | 10 | 111 | Robert Golden Puyallup, WA | Puyallup, WA | 16.547 | |
DNS | 1 | 00 | Gilbert Chamberlain Eatonville, WA | Eatonville, WA | ||
DNS | 8 | 45 | Vic Rogers , WA | , WA |
AMCA Bandit Dwarfs
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 14W | Cameron Stark Kingston, WA | Kingston, WA | 6 | |
2 | 4 | 8O | Kyle Pope Winchester, OR | Winchester, OR | 2 | |
3 | 6 | 04 | Bryson Smith Portland, OR | Portland, OR | 3 | |
4 | 5 | 18C | Rick Taylor Penticton, BC | Penticton, BC | 1 | |
5 | 3 | 54 | Anthony Pope Roseburg, OR | Roseburg, OR | -2 | |
6 | 1 | 44 | Robert Rush , WA | , WA | -5 | |
7 | 10 | 42W | Jay Elliot Bremerton, WA | Bremerton, WA | 3 | |
8 | 12 | 6W | Mike Woolsey PORT TOWNSEND, WA | PORT TOWNSEND, WA | 4 | |
9 | 11 | 7X | Carson Bentley Tumwater, WA | Tumwater, WA | 2 | |
10 | 2 | 4W | Brian Taylor Tumwater, WA | Tumwater, WA | -8 | |
11 | 9 | 8W | Dale Knutson Bothell, WA | Bothell, WA | -2 | |
12 | 13 | 21W | Sean Rothwell , WA | , WA | 1 | |
13 | 14 | 23 | Tylor Howard Covington, WA | Covington, WA | 1 | |
14 | 8 | 22W | Chuck O'Connor PORT TOWNSEND, WA | PORT TOWNSEND, WA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 04 | Bryson Smith Portland, OR | Portland, OR | 4 | |
2 | 6 | 18C | Rick Taylor Penticton, BC | Penticton, BC | 4 | |
3 | 4 | 54 | Anthony Pope Roseburg, OR | Roseburg, OR | 1 | |
4 | 7 | 23 | Tylor Howard Covington, WA | Covington, WA | 3 | |
5 | 3 | 8W | Dale Knutson Bothell, WA | Bothell, WA | -2 | |
6 | 2 | 7X | Carson Bentley Tumwater, WA | Tumwater, WA | -4 | |
7 | 1 | 21W | Sean Rothwell , WA | , WA | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 14W | Cameron Stark Kingston, WA | Kingston, WA | 6 | |
2 | 6 | 8O | Kyle Pope Winchester, OR | Winchester, OR | 4 | |
3 | 2 | 44 | Robert Rush , WA | , WA | -1 | |
4 | 5 | 4W | Brian Taylor Tumwater, WA | Tumwater, WA | 1 | |
5 | 4 | 22W | Chuck O'Connor PORT TOWNSEND, WA | PORT TOWNSEND, WA | -1 | |
6 | 3 | 42W | Jay Elliot Bremerton, WA | Bremerton, WA | -3 | |
7 | 1 | 6W | Mike Woolsey PORT TOWNSEND, WA | PORT TOWNSEND, WA | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 14W | Cameron Stark Kingston, WA | Kingston, WA | 15.180 | |
2 | 15 | 18C | Rick Taylor Penticton, BC | Penticton, BC | 15.239 | |
3 | 9 | 8O | Kyle Pope Winchester, OR | Winchester, OR | 15.367 | |
4 | 12 | 04 | Bryson Smith Portland, OR | Portland, OR | 15.442 | |
5 | 14 | 4W | Brian Taylor Tumwater, WA | Tumwater, WA | 15.592 | |
6 | 8 | 54 | Anthony Pope Roseburg, OR | Roseburg, OR | 15.670 | |
7 | 7 | 22W | Chuck O'Connor PORT TOWNSEND, WA | PORT TOWNSEND, WA | 15.877 | |
8 | 4 | 42W | Jay Elliot Bremerton, WA | Bremerton, WA | 15.978 | |
9 | 11 | 44 | Robert Rush , WA | , WA | 16.174 | |
10 | 5 | 8W | Dale Knutson Bothell, WA | Bothell, WA | 16.177 | |
11 | 1 | 7X | Carson Bentley Tumwater, WA | Tumwater, WA | 16.204 | |
12 | 16 | 6W | Mike Woolsey PORT TOWNSEND, WA | PORT TOWNSEND, WA | 16.961 | |
13 | 10 | 21W | Sean Rothwell , WA | , WA | 17.479 | |
DNS | 2 | 96B | Ryan Bishop Chehalis, WA | Chehalis, WA | ||
DNS | 3 | 24K | Justin DeMars Sandy, OR | Sandy, OR | ||
DNS | 6 | 1W | Daryl Knutson Marysville, WA | Marysville, WA | ||
DNS | 17 | 23 | Tylor Howard Covington, WA | Covington, WA |
Pro 4 Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 49 | Calvin Miller Arlington, WA | Arlington, WA | 7 | |
2 | 9 | 24 | Mckenna Cox Arlington, WA | Arlington, WA | 7 | |
3 | 4 | 46 | Cody Kooy Snohomish, WA | Snohomish, WA | 1 | |
4 | 7 | 4 | Pete Brady Tacoma, WA | Tacoma, WA | 3 | |
5 | 12 | 30 | Rod Helmuth Ballard, WA | Ballard, WA | 7 | |
6 | 3 | 7 | Aaron Greene Snohomish, WA | Snohomish, WA | -3 | |
7 | 6 | 05 | Eric Angeledes Auburn, WA | Auburn, WA | -1 | |
8 | 5 | 2 | Mason Warren Everett, WA | Everett, WA | -3 | |
9 | 2 | 8 | Shane Greene Snohomish, WA | Snohomish, WA | -7 | |
10 | 11 | 88 | Brandon Elliott-Wiley Lakebay, WA | Lakebay, WA | 1 | |
11 | 10 | 18 | Steve Heer Lake Stevens, WA | Lake Stevens, WA | -1 | |
12 | 1 | 55 | Jerry Buell Yelm, WA | Yelm, WA | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Shane Greene Snohomish, WA | Snohomish, WA | 3 | |
2 | 5 | 7 | Aaron Greene Snohomish, WA | Snohomish, WA | 3 | |
3 | 6 | 30 | Rod Helmuth Ballard, WA | Ballard, WA | 3 | |
4 | 1 | 88 | Brandon Elliott-Wiley Lakebay, WA | Lakebay, WA | -3 | |
5 | 3 | 55 | Jerry Buell Yelm, WA | Yelm, WA | -2 | |
6 | 2 | 18 | Steve Heer Lake Stevens, WA | Lake Stevens, WA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Cody Kooy Snohomish, WA | Snohomish, WA | - | |
2 | 5 | 49 | Calvin Miller Arlington, WA | Arlington, WA | 3 | |
3 | 4 | 4 | Pete Brady Tacoma, WA | Tacoma, WA | 1 | |
4 | 6 | 24 | Mckenna Cox Arlington, WA | Arlington, WA | 2 | |
5 | 3 | 05 | Eric Angeledes Auburn, WA | Auburn, WA | -2 | |
6 | 2 | 2 | Mason Warren Everett, WA | Everett, WA | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Mckenna Cox Arlington, WA | Arlington, WA | 15.884 | |
2 | 12 | 49 | Calvin Miller Arlington, WA | Arlington, WA | 15.989 | |
3 | 2 | 4 | Pete Brady Tacoma, WA | Tacoma, WA | 16.050 | |
4 | 1 | 05 | Eric Angeledes Auburn, WA | Auburn, WA | 16.271 | |
5 | 13 | 2 | Mason Warren Everett, WA | Everett, WA | 16.287 | |
6 | 10 | 46 | Cody Kooy Snohomish, WA | Snohomish, WA | 16.297 | |
7 | 9 | 30 | Rod Helmuth Ballard, WA | Ballard, WA | 16.322 | |
8 | 6 | 7 | Aaron Greene Snohomish, WA | Snohomish, WA | 16.323 | |
9 | 7 | 8 | Shane Greene Snohomish, WA | Snohomish, WA | 16.543 | |
10 | 3 | 55 | Jerry Buell Yelm, WA | Yelm, WA | 16.601 | |
11 | 8 | 18 | Steve Heer Lake Stevens, WA | Lake Stevens, WA | 16.999 | |
12 | 5 | 88 | Brandon Elliott-Wiley Lakebay, WA | Lakebay, WA | 17.255 | |
DNS | 11 | 26 | Cole Kooy Snohomish, WA | Snohomish, WA |