Wally Austin Wins the Hobby Stock Main Event
9/28/2024 -
Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with f
Latest News
Wally Austin Wins the Hobby Stock Main Event
9/28/2024Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with five classes on hand. Hinkle Homes Hobby Stocks, 9 cars for 35-laps, Auto Tech Services Mini Stocks, 6 cars for 25-laps,...more
Race Results September 28, 2024
9/28/2024Race Results September 28, 2024
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Wally Austin 16.086
Heat 1: Bryce Tyler, Andre Pilon, James Warren, Wally Austin, Eric Woods, Joe Champ, Andrew Woods, Brandon Chapman, and Ray Gruse.
Main: Wally Austin, James Warren,...more
Riley Watson Wins the South Sound Modified Main Event
9/21/2024Riley Watson Wins the South Sound Modified Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 21, 2024, was full of excitement with five classes on hand. Olympia Auto Sales & RV South Sound Modifieds, 12 cars for 50-laps, Goebel Septic Tank...more
Race Results September 21, 2024
9/21/2024Race Results September 21, 2024
By: Nancy Schmidt
Olympia Auto Sales & RV South Sound Modifieds
Fast Time: Riley Watson 14.774
Heat 1: Gage Sharp, Blake Harvey, Jesse Sharp, Jeff Henderson, Heather Watson, and Bryson Baird.
Heat 2: Kalob Watson, Riley Watson, Shane Sawin,...more
6/29/2024 - South Sound Speedway
Rochester, WA
FIREWORKS! Bump To Pass, Vintage Modifieds, Baby Grands,Focus Midgets and Tuner 50
Classes
Track Contact
Full Event Information on MyRacePass
Vintage Modifieds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 18 | Dominick Hunter Bremerton, WA | Bremerton, WA | 6 | |
2 | 1 | 71 | Chris Branon Olympia, WA | Olympia, WA | -1 | |
3 | 4 | 83 | Travis Brown Centralia, WA | Centralia, WA | 1 | |
4 | 8 | 8 | Preston Duman Chehalis, WA | Chehalis, WA | 4 | |
5 | 6 | 22 | Joey Cavin Rochester, WA | Rochester, WA | 1 | |
6 | 3 | 23 | Charles /Jeff Peterson Port Orchard, WA | Port Orchard, WA | -3 | |
7 | 5 | 75 | Bob Fulmer Rochester, WA | Rochester, WA | -2 | |
8 | 2 | 42 | Robert Stark Bremerton, WA | Bremerton, WA | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Preston Duman Chehalis, WA | Chehalis, WA | 15.081 | |
2 | 2 | 18 | Dominick Hunter Bremerton, WA | Bremerton, WA | 15.312 | |
3 | 3 | 22 | Joey Cavin Rochester, WA | Rochester, WA | 15.489 | |
4 | 4 | 75 | Bob Fulmer Rochester, WA | Rochester, WA | 15.511 | |
5 | 5 | 83 | Travis Brown Centralia, WA | Centralia, WA | 15.628 | |
6 | 6 | 23 | Charles /Jeff Peterson Port Orchard, WA | Port Orchard, WA | 15.967 | |
7 | 7 | 42 | Robert Stark Bremerton, WA | Bremerton, WA | 16.227 | |
8 | 8 | 71 | Chris Branon Olympia, WA | Olympia, WA | 16.441 |
Baby Grands
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 7 | |
2 | 6 | 92 | Steven Mitchell Chehalis, WA | Chehalis, WA | 4 | |
3 | 7 | 4 | Derrick Presley Olympia, WA | Olympia, WA | 4 | |
4 | 3 | 04 | Jamison Johnson Olympia, WA | Olympia, WA | -1 | |
5 | 5 | 51X | Devin Eierman Auburn, WA | Auburn, WA | - | |
6 | 2 | 44 | William Potts Lakewood, WA | Lakewood, WA | -4 | |
7 | 1 | 9X | Charles LaMere Centralia, WA | Centralia, WA | -6 | |
8 | 4 | 27 | Peyton Presley Olympia, WA | Olympia, WA | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 15.156 | |
2 | 7 | 4 | Derrick Presley Olympia, WA | Olympia, WA | 15.371 | |
3 | 5 | 92 | Steven Mitchell Chehalis, WA | Chehalis, WA | 15.595 | |
4 | 1 | 51X | Devin Eierman Auburn, WA | Auburn, WA | 15.614 | |
5 | 8 | 27 | Peyton Presley Olympia, WA | Olympia, WA | 15.745 | |
6 | 2 | 04 | Jamison Johnson Olympia, WA | Olympia, WA | 15.767 | |
7 | 6 | 44 | William Potts Lakewood, WA | Lakewood, WA | 15.843 | |
8 | 4 | 9X | Charles LaMere Centralia, WA | Centralia, WA | 16.689 |
Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13 | Josue Leyva Olympia, WA | Olympia, WA | 4 | |
2 | 6 | 29 | Gunnar Callies Mossyrock, WA | Mossyrock, WA | 4 | |
3 | 14 | 79 | Brad Peterson Graham, WA | Graham, WA | 11 | |
4 | 13 | 24 | A.J. Yocom Tumwater, WA | Tumwater, WA | 9 | |
5 | 21 | 55 | Ron Schlund Jr. Tenino, WA | Tenino, WA | 16 | |
6 | 15 | 26 | Jake Utterback Spanaway, WA | Spanaway, WA | 9 | |
7 | 17 | 71 | Chris Branon Olympia, WA | Olympia, WA | 10 | |
8 | 18 | 23 | Royce Iverson Rochester, WA | Rochester, WA | 10 | |
9 | 3 | 14 | Jeremy Sullivan Yelm, WA | Yelm, WA | -6 | |
10 | 19 | 17 | Zach Wisely Olympia, WA | Olympia, WA | 9 | |
11 | 20 | 5 | Dean Utterback Spanaway, WA | Spanaway, WA | 9 | |
12 | 11 | 77 | Shelby Padilla Yelm, WA | Yelm, WA | -1 | |
13 | 9 | 23B | Troy Hamilton Centralia, WA | Centralia, WA | -4 | |
14 | 12 | 10 | William Larimer Olympia, WA | Olympia, WA | -2 | |
15 DNF | 16 | 97 | Jordan Peterson Graham, WA | Graham, WA | 1 | |
16 DNF | 2 | 19 | Mary Jane Gallwas Tenino, WA | Tenino, WA | -14 | |
17 DNF | 7 | 84 | Billy Buchanan Parkland, WA | Parkland, WA | -10 | |
18 DNF | 8 | 72 | Jeremy Cleveland Bucodea, WA | Bucodea, WA | -10 | |
19 DNF | 22 | 57X | Michael Barabe Olympia, WA | Olympia, WA | 3 | |
20 DNF | 10 | 27 | Dean Cleveland bucoda, WA | bucoda, WA | -10 | |
21 DNF | 1 | 37 | Zackary Boyatt Graham, WA | Graham, WA | -20 | |
DNS | 4 | 57 | Jeremy Barabe Olympia, WA | Olympia, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Zackary Boyatt Graham, WA | Graham, WA | - | |
2 | 6 | 26 | Jake Utterback Spanaway, WA | Spanaway, WA | 4 | |
3 | 5 | 23B | Troy Hamilton Centralia, WA | Centralia, WA | 2 | |
4 | 8 | 5 | Dean Utterback Spanaway, WA | Spanaway, WA | 4 | |
5 | 7 | 57X | Michael Barabe Olympia, WA | Olympia, WA | 2 | |
6 | 3 | 77 | Shelby Padilla Yelm, WA | Yelm, WA | -3 | |
7 | 4 | 14 | Jeremy Sullivan Yelm, WA | Yelm, WA | -3 | |
8 DNF | 2 | 84 | Billy Buchanan Parkland, WA | Parkland, WA | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 55 | Ron Schlund Jr. Tenino, WA | Tenino, WA | 6 | |
2 | 2 | 13 | Josue Leyva Olympia, WA | Olympia, WA | - | |
3 | 1 | 97 | Jordan Peterson Graham, WA | Graham, WA | -2 | |
4 | 5 | 71 | Chris Branon Olympia, WA | Olympia, WA | 1 | |
5 | 4 | 17 | Zach Wisely Olympia, WA | Olympia, WA | -1 | |
6 | 6 | 27 | Dean Cleveland bucoda, WA | bucoda, WA | - | |
7 DNF | 3 | 72 | Jeremy Cleveland Bucodea, WA | Bucodea, WA | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24 | A.J. Yocom Tumwater, WA | Tumwater, WA | 4 | |
2 | 4 | 23 | Royce Iverson Rochester, WA | Rochester, WA | 2 | |
3 | 2 | 79 | Brad Peterson Graham, WA | Graham, WA | -1 | |
4 | 6 | 29 | Gunnar Callies Mossyrock, WA | Mossyrock, WA | 2 | |
5 | 1 | 10 | William Larimer Olympia, WA | Olympia, WA | -4 | |
6 | 3 | 19 | Mary Jane Gallwas Tenino, WA | Tenino, WA | -3 | |
7 DNF | 7 | 57 | Jeremy Barabe Olympia, WA | Olympia, WA | - |
NW Focus Midgets
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 77 | Tyler West Marysville, WA | Marysville, WA | 14.154 | |
2 | 7 | 19 | Jim Guenther Mary's Corner, WA | Mary's Corner, WA | 14.212 | |
3 | 11 | 63X | Jason Thomas Granite Falls, WA | Granite Falls, WA | 14.345 | |
4 | 10 | 16 | Duane Swanson Seattle, WA | Seattle, WA | 14.356 | |
5 | 9 | 86 | Marty Munce Tacoma, WA | Tacoma, WA | 14.390 | |
6 | 6 | 5 | AJ Fugitt Poulsbo, WA | Poulsbo, WA | 14.401 | |
7 | 5 | 15 | Keegan Creager Marysville, WA | Marysville, WA | 14.458 | |
8 | 4 | 36C | Robert Clark Tacoma, WA | Tacoma, WA | 14.551 | |
9 | 3 | 19C | Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | 14.569 | |
10 | 2 | 76 | Corey Boyle Des Moines, WA | Des Moines, WA | 14.652 | |
11 | 8 | 3B | Brian Hayes Mount Vernon, WA | Mount Vernon, WA | 14.733 | |
12 | 1 | 16T | Tracy Bennett Lacey, WA | Lacey, WA | 15.644 |
Bump To Pass (Big cars)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 23 | Kyle Sitherwood Port Angeles, WA | Port Angeles, WA | 6 | |
2 | 11 | 061 | Mike Charles Tacoma, WA | Tacoma, WA | 9 | |
3 | 9 | 59 | Tony Timlick Auburn, WA | Auburn, WA | 6 | |
4 | 5 | 42 | Kyle DeSha Graham, WA | Graham, WA | 1 | |
5 | 2 | 69 | Ted Hutt Sequim, WA | Sequim, WA | -3 | |
6 | 10 | 261 | Amber Charles Spanaway, WA | Spanaway, WA | 4 | |
7 | 13 | 50 | Josh Page Sequim, WA | Sequim, WA | 6 | |
8 | 4 | 711 | Devin Bellis Port Angles, WA | Port Angles, WA | -4 | |
9 | 12 | 20 | Skyler Kruse Federal Way, WA | Federal Way, WA | 3 | |
10 | 3 | 8 | Bruce Holmes PORT TOWNSEND, WA | PORT TOWNSEND, WA | -7 | |
11 | 6 | 245 | Zach Howell Chehalis, WA | Chehalis, WA | -5 | |
12 | 8 | 161 | Kaylee Charles Spanaway, WA | Spanaway, WA | -4 | |
13 | 1 | 80 | Ryan Schleve Sequim, WA | Sequim, WA | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 061 | Mike Charles Tacoma, WA | Tacoma, WA | 5 | |
2 | 5 | 261 | Amber Charles Spanaway, WA | Spanaway, WA | 3 | |
3 | 4 | 161 | Kaylee Charles Spanaway, WA | Spanaway, WA | 1 | |
4 | 3 | 245 | Zach Howell Chehalis, WA | Chehalis, WA | -1 | |
5 | 2 | 8 | Bruce Holmes PORT TOWNSEND, WA | PORT TOWNSEND, WA | -3 | |
6 | 1 | 80 | Ryan Schleve Sequim, WA | Sequim, WA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 59 | Tony Timlick Auburn, WA | Auburn, WA | 5 | |
2 | 5 | 69 | Ted Hutt Sequim, WA | Sequim, WA | 3 | |
3 | 3 | 23 | Kyle Sitherwood Port Angeles, WA | Port Angeles, WA | - | |
4 | 7 | 20 | Skyler Kruse Federal Way, WA | Federal Way, WA | 3 | |
5 | 4 | 42 | Kyle DeSha Graham, WA | Graham, WA | -1 | |
6 | 1 | 711 | Devin Bellis Port Angles, WA | Port Angles, WA | -5 | |
7 | 2 | 50 | Josh Page Sequim, WA | Sequim, WA | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 061 | Mike Charles Tacoma, WA | Tacoma, WA | 16.592 | |
2 | 2 | 261 | Amber Charles Spanaway, WA | Spanaway, WA | 17.072 | |
3 | 3 | 59 | Tony Timlick Auburn, WA | Auburn, WA | 18.047 | |
4 | 4 | 161 | Kaylee Charles Spanaway, WA | Spanaway, WA | 19.090 | |
5 | 5 | 23 | Kyle Sitherwood Port Angeles, WA | Port Angeles, WA | 19.338 | |
6 | 6 | 245 | Zach Howell Chehalis, WA | Chehalis, WA | 19.735 | |
7 | 7 | 42 | Kyle DeSha Graham, WA | Graham, WA | 20.399 | |
8 | 8 | 711 | Devin Bellis Port Angles, WA | Port Angles, WA | 20.800 | |
9 | 9 | 8 | Bruce Holmes PORT TOWNSEND, WA | PORT TOWNSEND, WA | 21.949 | |
10 | 10 | 69 | Ted Hutt Sequim, WA | Sequim, WA | 22.129 | |
11 | 11 | 80 | Ryan Schleve Sequim, WA | Sequim, WA | 24.782 | |
DNS | 12 | 50 | Josh Page Sequim, WA | Sequim, WA | ||
DNS | 13 | 20 | Skyler Kruse Federal Way, WA | Federal Way, WA |