Wally Austin Wins the Hobby Stock Main Event
9/28/2024 -
Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with f
Latest News
Wally Austin Wins the Hobby Stock Main Event
9/28/2024Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with five classes on hand. Hinkle Homes Hobby Stocks, 9 cars for 35-laps, Auto Tech Services Mini Stocks, 6 cars for 25-laps,...more
Race Results September 28, 2024
9/28/2024Race Results September 28, 2024
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Wally Austin 16.086
Heat 1: Bryce Tyler, Andre Pilon, James Warren, Wally Austin, Eric Woods, Joe Champ, Andrew Woods, Brandon Chapman, and Ray Gruse.
Main: Wally Austin, James Warren,...more
Riley Watson Wins the South Sound Modified Main Event
9/21/2024Riley Watson Wins the South Sound Modified Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 21, 2024, was full of excitement with five classes on hand. Olympia Auto Sales & RV South Sound Modifieds, 12 cars for 50-laps, Goebel Septic Tank...more
Race Results September 21, 2024
9/21/2024Race Results September 21, 2024
By: Nancy Schmidt
Olympia Auto Sales & RV South Sound Modifieds
Fast Time: Riley Watson 14.774
Heat 1: Gage Sharp, Blake Harvey, Jesse Sharp, Jeff Henderson, Heather Watson, and Bryson Baird.
Heat 2: Kalob Watson, Riley Watson, Shane Sawin,...more
7/13/2024 - South Sound Speedway
Rochester, WA
Pro Late Models, SSS Modifieds, Legends, Bandos and Dwarf Cars
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4F | Trevor Flora Cle-Elum, WA | Cle-Elum, WA | 1 | |
2 | 1 | 11S | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11S | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | - | |
2 | 2 | 4F | Trevor Flora Cle-Elum, WA | Cle-Elum, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 4F | Trevor Flora Cle-Elum, WA | Cle-Elum, WA | 14.453 | |
2 | 2 | 11S | Tom Sweatman Cosmopolis, WA | Cosmopolis, WA | 14.546 |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 43D | Dylan Wolf Auburn, WA | Auburn, WA | 4 | |
2 | 1 | 59W | Josh Wharton Tenino, WA | Tenino, WA | -1 | |
3 | 2 | 25 | Brandon Cole Tumwater, WA | Tumwater, WA | -1 | |
4 | 9 | 1 | Shane Sawin Snohomish, WA | Snohomish, WA | 5 | |
5 | 7 | 10 | Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 2 | |
6 | 3 | 15D | Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | -3 | |
7 | 8 | 37 | Mason Nelson Pacific, WA | Pacific, WA | 1 | |
8 | 4 | 11M | Rick McNiell Bellevue, WA | Bellevue, WA | -4 | |
9 | 6 | 11 | Chris Bellanca Tacoma, WA | Tacoma, WA | -3 | |
10 | 10 | 16A | Allie-Mae Jones Puyallup, WA | Puyallup, WA | - | |
11 | 11 | 46 | William Evans Enumclaw, WA | Enumclaw, WA | - | |
12 | 12 | 15 | Curt Boyle Des Moines, WA | Des Moines, WA | - | |
13 | 13 | 9 | Alexander Boyatt Graham, WA | Graham, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Shane Sawin Snohomish, WA | Snohomish, WA | 4 | |
2 | 6 | 37 | Mason Nelson Pacific, WA | Pacific, WA | 4 | |
3 | 3 | 46 | William Evans Enumclaw, WA | Enumclaw, WA | - | |
4 | 4 | 16A | Allie-Mae Jones Puyallup, WA | Puyallup, WA | - | |
5 | 2 | 15 | Curt Boyle Des Moines, WA | Des Moines, WA | -3 | |
DNS | 1 | 9 | Alexander Boyatt Graham, WA | Graham, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Brandon Cole Tumwater, WA | Tumwater, WA | 2 | |
2 | 5 | 11M | Rick McNiell Bellevue, WA | Bellevue, WA | 3 | |
3 | 7 | 11 | Chris Bellanca Tacoma, WA | Tacoma, WA | 4 | |
4 | 2 | 59W | Josh Wharton Tenino, WA | Tenino, WA | -2 | |
5 | 1 | 10 | Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | -4 | |
6 | 4 | 15D | Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | -2 | |
7 | 6 | 43D | Dylan Wolf Auburn, WA | Auburn, WA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Chris Bellanca Tacoma, WA | Tacoma, WA | 15.461 | |
2 | 13 | 43D | Dylan Wolf Auburn, WA | Auburn, WA | 15.591 | |
3 | 9 | 11M | Rick McNiell Bellevue, WA | Bellevue, WA | 15.664 | |
4 | 6 | 15D | Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 15.700 | |
5 | 4 | 25 | Brandon Cole Tumwater, WA | Tumwater, WA | 15.752 | |
6 | 12 | 59W | Josh Wharton Tenino, WA | Tenino, WA | 15.759 | |
7 | 8 | 10 | Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 15.796 | |
8 | 10 | 37 | Mason Nelson Pacific, WA | Pacific, WA | 15.835 | |
9 | 11 | 1 | Shane Sawin Snohomish, WA | Snohomish, WA | 15.852 | |
10 | 7 | 16A | Allie-Mae Jones Puyallup, WA | Puyallup, WA | 15.853 | |
11 | 5 | 46 | William Evans Enumclaw, WA | Enumclaw, WA | 15.998 | |
12 | 3 | 15 | Curt Boyle Des Moines, WA | Des Moines, WA | 16.162 | |
13 | 2 | 9 | Alexander Boyatt Graham, WA | Graham, WA | 16.442 |
Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Hemi Franks Onalaska, WA | Onalaska, WA | 1 | |
2 | 1 | 18 | Jace Ellis Yelm, WA | Yelm, WA | -1 | |
3 | 6 | 00 | Ryder Jones Tumwater, WA | Tumwater, WA | 3 | |
4 | 4 | 55 | TJ Schlund Yelm, WA | Yelm, WA | - | |
5 | 3 | 5 | Kaiden Brown Puyallup, WA | Puyallup, WA | -2 | |
6 | 5 | 26 | Rylan Presley Olympia, WA | Olympia, WA | -1 | |
7 | 7 | 11 | Kelzyn Watson Oakland, OR | Oakland, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Hemi Franks Onalaska, WA | Onalaska, WA | 1 | |
2 | 3 | 5 | Kaiden Brown Puyallup, WA | Puyallup, WA | 1 | |
3 | 4 | 55 | TJ Schlund Yelm, WA | Yelm, WA | 1 | |
4 | 5 | 26 | Rylan Presley Olympia, WA | Olympia, WA | 1 | |
5 | 6 | 00 | Ryder Jones Tumwater, WA | Tumwater, WA | 1 | |
6 | 7 | 11 | Kelzyn Watson Oakland, OR | Oakland, OR | 1 | |
DNS | 1 | 18 | Jace Ellis Yelm, WA | Yelm, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Jace Ellis Yelm, WA | Yelm, WA | 17.827 | |
2 | 3 | 4 | Hemi Franks Onalaska, WA | Onalaska, WA | 17.886 | |
3 | 1 | 5 | Kaiden Brown Puyallup, WA | Puyallup, WA | 18.407 | |
4 | 7 | 55 | TJ Schlund Yelm, WA | Yelm, WA | 18.413 | |
5 | 6 | 26 | Rylan Presley Olympia, WA | Olympia, WA | 18.524 | |
6 | 5 | 11M | Leilani Langston Graham, WA | Graham, WA | 18.573 | |
7 | 4 | 00 | Ryder Jones Tumwater, WA | Tumwater, WA | 18.587 | |
8 | 8 | 11 | Kelzyn Watson Oakland, OR | Oakland, OR | 18.704 |
AMCA Bandit Dwarfs
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 14W | Cameron Stark Kingston, WA | Kingston, WA | 8 | |
2 | 6 | 1W | Daryl Knutson Marysville, WA | Marysville, WA | 4 | |
3 | 3 | 4W | Brian Taylor Tumwater, WA | Tumwater, WA | - | |
4 | 1 | 96B | Ryan Bishop Chehalis, WA | Chehalis, WA | -3 | |
5 | 7 | 8W | Dale Knutson Bothell, WA | Bothell, WA | 2 | |
6 | 8 | 44 | Robert Rush , WA | , WA | 2 | |
7 | 4 | 7X | Carson Bentley Tumwater, WA | Tumwater, WA | -3 | |
8 | 5 | 42W | Jay Elliot Bremerton, WA | Bremerton, WA | -3 | |
9 | 2 | 32 | Robert Stark Bremerton, WA | Bremerton, WA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Robert Rush , WA | , WA | 3 | |
2 | 5 | 8W | Dale Knutson Bothell, WA | Bothell, WA | 3 | |
3 | 2 | 32 | Robert Stark Bremerton, WA | Bremerton, WA | -1 | |
4 | 3 | 7X | Carson Bentley Tumwater, WA | Tumwater, WA | -1 | |
5 | 1 | 6W | Mike Woolsey PORT TOWNSEND, WA | PORT TOWNSEND, WA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14W | Cameron Stark Kingston, WA | Kingston, WA | 4 | |
2 | 2 | 42W | Jay Elliot Bremerton, WA | Bremerton, WA | - | |
3 | 4 | 1W | Daryl Knutson Marysville, WA | Marysville, WA | 1 | |
4 | 3 | 4W | Brian Taylor Tumwater, WA | Tumwater, WA | -1 | |
5 | 1 | 96B | Ryan Bishop Chehalis, WA | Chehalis, WA | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 14W | Cameron Stark Kingston, WA | Kingston, WA | 15.193 | |
2 | 4 | 8W | Dale Knutson Bothell, WA | Bothell, WA | 15.559 | |
3 | 5 | 1W | Daryl Knutson Marysville, WA | Marysville, WA | 15.703 | |
4 | 9 | 4W | Brian Taylor Tumwater, WA | Tumwater, WA | 15.789 | |
5 | 3 | 42W | Jay Elliot Bremerton, WA | Bremerton, WA | 15.860 | |
6 | 6 | 44 | Robert Rush , WA | , WA | 15.889 | |
7 | 1 | 7X | Carson Bentley Tumwater, WA | Tumwater, WA | 16.229 | |
8 | 8 | 32 | Robert Stark Bremerton, WA | Bremerton, WA | 16.351 | |
9 | 11 | 6W | Mike Woolsey PORT TOWNSEND, WA | PORT TOWNSEND, WA | 16.464 | |
10 | 2 | 96B | Ryan Bishop Chehalis, WA | Chehalis, WA | 17.482 | |
DNS | 10 | 18C | Rick Taylor Penticton, BC | Penticton, BC |
South Sound Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 11 | Riley Watson Oakland, OR | Oakland, OR | 8 | |
2 | 8 | 15 | Dan Walker Longview, WA | Longview, WA | 6 | |
3 | 6 | 36C | Robert Clark Graham, WA | Graham, WA | 3 | |
4 | 7 | 8 | Tom Elam Powers, OR | Powers, OR | 3 | |
5 | 4 | 71 | Gage Sharp Oakland, OR | Oakland, OR | -1 | |
6 | 2 | 66 | Blake Harvey Albany, OR | Albany, OR | -4 | |
7 | 1 | 65 | Bryson Baird napavine, WA | napavine, WA | -6 | |
8 | 10 | 3 | Heather Watson Oakland, OR | Oakland, OR | 2 | |
9 | 5 | 96 | Zandar Peters Graham, WA | Graham, WA | -4 | |
10 | 3 | 17 | Dylan Harvey Roseburg, OR | Roseburg, OR | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 65 | Bryson Baird napavine, WA | napavine, WA | 1 | |
2 | 4 | 17 | Dylan Harvey Roseburg, OR | Roseburg, OR | 2 | |
3 | 5 | 71 | Gage Sharp Oakland, OR | Oakland, OR | 2 | |
4 | 3 | 66 | Blake Harvey Albany, OR | Albany, OR | -1 | |
5 | 1 | 3 | Heather Watson Oakland, OR | Oakland, OR | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Riley Watson Oakland, OR | Oakland, OR | 4 | |
2 | 3 | 15 | Dan Walker Longview, WA | Longview, WA | 1 | |
3 | 1 | 96 | Zandar Peters Graham, WA | Graham, WA | -2 | |
4 | 2 | 36C | Robert Clark Graham, WA | Graham, WA | -2 | |
5 | 4 | 8 | Tom Elam Powers, OR | Powers, OR | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 11 | Riley Watson Oakland, OR | Oakland, OR | 15.000 | |
2 | 10 | 8 | Tom Elam Powers, OR | Powers, OR | 15.008 | |
3 | 7 | 15 | Dan Walker Longview, WA | Longview, WA | 15.027 | |
4 | 2 | 36C | Robert Clark Graham, WA | Graham, WA | 15.162 | |
5 | 5 | 96 | Zandar Peters Graham, WA | Graham, WA | 15.219 | |
6 | 6 | 71 | Gage Sharp Oakland, OR | Oakland, OR | 15.393 | |
7 | 4 | 17 | Dylan Harvey Roseburg, OR | Roseburg, OR | 15.452 | |
8 | 3 | 66 | Blake Harvey Albany, OR | Albany, OR | 15.558 | |
9 | 1 | 65 | Bryson Baird napavine, WA | napavine, WA | 15.634 | |
10 | 8 | 3 | Heather Watson Oakland, OR | Oakland, OR | 16.244 |