Wally Austin Wins the Hobby Stock Main Event
9/28/2024 -
Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with f
Latest News
Wally Austin Wins the Hobby Stock Main Event
9/28/2024Wally Austin Wins the Hobby Stock Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 28, 2024, was full of excitement with five classes on hand. Hinkle Homes Hobby Stocks, 9 cars for 35-laps, Auto Tech Services Mini Stocks, 6 cars for 25-laps,...more
Race Results September 28, 2024
9/28/2024Race Results September 28, 2024
By: Nancy Schmidt
Hinkle Homes Hobby Stocks
Fast Time: Wally Austin 16.086
Heat 1: Bryce Tyler, Andre Pilon, James Warren, Wally Austin, Eric Woods, Joe Champ, Andrew Woods, Brandon Chapman, and Ray Gruse.
Main: Wally Austin, James Warren,...more
Riley Watson Wins the South Sound Modified Main Event
9/21/2024Riley Watson Wins the South Sound Modified Main Event
Story by Nancy Schmidt
South Sound Speedway on Saturday September 21, 2024, was full of excitement with five classes on hand. Olympia Auto Sales & RV South Sound Modifieds, 12 cars for 50-laps, Goebel Septic Tank...more
Race Results September 21, 2024
9/21/2024Race Results September 21, 2024
By: Nancy Schmidt
Olympia Auto Sales & RV South Sound Modifieds
Fast Time: Riley Watson 14.774
Heat 1: Gage Sharp, Blake Harvey, Jesse Sharp, Jeff Henderson, Heather Watson, and Bryson Baird.
Heat 2: Kalob Watson, Riley Watson, Shane Sawin,...more
7/27/2024 - South Sound Speedway
Rochester, WA
Bump To Pass Cup and Boat Races, Baby Grands, Tuners, Super 4's and Focus Midgets
Classes
Track Contact
Full Event Information on MyRacePass
Baby Grands
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4 | Derrick Presley Olympia, WA | Olympia, WA | 5 | |
2 | 7 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 5 | |
3 | 5 | 92 | Steven Mitchell Chehalis, WA | Chehalis, WA | 2 | |
4 | 3 | 51 | Jack Franks Onalaska, WA | Onalaska, WA | -1 | |
5 | 2 | 44 | William Potts Lakewood, WA | Lakewood, WA | -3 | |
6 | 1 | 27 | Peyton Presley Olympia, WA | Olympia, WA | -5 | |
7 | 8 | 35 | Tom Howe Yakima, WA | Yakima, WA | 1 | |
8 | 4 | 04 | Jamison Johnson Olympia, WA | Olympia, WA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 7 | |
2 | 4 | 51 | Jack Franks Onalaska, WA | Onalaska, WA | 2 | |
3 | 6 | 92 | Steven Mitchell Chehalis, WA | Chehalis, WA | 3 | |
4 | 3 | 44 | William Potts Lakewood, WA | Lakewood, WA | -1 | |
5 | 7 | 4 | Derrick Presley Olympia, WA | Olympia, WA | 2 | |
6 | 2 | 27 | Peyton Presley Olympia, WA | Olympia, WA | -4 | |
7 | 1 | 35 | Tom Howe Yakima, WA | Yakima, WA | -6 | |
8 | 5 | 04 | Jamison Johnson Olympia, WA | Olympia, WA | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Shawn Jones Tumwater, WA | Tumwater, WA | 15.171 | |
2 | 7 | 4 | Derrick Presley Olympia, WA | Olympia, WA | 15.313 | |
3 | 5 | 92 | Steven Mitchell Chehalis, WA | Chehalis, WA | 15.319 | |
4 | 3 | 04 | Jamison Johnson Olympia, WA | Olympia, WA | 15.385 | |
5 | 1 | 51 | Jack Franks Onalaska, WA | Onalaska, WA | 15.473 | |
6 | 6 | 44 | William Potts Lakewood, WA | Lakewood, WA | 15.615 | |
7 | 8 | 27 | Peyton Presley Olympia, WA | Olympia, WA | 15.676 | |
8 | 2 | 35 | Tom Howe Yakima, WA | Yakima, WA | 16.416 |
Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | 83 | Roy Talbott Salkum, WA | Salkum, WA | 17 | |
2 | 14 | 5 | Dean Utterback Spanaway, WA | Spanaway, WA | 12 | |
3 | 10 | 97 | Jordan Peterson Graham, WA | Graham, WA | 7 | |
4 | 16 | 29 | Gunnar Callies Mossyrock, WA | Mossyrock, WA | 12 | |
5 | 2 | 37 | Zackary Boyatt Graham, WA | Graham, WA | -3 | |
6 | 13 | 17 | Zach Wisely Olympia, WA | Olympia, WA | 7 | |
7 | 19 | 47 | Christina / Charles Meadors Shelton, WA | Shelton, WA | 12 | |
8 | 15 | 79 | Brad Peterson Graham, WA | Graham, WA | 7 | |
9 | 7 | 23B | Troy Hamilton Centralia, WA | Centralia, WA | -2 | |
10 | 8 | 77 | Shelby Padilla Yelm, WA | Yelm, WA | -2 | |
11 | 6 | 27 | Dean Cleveland bucoda, WA | bucoda, WA | -5 | |
12 | 5 | 44 | Tim Jordan Olympia, WA | Olympia, WA | -7 | |
13 | 17 | 13 | Josue Leyva Olympia, WA | Olympia, WA | 4 | |
14 | 9 | 10 | William Larimer Olympia, WA | Olympia, WA | -5 | |
15 | 4 | 72 | Jeremy Cleveland Bucodea, WA | Bucodea, WA | -11 | |
16 | 11 | 24 | A.J. Yocom Tumwater, WA | Tumwater, WA | -5 | |
17 | 1 | 19 | Mary Jane Gallwas Tenino, WA | Tenino, WA | -16 | |
18 | 12 | 23 | Royce Iverson Rochester, WA | Rochester, WA | -6 | |
DNS | 3 | 84 | Billy Buchanan Parkland, WA | Parkland, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 29 | Gunnar Callies Mossyrock, WA | Mossyrock, WA | 3 | |
2 | 5 | 24 | A.J. Yocom Tumwater, WA | Tumwater, WA | 3 | |
3 | 2 | 72 | Jeremy Cleveland Bucodea, WA | Bucodea, WA | -1 | |
4 | 3 | 23B | Troy Hamilton Centralia, WA | Centralia, WA | -1 | |
5 | 1 | 19 | Mary Jane Gallwas Tenino, WA | Tenino, WA | -4 | |
6 | 6 | 17 | Zach Wisely Olympia, WA | Olympia, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13 | Josue Leyva Olympia, WA | Olympia, WA | 2 | |
2 | 1 | 37 | Zackary Boyatt Graham, WA | Graham, WA | -1 | |
3 | 5 | 79 | Brad Peterson Graham, WA | Graham, WA | 2 | |
4 | 2 | 44 | Tim Jordan Olympia, WA | Olympia, WA | -2 | |
5 | 6 | 5 | Dean Utterback Spanaway, WA | Spanaway, WA | 1 | |
6 | 4 | 10 | William Larimer Olympia, WA | Olympia, WA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 97 | Jordan Peterson Graham, WA | Graham, WA | 3 | |
2 | 5 | 23 | Royce Iverson Rochester, WA | Rochester, WA | 3 | |
3 | 6 | 83 | Roy Talbott Salkum, WA | Salkum, WA | 3 | |
4 | 7 | 47 | Christina / Charles Meadors Shelton, WA | Shelton, WA | 3 | |
5 | 3 | 77 | Shelby Padilla Yelm, WA | Yelm, WA | -2 | |
6 | 2 | 27 | Dean Cleveland bucoda, WA | bucoda, WA | -4 | |
7 DNF | 1 | 84 | Billy Buchanan Parkland, WA | Parkland, WA | -6 |
FSCRA / Super 4's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | John Grosvenor Puyallup, WA | Puyallup, WA | 3 | |
2 | 6 | 72 | Eddie Secord Salem, OR | Salem, OR | 4 | |
3 | 2 | 3 | Craig Neves Vancouver, WA | Vancouver, WA | -1 | |
4 | 3 | 24 | Tommy Laxson Salem, OR | Salem, OR | -1 | |
5 | 1 | 21 | Ron Grosvenor Renton, WA | Renton, WA | -4 | |
6 | 7 | 00 | Gilbert Chamberlain Eatonville, WA | Eatonville, WA | 1 | |
7 | 9 | 11U | Robert Golden Puyallup, WA | Puyallup, WA | 2 | |
8 | 8 | 11 | Bob Quarterman | - | ||
9 | 5 | 17 | Jeff Jones Tacoma, WA | Tacoma, WA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24 | Tommy Laxson Salem, OR | Salem, OR | 4 | |
2 | 4 | 3 | Craig Neves Vancouver, WA | Vancouver, WA | 2 | |
3 | 7 | 17 | Jeff Jones Tacoma, WA | Tacoma, WA | 4 | |
4 | 8 | 72 | Eddie Secord Salem, OR | Salem, OR | 4 | |
5 | 6 | 10 | John Grosvenor Puyallup, WA | Puyallup, WA | 1 | |
6 | 3 | 21 | Ron Grosvenor Renton, WA | Renton, WA | -3 | |
7 | 2 | 00 | Gilbert Chamberlain Eatonville, WA | Eatonville, WA | -5 | |
8 | 1 | 11 | Bob Quarterman | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 72 | Eddie Secord Salem, OR | Salem, OR | 14.410 | |
2 | 4 | 17 | Jeff Jones Tacoma, WA | Tacoma, WA | 14.503 | |
3 | 2 | 10 | John Grosvenor Puyallup, WA | Puyallup, WA | 14.525 | |
4 | 5 | 24 | Tommy Laxson Salem, OR | Salem, OR | 14.546 | |
5 | 6 | 3 | Craig Neves Vancouver, WA | Vancouver, WA | 14.710 | |
6 | 3 | 21 | Ron Grosvenor Renton, WA | Renton, WA | 14.957 | |
7 | 1 | 00 | Gilbert Chamberlain Eatonville, WA | Eatonville, WA | 16.429 | |
8 | 7 | 11 | Bob Quarterman | 18.314 | ||
DNS | 9 | 11U | Robert Golden Puyallup, WA | Puyallup, WA |
NW Focus Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Tyler West Marysville, WA | Marysville, WA | - | |
2 | 2 | 19 | Jim Guenther Mary's Corner, WA | Mary's Corner, WA | - | |
3 | 3 | 63X | Jason Thomas Granite Falls, WA | Granite Falls, WA | - | |
4 | 4 | 16 | Duane Swanson Seattle, WA | Seattle, WA | - | |
5 | 6 | 36C | Robert Clark Tacoma, WA | Tacoma, WA | 1 | |
6 | 7 | 19C | Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | 1 | |
7 | 5 | 86 | Marty Munce Tacoma, WA | Tacoma, WA | -2 | |
8 | 9 | 3B | Brian Hayes Mount Vernon, WA | Mount Vernon, WA | 1 | |
9 | 8 | 76 | Corey Boyle Des Moines, WA | Des Moines, WA | -1 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19C | Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | - | |
2 | 5 | 63X | Jason Thomas Granite Falls, WA | Granite Falls, WA | 3 | |
3 | 6 | 77 | Tyler West Marysville, WA | Marysville, WA | 3 | |
4 | 7 | 16 | Duane Swanson Seattle, WA | Seattle, WA | 3 | |
5 | 4 | 36C | Robert Clark Tacoma, WA | Tacoma, WA | -1 | |
6 | 8 | 27 | Dede Shawley Tukwila, WA | Tukwila, WA | 2 | |
7 | 9 | 27J | Joe Shawley Tukwila, WA | Tukwila, WA | 2 | |
8 | 3 | 86 | Marty Munce Tacoma, WA | Tacoma, WA | -5 | |
9 | 11 | 17M | Brian Rose Camano Island, WA | Camano Island, WA | 2 | |
10 | 2 | 19 | Jim Guenther Mary's Corner, WA | Mary's Corner, WA | -8 | |
11 | 10 | 76 | Corey Boyle Des Moines, WA | Des Moines, WA | -1 | |
12 | 13 | 16T | Riley Deaver Edgewood, WA | Edgewood, WA | 1 | |
13 | 12 | 3B | Brian Hayes Mount Vernon, WA | Mount Vernon, WA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 77 | Tyler West Marysville, WA | Marysville, WA | 14.197 | |
2 | 12 | 63X | Jason Thomas Granite Falls, WA | Granite Falls, WA | 14.320 | |
3 | 3 | 36C | Robert Clark Tacoma, WA | Tacoma, WA | 14.368 | |
4 | 7 | 86 | Marty Munce Tacoma, WA | Tacoma, WA | 14.412 | |
5 | 5 | 19 | Jim Guenther Mary's Corner, WA | Mary's Corner, WA | 14.443 | |
6 | 2 | 19C | Dalton Christmas Bonney Lake, WA | Bonney Lake, WA | 14.518 | |
7 | 11 | 16 | Duane Swanson Seattle, WA | Seattle, WA | 14.530 | |
8 | 9 | 27 | Dede Shawley Tukwila, WA | Tukwila, WA | 14.538 | |
9 | 10 | 27J | Joe Shawley Tukwila, WA | Tukwila, WA | 14.702 | |
10 | 1 | 76 | Corey Boyle Des Moines, WA | Des Moines, WA | 14.728 | |
11 | 8 | 17M | Brian Rose Camano Island, WA | Camano Island, WA | 14.864 | |
12 | 6 | 3B | Brian Hayes Mount Vernon, WA | Mount Vernon, WA | 14.865 | |
DNS | 4 | 16T | Riley Deaver Edgewood, WA | Edgewood, WA |
Bump To Pass (Big cars)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 061 | JJ Hamilton Chehalis, WA | Chehalis, WA | 10 | |
2 | 5 | 42 | Kyle DeSha Graham, WA | Graham, WA | 3 | |
3 | 10 | 261 | Preston Duman Chehalis, WA | Chehalis, WA | 7 | |
4 | 13 | 50 | Josh Page Sequim, WA | Sequim, WA | 9 | |
5 | 4 | 711 | Devin Bellis Port Angles, WA | Port Angles, WA | -1 | |
6 | 7 | 159 | Kylee Timlick Graham, WA | Graham, WA | 1 | |
7 | 2 | 80 | Ryan Schleve Sequim, WA | Sequim, WA | -5 | |
8 | 9 | 59 | Tony Timlick Auburn, WA | Auburn, WA | 1 | |
9 | 3 | 168 | Kyle Elliott South Prairie, WA | South Prairie, WA | -6 | |
10 | 1 | 245 | Zach Howell Chehalis, WA | Chehalis, WA | -9 | |
11 | 8 | 69 | Ted Hutt Sequim, WA | Sequim, WA | -3 | |
12 | 12 | 20 | Skyler Kruse Federal Way, WA | Federal Way, WA | - | |
13 | 6 | 161 | Judy Charles Spanaway, WA | Spanaway, WA | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 061 | JJ Hamilton Chehalis, WA | Chehalis, WA | 16.946 | |
2 | 4 | 261 | Preston Duman Chehalis, WA | Chehalis, WA | 17.001 | |
3 | 13 | 59 | Tony Timlick Auburn, WA | Auburn, WA | 18.061 | |
4 | 8 | 69 | Ted Hutt Sequim, WA | Sequim, WA | 19.748 | |
5 | 12 | 159 | Kylee Timlick Graham, WA | Graham, WA | 19.766 | |
6 | 2 | 161 | Judy Charles Spanaway, WA | Spanaway, WA | 20.080 | |
7 | 3 | 42 | Kyle DeSha Graham, WA | Graham, WA | 20.495 | |
8 | 1 | 711 | Devin Bellis Port Angles, WA | Port Angles, WA | 20.702 | |
9 | 5 | 168 | Kyle Elliott South Prairie, WA | South Prairie, WA | 21.444 | |
10 | 11 | 80 | Ryan Schleve Sequim, WA | Sequim, WA | 23.907 | |
11 | 7 | 245 | Zach Howell Chehalis, WA | Chehalis, WA | 28.134 | |
DNS | 9 | 20 | Skyler Kruse Federal Way, WA | Federal Way, WA | ||
DNS | 10 | 50 | Josh Page Sequim, WA | Sequim, WA |
Bump to Pass with Boats
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 50 | Josh Page Sequim, WA | Sequim, WA | 9 | |
2 | 4 | 261 | Preston Duman Chehalis, WA | Chehalis, WA | 2 | |
3 DNF | 1 | 711 | Devin Bellis Port Angles, WA | Port Angles, WA | -2 | |
4 DNF | 2 | 161 | Judy Charles Spanaway, WA | Spanaway, WA | -2 | |
5 DNF | 3 | 42 | Kyle DeSha Graham, WA | Graham, WA | -2 | |
6 DNF | 5 | 168 | Kyle Elliott South Prairie, WA | South Prairie, WA | -1 | |
7 DNF | 6 | 061 | JJ Hamilton Chehalis, WA | Chehalis, WA | -1 | |
8 DNF | 7 | 245 | Zach Howell Chehalis, WA | Chehalis, WA | -1 | |
9 DNF | 8 | 69 | Ted Hutt Sequim, WA | Sequim, WA | -1 | |
10 DNF | 9 | 20 | Skyler Kruse Federal Way, WA | Federal Way, WA | -1 | |
11 DNF | 11 | 80 | Ryan Schleve Sequim, WA | Sequim, WA | - | |
12 DNF | 12 | 159 | Kylee Timlick Graham, WA | Graham, WA | - | |
13 DNF | 13 | 59 | Tony Timlick Auburn, WA | Auburn, WA | - |